| Indices - Dow Industrials as of Nov 20 - 22:00 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| AA | ALCOA INC | 13.13 | -0.09 | -0.68% | +20.02% | 15.08 | 4.93 | Q C O |
| AXP | AMER EXPRESS INC | 40.93 | -0.21 | -0.51% | +128.41% | 41.98 | 9.46 | Q C O |
| BA | BOEING CO | 51.70 | +0.27 | +0.52% | +25.86% | 55.00 | 28.25 | Q C O |
| BAC | BK OF AMERICA CP | 16.09 | +0.01 | +0.06% | +14.74% | 19.10 | 2.52 | Q C O |
| CAT | CATERPILLAR INC | 57.95 | -0.66 | -1.13% | +35.45% | 60.90 | 21.02 | Q C O |
| CSCO | CISCO SYSTEMS INC | 23.46 | -0.22 | -0.93% | +43.93% | 24.83 | 13.61 | Q C O |
| CVX | CHEVRON CORP | 76.77 | -0.57 | -0.74% | +7.75% | 79.04 | 54.55 | Q C O |
| DD | DU PONT E I DE NEM | 34.51 | -0.09 | -0.26% | +44.33% | 35.35 | 15.44 | Q C O |
| DIS | WALT DISNEY-DISNEY C | 30.01 | -0.20 | -0.66% | +32.26% | 30.93 | 15.14 | Q C O |
| GE | GEN ELECTRIC CO | 15.59 | -0.17 | -1.08% | +0.45% | 18.14 | 5.65 | Q C O |
| HD | HOME DEPOT INC | 27.18 | +0.07 | +0.26% | +21.64% | 28.44 | 16.77 | Q C O |
| HPQ | HEWLETT PACKARD CO | 50.04 | +0.22 | +0.44% | +38.83% | 51.43 | 25.29 | Q C O |
| IBM | INTL BUSINESS MACH | 126.96 | -0.58 | -0.45% | +53.86% | 128.66 | 68.14 | Q C O |
| INTC | INTEL CORP | 19.24 | -0.06 | -0.31% | +35.70% | 21.11 | 11.66 | Q C O |
| JNJ | JOHNSON AND JOHNS DC | 62.31 | +0.37 | +0.59% | +7.64% | 62.62 | 45.12 | Q C O |
| JPM | JP MORGAN CHASE CO | 42.46 | -0.09 | -0.21% | +36.91% | 47.47 | 14.90 | Q C O |
| KFT | KRAFT FOODS INC | 27.17 | +0.20 | +0.74% | +4.83% | 28.80 | 20.09 | Q C O |
| KO | COCA COLA CO THE | 57.48 | +0.60 | +1.05% | +30.46% | 57.69 | 36.44 | Q C O |
| MCD | MCDONALDS CP | 63.97 | +0.56 | +0.88% | +5.60% | 64.75 | 49.39 | Q C O |
| MMM | 3M COMPANY | 76.64 | -0.61 | -0.79% | +37.69% | 78.74 | 39.97 | Q C O |
| MRK | MERCK CO INC | 36.46 | +1.13 | +3.20% | +25.13% | 36.67 | 19.54 | Q C O |
| MSFT | MICROSOFT CORP | 29.62 | -0.16 | -0.54% | +55.92% | 30.14 | 14.63 | Q C O |
| PFE | PFIZER INC | 18.36 | +0.25 | +1.38% | +9.20% | 18.48 | 11.27 | Q C O |
| PG | PROCTER GAMBLE CO | 61.80 | -0.35 | -0.56% | +3.13% | 63.45 | 42.88 | Q C O |
| T | AT& T INC | 26.02 | -0.09 | -0.34% | -2.84% | 28.80 | 20.44 | Q C O |
| TRV | THE TRAVELERS CO | 52.38 | -0.30 | -0.57% | +18.43% | 54.47 | 32.55 | Q C O |
| UTX | UNITED TECH | 67.97 | -0.04 | -0.06% | +30.42% | 69.76 | 36.68 | Q C O |
| VZ | VERIZON COMMUN | 30.43 | -0.09 | -0.29% | -4.69% | 32.87 | 24.70 | Q C O |
| WMT | WAL MART STORES | 54.28 | -0.26 | -0.48% | -1.57% | 58.01 | 45.50 | Q C O |
| XOM | EXXON MOBIL CP | 74.38 | -0.27 | -0.36% | -4.67% | 81.75 | 60.77 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |