Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Funds Overview:
 New Highs
New Lows
YTD Change
Price Change
Percent Change
One Month
Three Month
Six Month
Nine Month
Twelve Month
Daily What's Hot
Weekly What's Hot
Monthly What's Hot
Daily What's Not
Weekly What's Not
Monthly What's Not


  Barchart Sponsors
Mutual Funds 52 Week Highs for Nov 20 FlipCharts
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Full List  

Fund Name Last Change 1 Month % 3 Month % 6 Month % 9 Month % 12 Month %
ACCESSOR MORTGAGE SE 13.07 +0.02 +0.15% +1.00% +2.91% +5.06% +7.93%
ACCESSOR MORTGAGE SE 13.05 +0.02 +0.15% +1.01% +2.84% +4.99% +7.85%
ANALYTIC SHORT TERM 10.21 +0.01 +0.20% +0.79% +2.61% +3.76% +5.04%
NORTHERN INSTITUTION 18.86 +0.01 +0.21% +0.59% +1.34% +1.89% +2.89%
DFA SHORT TERM MUNIC 10.31 +0.01 +0.49% +0.78% +0.59% +0.78% +0.88%
DELAWARE POOLED TRUS 7.43 +0.01 +0.41% +0.68% +9.10% +21.60% +41.52%
DIAMOND HILL STRATEG 10.19 +0.01 +0.69% +1.19% +6.15% +17.53% +27.06%
DIAMOND HILL STRATEG 10.18 +0.01 +0.69% +1.19% +6.04% +17.55% +27.09%
3 TO 1 STRATEGIC INC 15.38 +0.01 +0.72% +0.92% +6.29% +14.09% +28.60%
FEDERATED MUNICIPAL 10.03 +0.01 +0.10% +0.20% +0.20% +0.40% +0.50%
FEDERATED MUNICIPAL 10.03 +0.01 +0.10% +0.20% +0.20% +0.40% +0.50%
FIDELITY SELECT PHAR 10.64 +0.10 +2.80% +4.11% +8.90% +24.44% +29.13%
HUNTINGTON SHORT INT 19.92 +0.01 +0.30% +0.71% +1.63% +3.21% +4.46%
HUNTINGTON SHORT/INT 19.92 +0.01 +0.30% +0.71% +1.68% +3.27% +4.46%
JPMORGAN SHORT DURAT 10.93 +0.01 +0.28% +0.46% +1.11% +1.58% +2.44%
MORG STN INSTI TR IN 9.55 +0.01 +0.42% +0.95% +2.58% +5.29% +6.35%
BLACKROCK S-TERM MUN 10.20 +0.01 +0.20% +0.39% +0.29% +0.59% +0.79%
MANAGERS INTERMEDIAT 11.11 +0.01 +0.27% +0.82% +3.06% +5.21% +7.66%
MORGAN STANLEY INSTI 9.82 +0.02 +0.41% +1.13% +2.72% +5.25% +6.62%
MORGAN STANLEY INSTL 9.82 +0.01 +0.41% +1.13% +2.72% +5.25% +6.74%
MORGAN STANLEY INSTI 9.83 +0.02 +0.51% +1.24% +2.82% +5.25% +6.73%
BLACKROCK S-T MUNI F 10.20 +0.01 +0.20% +0.39% +0.29% +0.59% +0.79%
MORGAN STANLEY INSTI 9.82 +0.01 +0.41% +1.13% +2.72% +5.25% +6.74%
NUVEEN HIGH YIELD BO 16.49 +0.01 +0.37% +0.43% +6.59% +14.59% +23.98%
NUVEEN HIGH YIELD BO 16.51 +0.01 +0.36% +0.43% +6.58% +14.65% +24.04%
NUVEEN HIGH YIELD BO 16.50 +0.01 +0.43% +0.43% +6.66% +14.66% +24.06%
NUVEEN HIGH YIELD BO 16.49 +0.01 +0.37% +0.43% +6.59% +14.59% +23.98%
COLUMBIA FDS SRS TR 10.56 +0.01 +0.19% +0.38% +0.48% +0.67% +0.96%
COLUMBIA FDS SRS TR 10.56 +0.01 +0.19% +0.38% +0.48% +0.67% +0.96%
COLUMBIA FDS SRS TR 10.56 +0.01 +0.19% +0.38% +0.48% +0.67% +0.96%
COLUMBIA FDS SRS TR 10.56 +0.01 +0.19% +0.38% +0.48% +0.67% +0.96%
JPMORGAN SHORT DURAT 11.01 +0.01 +0.27% +0.46% +1.19% +1.66% +2.51%
PUTNAM AMERICAN GOVE 10.14 +0.01 +0.50% +1.00% +4.32% +9.15% +14.45%
PUTNAM AMERICAN GOVE 10.08 +0.02 +0.60% +1.00% +4.35% +9.21% +14.55%
PUTNAM AMERICAN GOVE 10.20 +0.01 +0.49% +0.99% +4.29% +9.09% +14.48%
PUTNAM AMERICAN GOVE 10.15 +0.01 +0.50% +1.00% +4.32% +9.14% +14.56%
PACIFIC CAPITAL HIGH 11.30 +0.02 +0.44% +0.80% +1.89% +4.53% +3.57%
PUTNAM U.S. GOVERNME 14.87 +0.03 +0.20% +1.29% +4.87% +10.31% +18.58%
PUTNAM U.S. GOVERNME 14.93 +0.03 +0.13% +1.29% +4.85% +10.27% +18.49%
PUTNAM U.S. GOVERNME 14.93 +0.02 +0.20% +1.29% +4.85% +10.27% +18.59%
PUTNAM US GOVERNMENT 14.87 +0.03 +0.20% +1.29% +4.79% +10.15% +18.30%
PUTNAM U S GOVERNMEN 14.82 +0.03 +0.20% +1.30% +4.73% +10.10% +18.18%
PHARMACEUTICALS ULTR 8.31 +0.16 +5.86% +8.49% +14.94% +36.68% +36.90%
PHARMACEUTICALS ULTR 7.95 +0.16 +5.86% +8.31% +14.55% +36.13% +35.90%
PUTNAM US GOVT INCOM 14.84 +0.02 +0.13% +1.30% +4.73% +10.09% +18.34%
SANFORD C. BENSTEIN 12.70 +0.01 +0.16% +0.32% +0.47% +0.24% +0.63%
SANFORD C. BENSTEIN 12.72 +0.01 +0.16% +0.32% +0.71% +0.79% +1.11%
STAAR GENERAL BOND F 9.99 +0.01 +0.40% +0.60% +1.52% +3.10% +3.74%
WELLS FARGO ADVANTAG 8.56 +0.01 +0.12% +0.59% +1.90% +4.26% +5.03%
SEI DAILY INCOME TRU 10.51 +0.01 +0.29% +0.67% +1.35% +1.06% +2.14%
ENHANCED S P 500 COV 9.15 +0.06 +1.44% +2.69% +10.24% +10.91% +32.61%
BLACKROCK LIMITED DU 15.77 +0.01 +0.45% +0.96% +6.20% +14.52% +23.69%
EATON VANCE CREDIT O 9.78 +0.01 +0.72% +1.66% +15.06% +45.97% +75.27%
EATON VANCE LIMITED 15.77 +0.01 +0.51% +0.19% +5.41% +17.16% +33.31%
DWS HIGH INCOME TR D 8.86 +0.01 +0.57% +0.68% +9.52% +20.38% +32.63%
DWS MULTI MARKET INC 8.96 +0.01 +0.45% +0.34% +6.92% +15.02% +26.02%
OPPENHEIMER SENIOR F 7.63 +0.01 +0.66% +0.79% +5.68% +17.93% +30.65%
PIMCO STRATEGIC GLOB 9.27 +0.02 +0.98% +2.77% +11.15% +21.65% +27.51%
WESTERN ASSET PREMIE 12.26 +0.01 +0.99% +2.00% +9.76% +30.70% +41.73%

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2009, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.