Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Funds Overview:
New Highs
New Lows
YTD Change
Price Change
 Percent Change
One Month
Three Month
Six Month
Nine Month
Twelve Month
Daily What's Hot
Weekly What's Hot
Monthly What's Hot
Daily What's Not
Weekly What's Not
Monthly What's Not


  Barchart Sponsors
Mutual Funds - Percent Change Leaders
Showing 1 - 100, for Nov 20
FlipCharts
Fund Name Last Change Percent YTD 1 Month 3 Month 6 Month 12 Month
PHARMACEUTICALS ULTR 7.95 +0.16 +2.05% +21.00% +8.31% +14.55% +36.13% +40.96%
PHARMACEUTICALS ULTR 8.31 +0.16 +1.96% +22.03% +8.49% +14.94% +36.68% +41.57%
EATON VANCE GREATER 20.85 +0.39 +1.91% +89.03% +1.36% +18.06% +29.10% +112.76%
EATON VANCE GREATER 22.87 +0.42 +1.87% +89.79% +1.37% +18.19% +29.43% +113.74%
EATON VANCE GREATER 20.80 +0.38 +1.86% +88.92% +1.32% +18.05% +29.11% +112.68%
ULTRASHORT LATIN AME 2.75 +0.05 +1.85% -84.60% -4.51% -36.05% -57.63% -91.16%
JPMORGAN INDIA C F 13.45 +0.24 +1.82% +76.97% +1.89% +15.45% +24.77% +94.93%
JPMORGAN INDIA A F 13.62 +0.24 +1.79% +77.81% +1.95% +15.62% +25.07% +95.97%
JPMORGAN INDIA SELEC 13.70 +0.24 +1.78% +78.15% +1.93% +15.61% +25.23% +96.28%
JPMORGAN INDIA R5 F 13.78 +0.24 +1.77% +78.50% +2.00% +15.70% +25.27% +96.86%
BIRMIWAL OASIS FUND 20.90 +0.35 +1.70% +90.35% -2.52% +26.21% +64.44% +156.13%
MORGAN STANLEY INDIA 23.08 +0.38 +1.67% +76.45% +1.41% +18.00% +26.26% +74.06%
MATTHEWS INDIA FUND 16.04 +0.25 +1.58% +91.64% +3.62% +21.42% +32.56% +90.05%
MATTHEWS JAPAN FUND 10.56 +0.16 +1.54% +3.63% -4.95% -4.09% +9.32% +13.92%
FIDELITY JAPAN SMALL 8.05 +0.12 +1.51% +12.27% -9.55% -8.63% +12.75% +22.90%
ULTRASHORT LATIN AME 2.70 +0.04 +1.50% -84.73% -4.59% -36.17% -57.81% -91.24%
DIREXION FDS DEVELOP 6.40 +0.09 +1.43% -53.89% +6.31% -12.81% -38.99% -69.92%
SPARX JAPAN SMALLER 8.86 +0.12 +1.37% +11.59% -10.23% -8.85% +14.32% +24.26%
ULTRASHORT INTERNATI 12.88 +0.17 +1.34% -54.15% +4.63% -14.19% -39.56% -71.79%
ULTRASHORT INTERNATI 12.86 +0.16 +1.26% -54.57% +4.47% -14.44% -39.88% -71.76%
DIREXION FDS NASDAQ 5.87 +0.07 +1.21% -71.27% -1.51% -18.36% -51.49% -80.61%
FID ADV SERIES VIII 10.19 +0.12 +1.19% +10.04% -5.47% -8.28% +3.87% +25.18%
FIDELITY ADVISOR SER 10.39 +0.12 +1.17% +10.18% -5.46% -8.22% +4.00% +25.48%
PROFUNDS ULTRA SHORT 7.76 +0.09 +1.17% -58.23% +4.44% -12.51% -42.98% -75.46%
DIREXION FDS EMERGIN 1.75 +0.02 +1.16% -78.86% +0.57% -24.24% -49.28% -92.32%
FIDELITY ADV SER VII 9.70 +0.11 +1.15% +9.48% -5.55% -8.40% +3.52% +24.52%
PROFUNDS ULTRA SHORT 7.89 +0.09 +1.15% -57.78% +4.64% -12.24% -42.62% -75.48%
FIDELITY ADVISOR JAP 10.70 +0.12 +1.13% +10.54% -5.48% -8.15% +4.19% +25.88%
FIDELITY JAPAN FUND 9.83 +0.11 +1.13% +10.20% -5.30% -7.87% +4.02% +23.65%
JAPAN FD INC SCUDDER 8.66 +0.09 +1.05% +2.36% -6.07% -6.38% +6.39% +15.01%
FIDELITY ADVISOR SER 9.76 +0.10 +1.04% +9.42% -5.61% -8.44% +3.50% +24.49%
FRANKLIN INDIA GROWT 8.84 +0.09 +1.03% +76.10% +1.84% +17.24% +25.57% +96.44%
PROFUNDS SHORT OIL G 13.73 +0.14 +1.03% -25.54% +4.57% -8.89% -17.64% -34.49%
ULTRA SHORT NASDAQ-1 6.06 +0.06 +1.00% -62.91% -1.46% -16.30% -44.40% -73.02%
PROFUNDS SHORT OIL G 13.24 +0.13 +0.99% -25.07% +4.66% -8.82% -17.35% -36.50%
FIDELITY SELECT PHAR 10.64 +0.10 +0.95% +20.77% +4.11% +8.90% +24.44% +33.33%
ULTRASHORT NASDAQ-10 6.40 +0.06 +0.95% -63.28% -1.69% -16.67% -44.73% -73.01%
RYDEX DYNAMIC FDS IN 7.65 +0.07 +0.92% -62.90% -1.67% -16.76% -44.40% -72.53%
RYDEX SERIES FDS STR 14.52 +0.13 +0.90% -20.83% +1.04% -7.63% -13.83% -49.20%
RYDEX SERIES FDS STR 14.58 +0.13 +0.90% -20.67% +1.04% -7.60% -13.88% -49.06%
SPARX JAPAN FUND INS 11.23 +0.10 +0.90% +6.14% -4.99% -3.69% +9.03% +17.22%
SPARX JAPAN FUND INV 11.17 +0.10 +0.90% +6.18% -5.02% -3.71% +8.98% +17.21%
EM CAPITAL INDIAL GA 7.04 +0.06 +0.86% +79.13% +0.72% +21.80% +31.84% +105.85%
RYDEX SERIES FDS STR 14.04 +0.12 +0.86% -20.77% +1.01% -7.75% -14.13% -49.61%
RYDEX DYNAMIC FDS IN 8.18 +0.07 +0.86% -62.63% -1.56% -16.53% -44.20% -72.29%
RYDEX DYNAMIC FDS IN 8.19 +0.07 +0.86% -62.64% -1.56% -16.51% -44.21% -72.31%
DIREXION FUNDS DOLLA 26.16 +0.22 +0.85% -25.49% +1.12% -8.11% -17.01% -42.49%
FIDELITY PACIFIC-BAS 20.22 +0.17 +0.85% +52.26% -2.98% +5.37% +25.82% +78.46%
AIM JAPAN FUND CLASS 4.84 +0.04 +0.83% -5.10% -7.10% -10.37% -1.63% +7.08%
AIM JAPAN FUND CLASS 4.84 +0.04 +0.83% -5.10% -6.92% -10.20% -1.43% +7.08%
OPPENHEIMER INTERNAT 19.45 +0.16 +0.83% +112.10% -3.67% +7.28% +36.78% +169.02%
OPPENHEIMER INTERNAT 19.39 +0.16 +0.83% +113.08% -3.63% +7.36% +37.13% +167.82%
INDONESIA FUND INC T 10.97 +0.09 +0.83% +93.13% +2.24% +14.03% +43.59% +159.34%
OPPENHEIMER INTERNAT 18.43 +0.15 +0.82% +110.63% -3.76% +7.03% +36.22% +166.71%
OPPENHEIMER INTERNAT 18.41 +0.15 +0.82% +110.88% -3.71% +7.10% +36.27% +167.20%
AIM JAPAN FUND CLASS 4.98 +0.04 +0.81% -4.41% -6.92% -10.11% -0.99% +8.03%
AIM JAPAN FUND CLASS 4.99 +0.04 +0.81% -4.41% -7.08% -10.09% -1.19% +8.24%
NYSA FUND F 7.43 +0.06 +0.81% +15.37% +0.68% +2.91% +12.41% +31.50%
OPPENHEIMER INTERNAT 18.78 +0.15 +0.81% +111.72% -3.69% +7.19% +36.58% +168.29%
NUVEEN TAX ADVANTAGE 2.48 +0.02 +0.81% -30.53% -26.19% -18.15% -6.06% -43.51%
AIM JAPAN FUND INSTI 5.02 +0.04 +0.80% -4.38% -7.04% -10.04% -0.99% +8.19%
COMMONWEALTH JAPAN F 2.58 +0.02 +0.78% -6.18% -6.52% -6.86% +5.31% +6.17%
JPMORGAN INTREPID JA 3.86 +0.03 +0.78% -5.16% -6.31% -7.21% +0.52% +7.22%
PROFUNDS HEALTH CARE 12.94 +0.10 +0.78% +22.31% +5.29% +8.01% +32.31% +53.86%
JPMORGAN INTREPID JA 3.86 +0.03 +0.78% -5.16% -6.54% -7.43% +0.26% +7.22%
EM CAPITAL INDIA GAT 6.74 +0.05 +0.75% +77.84% +0.60% +21.44% +31.38% +104.86%
HEALTH CARE ULTRASEC 12.09 +0.09 +0.75% +21.26% +5.22% +7.75% +31.70% +54.41%
RYDEX SRS TR JAPAN 2 13.35 +0.10 +0.75% -0.22% -11.65% -10.94% +14.30% +38.63%
DIREXION FDS S P 500 9.76 +0.07 +0.72% -56.85% -0.91% -15.86% -45.29% -71.83%
SMALL CAP VALUE FUND 15.49 +0.11 +0.72% +33.30% -8.99% +0.52% +20.83% +72.69%
ULTRA JAPAN PROFUND 8.45 +0.06 +0.72% -7.45% -16.25% -20.58% +0.24% +12.22%
JPMORGAN INTREPID JA 4.25 +0.03 +0.71% -4.49% -6.39% -7.21% +0.71% +7.32%
HENNESSY CORNERSTONE 11.77 +0.08 +0.68% +18.17% -2.81% +1.90% +18.53% +44.42%
SHORT PRECIOUS METAL 8.86 +0.06 +0.68% -47.39% -8.47% -24.40% -26.29% -64.49%
RYDEX SRS TR JAPAN 2 13.51 +0.09 +0.67% +0.45% -11.64% -10.71% +14.88% +39.57%
RYDEX SRS TR JAPAN 2 13.52 +0.09 +0.67% +0.60% -11.63% -10.70% +14.97% +39.67%
ULTRA BEAR PROFUND I 10.67 +0.07 +0.66% -48.92% -1.39% -14.84% -39.51% -63.43%
ENHANCED S P 500 COV 9.15 +0.06 +0.66% +14.95% +2.69% +10.24% +10.91% +10.24%
JPMORGAN INTREPID JA 4.71 +0.03 +0.64% -4.27% -6.36% -7.10% +0.86% +7.05%
RYDEX SERS FDS INVER 42.66 +0.27 +0.64% -14.58% +0.26% -9.33% -16.02% -25.33%
HENDERSON JAPAN ASIA 6.38 +0.04 +0.63% +1.27% -5.90% -9.25% +2.41% +19.70%
ULTRA JAPAN PROFUND 7.94 +0.05 +0.63% -8.31% -16.42% -20.84% -0.38% +12.62%
GRIZZLY SHORT FUND F 4.84 +0.03 +0.62% -44.05% +2.98% -5.28% -28.40% -58.81%
RYDEX SERS FDS INVER 41.96 +0.26 +0.62% -15.16% +0.19% -9.49% -16.35% -25.91%
HENNESSY CORNERSTONE 11.64 +0.07 +0.61% +17.34% -2.92% +1.75% +18.05% +43.35%
HENDERSON JAPAN ASIA 6.56 +0.04 +0.61% +1.86% -5.88% -9.14% +2.66% +20.37%
RYDEX SERS FDS INVER 42.76 +0.26 +0.61% -14.60% +0.23% -9.35% -16.04% -25.34%
SHORT PRECIOUS METAL 8.20 +0.05 +0.61% -47.03% -8.48% -24.28% -26.06% -64.88%
MOBILE TELECOMMUNICA 1.66 +0.01 +0.61% +22.96% +0.61% +0.61% -35.16% +82.42%
RYDEX DYNAMIC FDS IN 25.08 +0.15 +0.60% -47.88% -1.42% -15.07% -39.08% -62.54%
RYDEX DYNAMIC FDS IN 25.10 +0.15 +0.60% -47.87% -1.41% -15.09% -39.06% -62.53%
CRM FUNDS - CRM SMAL 17.18 +0.10 +0.59% +21.84% -2.61% +3.62% +26.14% +45.96%
COLUMBIA PACIFIC/ASI 7.05 +0.04 +0.57% +33.27% -3.16% +3.52% +19.09% +56.67%
RYDEX SERIES FDS INV 31.96 +0.18 +0.57% -31.45% +2.47% -5.89% -23.14% -46.10%
ULTRABEAR PROFUND SE 10.66 +0.06 +0.57% -49.36% -1.48% -15.06% -39.81% -63.54%
CRM SMALL CAP VALUE 18.07 +0.10 +0.56% +22.01% -2.64% +3.61% +26.28% +45.73%
MATTHEWS ASIA PACIFI 14.30 +0.08 +0.56% +42.57% +2.58% +8.01% +23.92% +50.68%
RYDEX DYNAMIC FDS IN 23.37 +0.13 +0.56% -48.23% -1.52% -15.26% -39.31% -62.85%
COLUMBIA PACIFIC/ASI 7.15 +0.04 +0.56% +34.15% -2.99% +4.23% +19.37% +57.84%
MORGAN STANLEY HEALT 10.88 +0.06 +0.55% +14.77% +4.11% +5.32% +21.16% +24.34%

| Full List | 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 |

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2009, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.