Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Funds Overview:
New Highs
New Lows
YTD Change
Price Change
Percent Change
One Month
 Three Month
Six Month
Nine Month
Twelve Month
Daily What's Hot
Weekly What's Hot
Monthly What's Hot
Daily What's Not
Weekly What's Not
Monthly What's Not


  Barchart Sponsors
Mutual Funds - Three Month % Leaders
Showing 1 - 100, for Nov 20
FlipCharts
Fund Name Last Change Percent YTD 1 Month 3 Month 6 Month 12 Month
ING GLOBAL NATURAL R 10.40 -0.12 -1.14% +34.89% -3.97% +40.54% +21.07% +44.85%
ULTRALATIN AMERICA P 12.39 -0.22 -1.74% +211.31% -1.35% +39.84% +84.10% +327.24%
ULTRALATIN AMERICA P 12.31 -0.21 -1.68% +208.52% -1.44% +39.57% +83.18% +328.92%
PRECIOUS METALS ULTR 36.65 -0.38 -1.03% +67.43% +10.09% +37.94% +30.38% +161.97%
PRECIOUS METALS ULTR 35.00 -0.37 -1.05% +65.96% +9.99% +37.58% +29.73% +161.58%
MIDAS FUND INC F 3.87 -0.01 -0.26% +82.55% +9.63% +35.79% +33.45% +163.27%
ING RUSSIA FUND CLAS 32.34 -0.23 -0.71% +133.00% -0.86% +35.65% +43.35% +155.65%
TOCQUEVILLE GOLD FUN 58.77 -0.33 -0.56% +90.50% +9.69% +35.17% +38.64% +161.08%
VAN ECK FUNDS INTERN 20.70 -0.15 -0.72% +72.79% +10.93% +34.77% +33.63% +139.86%
VAN ECK FUNDS INTL I 19.65 -0.14 -0.71% +71.47% +10.89% +34.40% +33.04% +137.32%
DIREXION FDS LATIN A 54.52 -1.04 -1.87% +180.16% -1.16% +32.91% +80.95% +270.88%
TEMPLETON RUSSIA AND 17.20 -0.10 -0.58% +134.33% -2.99% +31.00% +54.54% +4.43%
OPPENHEIMER GOLD & S 37.12 -0.27 -0.72% +81.87% +7.66% +30.43% +31.54% +152.52%
FRANKLIN GOLD AND PR 44.93 -0.31 -0.69% +74.21% +6.47% +30.42% +30.35% +158.37%
FRANKLIN GOLD AND PR 43.41 -0.30 -0.69% +73.85% +6.48% +30.32% +30.20% +157.63%
OPPENHEIMER GOLD & S 36.19 -0.26 -0.71% +81.31% +7.64% +30.32% +31.31% +152.20%
OPPENHEIMER GOLD SPE 35.37 -0.25 -0.70% +80.64% +7.61% +30.18% +31.05% +153.91%
OPPENHEIMER GOLD SPE 35.53 -0.26 -0.73% +80.45% +7.57% +30.15% +30.96% +154.33%
THE THIRD MILLENNIUM 20.85 -0.08 -0.38% +110.61% -0.29% +30.15% +42.03% +31.05%
FRANKLIN GOLD AND PR 41.40 -0.28 -0.67% +72.79% +6.40% +30.11% +29.74% +155.87%
FRANKLIN GOLD AND PR 41.77 -0.29 -0.69% +72.67% +6.42% +30.08% +29.72% +155.63%
WORLD FUNDS THIRD MI 19.59 -0.07 -0.36% +110.19% -0.25% +29.99% +40.43% +27.87%
THE THIRD MILLENNIUM 17.83 -0.07 -0.39% +109.52% -0.39% +29.86% +40.06% +22.21%
US GLOBAL INVESTORS 17.97 -0.02 -0.11% +87.97% +8.06% +29.75% +33.71% +110.92%
AMERICAN CENTURY GLO 22.03 -0.20 -0.90% +54.81% +8.15% +29.74% +22.87% +97.40%
AMERICAN CENTURY GLO 22.00 -0.20 -0.90% +54.60% +8.16% +29.72% +22.77% +97.49%
AMERICAN CENTURY GLO 21.83 -0.20 -0.91% +54.17% +8.12% +29.63% +22.64% +96.84%
AMERICAN CENTURY GLO 21.82 -0.19 -0.86% +53.88% +8.13% +29.57% +22.52% +96.40%
RYDEX SERIES TRUST - 68.96 -0.56 -0.81% +63.64% +6.01% +29.43% +27.99% +142.13%
RYDEX SERIES FDS PRE 67.79 -0.55 -0.80% +63.31% +6.00% +29.35% +27.83% +141.59%
AMERICAN CENTURY GLO 21.61 -0.20 -0.92% +53.15% +8.05% +29.32% +22.16% +95.21%
AMERICAN CENTURY GLO 21.62 -0.20 -0.92% +53.22% +8.05% +29.31% +22.15% +95.30%
RYDEX SERIES FDS PRE 66.91 -0.55 -0.82% +62.96% +5.97% +29.27% +27.67% +140.94%
RYDEX PRECIOUS METAL 63.43 -0.52 -0.81% +62.18% +5.93% +29.11% +27.34% +139.72%
USAA MUTUAL FDS TR P 35.54 -0.25 -0.70% +67.09% +7.53% +28.67% +28.30% +121.43%
EVERGREEN PRECIOUS M 76.04 -0.51 -0.67% +55.47% +6.86% +28.21% +25.11% +113.60%
EVERGREEN PRECIOUS M 76.02 -0.51 -0.67% +55.11% +6.84% +28.13% +24.95% +113.12%
JPMORGAN RUSSIA R5 F 10.52 -0.05 -0.47% +155.34% -0.85% +27.98% +50.07% +163.66%
JPMORGAN RUSSIA SELE 10.52 -0.05 -0.47% +155.34% -0.85% +27.98% +49.86% +164.32%
EVERGREEN PRECIOUS M 70.91 -0.48 -0.67% +54.09% +6.78% +27.90% +24.49% +110.92%
EVERGREEN PRECIOUS M 70.35 -0.48 -0.68% +54.07% +6.77% +27.89% +24.49% +110.82%
OCM GOLD FUND F 24.23 -0.14 -0.57% +58.78% +8.12% +27.86% +25.15% +122.70%
JPMORGAN RUSSIA A F 10.45 -0.05 -0.48% +154.26% -0.85% +27.75% +49.71% +163.89%
GABELLI GOLD FD INC 32.56 -0.24 -0.73% +62.07% +5.68% +27.64% +23.80% +135.26%
JPMORGAN RUSSIA C F 10.31 -0.05 -0.48% +153.32% -0.96% +27.60% +49.20% +162.34%
GAMCO GOLD FUND CLAS 32.37 -0.25 -0.77% +61.69% +5.65% +27.54% +23.60% +134.74%
GAMCO GODL FUND CLAS 32.39 -0.25 -0.77% +61.71% +5.64% +27.52% +23.63% +134.71%
GAMCO GOLD FUND CLAS 31.59 -0.24 -0.75% +60.60% +5.62% +27.33% +23.16% +132.96%
GAMCO GOLD FUND CLAS 31.61 -0.24 -0.75% +60.62% +5.58% +27.31% +23.14% +132.77%
ULTRAEMERGING MARKET 16.21 -0.12 -0.73% +129.93% -0.12% +27.24% +61.78% +208.76%
ULTRAEMERGING MARKET 16.26 -0.12 -0.73% +128.05% -0.18% +26.93% +60.99% +217.58%
FIRST EAGLE GOLD FUN 29.32 -0.19 -0.64% +49.36% +7.28% +26.82% +21.81% +83.02%
FIRST EAGLE GOLD FUN 28.99 -0.20 -0.69% +49.05% +7.25% +26.70% +21.65% +82.56%
FIRST EAGLE GOLD FUN 28.25 -0.19 -0.67% +48.06% +7.21% +26.51% +21.19% +80.97%
US GLOBAL GOLD AND P 16.05 -0.08 -0.50% +48.20% +6.43% +26.28% +21.32% +87.94%
BIRMIWAL OASIS FUND 20.90 +0.35 +1.70% +90.35% -2.52% +26.21% +64.44% +156.13%
FIDELITY ADVISOR GOL 46.70 -0.38 -0.81% +48.02% +6.52% +26.15% +21.02% +112.27%
FIDELITY SELECT GOLD 46.73 -0.38 -0.81% +47.97% +6.49% +26.13% +21.00% +112.31%
FIDELITY ADVISOR GOL 46.31 -0.38 -0.81% +47.67% +6.48% +26.05% +20.85% +111.75%
FIDELITY ADVISOR GOL 46.08 -0.37 -0.80% +47.31% +6.47% +25.97% +20.69% +111.18%
FIDELITY ADVISOR GOL 45.38 -0.37 -0.81% +46.67% +6.43% +25.85% +20.44% +110.19%
FIDELITY ADVISOR GOL 45.49 -0.37 -0.81% +46.65% +6.41% +25.80% +20.38% +110.12%
RIVERSOURCE PRECIOUS 13.12 -0.07 -0.53% +57.88% +6.23% +25.31% +26.76% +109.25%
DWS GOLD & PRECIOUS 20.82 -0.15 -0.72% +50.32% +7.21% +25.27% +21.75% +104.92%
DWS MUTUAL FDS DWS G 20.77 -0.15 -0.72% +50.18% +7.23% +25.20% +21.68% +104.63%
DIREXION FDS COMMODI 47.62 -0.50 -1.04% +90.48% -0.42% +25.12% +50.60% +167.23%
DWS MUTUAL FDS DWS G 20.68 -0.14 -0.67% +49.86% +7.21% +25.11% +21.50% +104.15%
RIVERSOURCE PRECIOUS 11.92 -0.07 -0.58% +56.64% +6.14% +25.08% +26.27% +108.39%
RIVERSOURCE PRECIOUS 11.69 -0.06 -0.51% +56.70% +6.18% +25.03% +26.24% +107.64%
DWS MUTUAL FDS DWS G 20.20 -0.14 -0.69% +48.86% +7.16% +24.92% +21.10% +102.61%
DWS MUTUAL FDS DWS G 20.15 -0.15 -0.74% +48.82% +7.12% +24.85% +21.02% +102.51%
VAN ECK INTERNATIONA 24.36 -0.18 -0.73% +73.38% +2.35% +24.29% +23.47% +142.87%
AIM GOLD & PRECIOUS 8.62 -0.07 -0.81% +63.57% +6.03% +23.50% +24.93% +130.48%
AIM GOLD AND PRECIOU 8.59 -0.07 -0.81% +63.31% +6.05% +23.42% +24.67% +130.29%
AIM GOLD AND PRECIOU 8.54 -0.07 -0.81% +63.29% +5.96% +23.41% +24.67% +130.19%
AIM GOLD AND PRECIOU 8.31 -0.07 -0.84% +62.30% +5.99% +23.11% +24.22% +128.93%
AIM GOLD AND PRECIOU 8.81 -0.08 -0.90% +62.25% +5.89% +23.04% +24.26% +129.43%
PARR FAMILY OF FDS U 10.29 +0.00 +0.00% +83.10% -2.46% +22.65% +80.84% +88.12%
DIREXION FDS EMERGIN 58.97 -0.48 -0.81% +120.20% -3.07% +22.50% +55.88% +203.97%
PARR FAMILY OF FUNDS 10.04 +0.00 +0.00% +81.56% -2.52% +22.44% +79.93% +86.27%
T ROWE PRICE EMERGIN 17.02 -0.16 -0.93% +118.21% -2.30% +21.83% +47.61% +112.48%
EM CAPITAL INDIAL GA 7.04 +0.06 +0.86% +79.13% +0.72% +21.80% +31.84% +105.85%
EM CAPITAL INDIA GAT 6.74 +0.05 +0.75% +77.84% +0.60% +21.44% +31.38% +104.86%
MATTHEWS INDIA FUND 16.04 +0.25 +1.58% +91.64% +3.62% +21.42% +32.56% +90.05%
MORGAN STANLEY EASTE 17.39 -0.15 -0.86% +92.79% -1.58% +21.27% +43.36% +103.39%
DEUTSCHE BANK FUNDS- 37.82 -0.51 -1.33% +91.01% -3.17% +20.91% +41.86% +120.27%
DWS INTERNATIONAL FD 51.96 -0.41 -0.78% +89.22% +0.33% +20.45% +43.26% +100.00%
DWS INTERNATIONAL FD 51.79 -0.41 -0.79% +88.67% +0.31% +20.39% +43.07% +100.27%
GOLDMAN SACHS BRIC F 14.42 -0.04 -0.28% +99.17% +0.49% +20.37% +40.41% +133.71%
PCM FUND INC. F 7.76 +0.00 +0.00% +34.72% +1.17% +20.31% +26.18% +39.32%
GOLDMAN SACHS BRIC F 14.23 -0.04 -0.28% +98.47% +0.42% +20.29% +40.20% +132.52%
DWS INTERNATIONAL FD 50.43 -0.41 -0.81% +87.12% +0.22% +20.10% +42.42% +99.80%
DWS INTERNATIONAL FD 50.37 -0.41 -0.81% +87.11% +0.24% +20.10% +42.45% +99.64%
GOLDMAN SACHS BRIC F 13.87 -0.04 -0.29% +97.02% +0.36% +20.09% +39.68% +130.78%
ULTRA SHORT JAPAN PR 31.63 -0.25 -0.78% -25.42% +16.80% +19.72% -10.52% -46.26%
LATIN AMERICAN EQUIT 43.13 -0.13 -0.30% +102.96% +1.36% +19.71% +44.20% +117.28%
BASIC MATERIALS ULTR 34.89 -0.11 -0.31% +89.62% +1.37% +19.49% +52.62% +139.63%
ULTRA SHORT JAPAN PR 31.57 -0.25 -0.79% -26.15% +16.71% +19.45% -10.97% -46.84%
WORLD FDS EASTERN EU 23.08 -0.13 -0.56% +84.94% -2.57% +19.40% +33.87% +75.91%
BASIC MATERIALS ULTR 34.19 -0.10 -0.29% +87.96% +1.27% +19.21% +51.89% +140.10%

| Full List | 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 |

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2009, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.