Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Funds Overview:
New Highs
New Lows
 YTD Change
Price Change
Percent Change
One Month
Three Month
Six Month
Nine Month
Twelve Month
Daily What's Hot
Weekly What's Hot
Monthly What's Hot
Daily What's Not
Weekly What's Not
Monthly What's Not


  Barchart Sponsors
Mutual Funds - YTD Change Leaders
Showing 1 - 100, for Feb 09
FlipCharts
Fund Name Last Change Percent YTD 1 Month 3 Month 6 Month 12 Month
Short Precious Metal 9.73 +0.30 +3.18% +10.44% +17.37% +11.33% -9.91% -31.04%
Short Precious Metal 10.48 +0.32 +3.15% +10.32% +17.23% +11.02% -10.43% -31.68%
Profunds Short Real 12.22 +0.29 +2.43% +7.10% +8.05% -7.77% -10.61% -51.98%
Profunds Short Real 11.96 +0.28 +2.40% +6.98% +7.94% -8.00% -11.01% -52.45%
Ultra Short Japan Pr 28.24 +0.63 +2.28% +13.78% +17.81% -5.04% +9.16% -42.81%
Ultra Short Japan Pr 28.13 +0.62 +2.25% +13.66% +17.70% -5.29% +8.57% -43.41%
Profunds Ultra Short 6.57 +0.14 +2.18% +11.36% +17.74% -6.81% -15.01% -58.68%
Rydex Dynamic Fds In 15.67 +0.33 +2.15% +11.69% +18.17% -6.39% -14.37% -56.76%
Rydex Dytnamic Fds I 16.23 +0.34 +2.14% +11.78% +18.12% -6.40% -14.26% -56.56%
Direxion Monthly Dev 6.70 +0.14 +2.13% +19.01% +26.18% +3.40% -14.32% -57.84%
Rydex Dynamic Fds I 16.30 +0.34 +2.13% +11.72% +18.12% -6.38% -14.26% -56.50%
Profunds Ultra Short 6.80 +0.14 +2.10% +11.29% +17.65% -6.98% -15.42% -59.06%
Direxion Monthly Sma 2.51 +0.05 +2.03% +12.56% +18.96% -5.99% -16.33% -67.06%
Ultrashort Internati 14.65 +0.29 +2.02% +17.67% +24.79% +11.58% -8.49% -54.12%
Ultra Short China Pr 10.66 +0.21 +2.01% +16.12% +30.80% +9.00% +2.50% -69.20%
Ultrashort Internati 14.70 +0.29 +2.01% +17.79% +24.89% +11.87% -8.01% -53.64%
Ultra Short China Pr 10.46 +0.20 +1.95% +16.09% +30.75% +8.73% +2.05% -69.48%
Rydex Dynamic Fds In 26.84 +0.51 +1.94% +9.02% +13.11% -1.47% -17.16% -45.37%
Rydex Dynamic Fds In 28.14 +0.53 +1.92% +9.07% +13.15% -1.30% -16.84% -44.93%
Rydex Dynamic Fds In 28.16 +0.53 +1.92% +9.10% +13.14% -1.30% -16.81% -44.90%
Profunds Ultra Short 13.41 +0.25 +1.90% +8.76% +12.97% -1.76% -17.93% -46.17%
Profunds Ultra Short 13.67 +0.25 +1.86% +8.84% +12.98% -1.51% -17.55% -45.62%
Ultrashort Latin Ame 3.34 +0.06 +1.83% +30.98% +40.34% +17.19% -24.43% -73.49%
Ultrashort Emerging 2.36 +0.04 +1.72% +28.26% +36.42% +16.26% -11.28% -65.04%
Ultrashort Emerging 2.37 +0.04 +1.72% +28.11% +36.21% +16.18% -11.57% -65.35%
Direxion Monthly S&P 10.21 +0.17 +1.69% +10.14% +15.89% -0.49% -16.31% -56.24%
Rydex Dynamic Fds In 24.25 +0.40 +1.68% +9.58% +15.15% -1.14% -15.48% -48.10%
Ultrabear Profund Se 11.03 +0.18 +1.66% +9.32% +14.90% -1.43% -15.48% -49.10%
Direxion Monthly Eme 1.84 +0.03 +1.66% +23.49% +32.37% -1.60% -20.69% -75.00%
Ultra Bear Profund I 11.06 +0.18 +1.65% +9.50% +14.97% -1.16% -15.12% -48.63%
Rydex Dynamic Fds In 26.09 +0.42 +1.64% +9.67% +15.19% -0.87% -15.10% -47.68%
Rydex Dynamic Fds In 26.06 +0.42 +1.64% +9.63% +15.16% -0.91% -15.14% -47.71%
Ultrashort Latin Ame 3.27 +0.05 +1.55% +30.80% +39.74% +16.79% -24.83% -73.76%
Profunds Ultra Short 7.38 +0.10 +1.37% +8.05% +14.60% -7.29% -18.81% -59.00%
Rydex Dynamic Fds In 8.28 +0.11 +1.35% +13.11% +15.32% -3.27% -18.10% -56.28%
Rydex Dynamic Fds In 8.27 +0.11 +1.35% +13.13% +15.34% -3.27% -18.12% -56.29%
Profunds Ultra Short 7.52 +0.10 +1.35% +8.05% +14.63% -7.16% -18.26% -58.52%
Rydex Dynamic Fds In 7.72 +0.09 +1.18% +13.03% +15.22% -3.50% -18.48% -56.63%
Ultra Short Nasdaq-1 6.10 +0.07 +1.16% +12.96% +15.09% -3.63% -18.34% -56.49%
Direxion Monthly Nas 5.32 +0.06 +1.14% +13.43% +15.65% -13.50% -28.78% -68.28%
Ultrashort Nasdaq-10 6.43 +0.07 +1.10% +12.81% +15.03% -3.89% -18.71% -56.99%
Rydex Series Fds Inv 30.06 +0.32 +1.08% +5.70% +8.72% -3.00% -6.67% -31.31%
Rydex Series Fds Rus 31.50 +0.33 +1.06% +5.78% +8.81% -2.81% -6.31% -30.81%
Rydex Series Fds Inv 31.48 +0.33 +1.06% +5.74% +8.78% -2.81% -6.34% -30.81%
Short Small Cap Prof 14.39 +0.15 +1.05% +5.58% +8.60% -3.29% -7.04% -32.12%
Short Small Cap Prof 13.66 +0.14 +1.04% +5.73% +8.76% -2.98% -6.50% -31.43%
Grizzly Short Fund 4.74 +0.04 +0.85% +3.72% +8.47% -3.85% -9.02% -44.04%
Bear Profund Investo 25.53 +0.21 +0.83% +4.76% +7.36% -0.39% -7.50% -26.13%
Rydex Series Fds Inv 35.77 +0.29 +0.82% +4.84% +7.42% -0.45% -7.57% -26.17%
Bear Profund Service 25.98 +0.21 +0.81% +4.67% +7.31% -0.65% -7.94% -26.86%
Rydex Series Fds Inv 38.33 +0.30 +0.79% +4.87% +7.46% -0.34% -7.35% -25.80%
Rydex Series Fds Inv 36.17 +0.28 +0.78% +4.84% +7.43% -0.41% -7.47% -26.00%
Rydex Series Fds Inv 34.74 +0.27 +0.78% +4.76% +7.35% -0.60% -7.80% -26.57%
Seix Global Strategy 10.83 +0.08 +0.74% +7.87% +8.95% +6.39% +1.21% +3.93%
Seix Global Strategy 10.83 +0.08 +0.74% +7.87% +8.95% +6.39% +1.31% +3.93%
Profunds Short Oil 13.78 +0.09 +0.66% +5.19% +10.33% +4.63% -7.95% -17.78%
Rydex Series Fds Inv 17.09 +0.11 +0.65% +6.68% +7.62% -1.27% -8.80% -31.97%
Rydex Series Fds Inv 15.47 +0.10 +0.65% +6.62% +7.58% -1.53% -9.27% -32.65%
Profunds Short Oil 14.26 +0.09 +0.64% +5.01% +10.20% +4.32% -8.24% -18.42%
Rydex Series Fds Inv 31.38 +0.20 +0.64% +4.29% +7.36% -3.12% -8.62% -32.31%
Rydex Series Fds Inv 31.40 +0.20 +0.64% +4.28% +7.39% -3.09% -8.59% -32.28%
Rydex Series Fds Inv 29.90 +0.19 +0.64% +4.22% +7.28% -3.30% -8.98% -32.82%
Short Nasdaq-100 Pro 12.73 +0.08 +0.63% +6.62% +7.70% -1.39% -9.07% -32.03%
Rydex Series Fds Inv 16.50 +0.10 +0.61% +6.52% +7.49% -1.55% -9.14% -32.40%
Rydex Series Fds Inv 16.76 +0.10 +0.60% +6.62% +7.57% -1.35% -8.96% -32.17%
Short Nasdaq-100 Pro 12.59 +0.07 +0.56% +6.51% +7.51% -1.79% -9.62% -32.78%
Pimco Stocks Plus Tr 5.01 +0.02 +0.40% +6.60% +8.44% -5.11% -7.73% -21.10%
Rydex Series Fds Gov 11.40 +0.03 +0.26% +3.54% +4.30% -1.38% +3.54% -14.03%
Rydex Series Fds Gov 11.39 +0.03 +0.26% +3.55% +4.30% -1.21% +3.64% -13.97%
Pimco Stocksplus Tru 4.93 +0.01 +0.20% +6.25% +8.35% -5.56% -8.36% -21.62%
Pimco Stocksplus Tru 5.01 +0.01 +0.20% +6.37% +8.44% -5.11% -7.90% -21.23%
Pimco Fds Pac Inv Mg 5.15 +0.01 +0.19% +6.63% +8.42% -4.98% -7.71% -20.77%
Managers Amg Fq Glob 10.34 +0.02 +0.19% +3.71% +2.38% +3.09% +7.04% +5.40%
Rydex Series Fds Str 15.63 +0.02 +0.13% +5.39% +5.68% +10.62% +0.06% -18.72%
Rydex Series Fds Str 16.18 +0.02 +0.12% +5.41% +5.75% +10.82% +0.37% -18.78%
Rydex Series Fds Str 16.26 +0.02 +0.12% +5.45% +5.79% +10.84% +0.43% -18.58%
Managers Amg Fq Glob 10.12 +0.01 +0.10% +3.69% +2.33% +2.85% +6.64% +4.65%
Claymore/Guggenheim 16.85 +0.01 +0.06% +6.24% +4.59% +7.53% +20.79% +46.39%
Direxion Monthly Dol 29.08 +0.01 +0.03% +5.21% +5.71% +10.49% -1.05% -24.94%
Gabelli Comstock Cap 2.36 +0.00 +0.00% +3.96% +6.31% -2.48% -9.23% -28.05%
Eaton Vance Floating 14.84 +0.00 +0.00% +3.78% +1.64% +6.38% +12.77% +61.30%
Gabelli Comstock Cap 2.29 +0.00 +0.00% +3.62% +6.51% -2.55% -9.49% -28.66%
Nuveen Tax Advantage 2.42 +0.00 +0.00% +10.00% +8.04% -2.02% -19.33% +2.98%
Pimco Income Opportu 22.72 -0.01 -0.04% +4.70% +2.20% +7.27% +15.92% +38.71%
Eaton Vance Senior F 14.40 -0.01 -0.07% +3.75% +1.62% +5.73% +12.41% +60.71%
Pimco Corporate Oppo 14.26 -0.01 -0.07% +4.85% +1.06% +5.47% +21.47% +69.36%
Pimco Corporate Inco 13.26 -0.01 -0.08% +4.25% +0.84% +3.92% +20.22% +63.50%
Pcm Fund Inc. 8.22 -0.01 -0.12% +6.20% +2.37% +5.52% +28.04% +46.52%
Pimco High Income Fu 8.16 -0.01 -0.12% +3.82% -0.12% +8.22% +21.97% +60.31%
American Century Tar 58.98 -0.08 -0.14% +4.63% +5.10% +1.31% +6.46% -3.41%
American Century Tar 57.32 -0.08 -0.14% +4.62% +5.08% +1.24% +6.33% -3.65%
Direxion Monthly 10 25.96 -0.04 -0.15% +4.68% +4.55% -4.49% +3.72% -8.33%
Allianz Global Inves 12.62 -0.02 -0.16% +3.53% +1.77% -8.42% -1.02% +8.98%
First Trust Strategi 4.46 -0.01 -0.22% +7.21% +6.44% +12.34% +18.93% +1.13%
John Hancok Fds Ii 7.64 -0.02 -0.26% +3.52% -0.78% +9.93% +22.44% +63.60%
Federated US Governm 10.79 -0.03 -0.28% +3.75% +4.15% -3.32% -0.09% -6.58%
First Trust Strategi 3.37 -0.01 -0.30% +5.97% +5.64% +16.61% +15.41% -17.80%
Western Asset Premie 12.90 -0.04 -0.31% +4.12% +1.65% +6.17% +14.87% +45.43%
Z-Seven Fund 12.72 -0.06 -0.47% +5.56% +5.47% -21.92% -15.54% -19.54%
Eaton Vance Credit O 10.56 -0.08 -0.75% +3.73% +1.64% +8.42% +26.47% +86.90%

| Full List | 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 |

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2010, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.