|
||
|
|
![]() |
|
||||||||
| Future Exchanges |
|
| COMEX - Daily Futures - Tuesday, 9 February | ||||||||
| HIGH GRADE COPPER | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| HGG10 | 2.9835 | +0.0740 | 2.9435 | 2.9970 | 2.9230 | 87 | 313 | |
| HGH10 | 2.9870 | +0.0740 | 2.8810 | 3.0040 | 2.8765 | 35941 | 57309 | |
| HGJ10 | 2.9965 | +0.0745 | 2.9060 | 3.0060 | 2.9060 | 131 | 910 | |
| HGK10 | 3.0055 | +0.0750 | 2.9030 | 3.0215 | 2.9020 | 12287 | 42372 | |
| HGM10 | 3.0105 | +0.0750 | 2.9025 | 3.0225 | 2.9005 | 14 | 478 | |
| HGN10 | 3.0150 | +0.0750 | 2.9580 | 3.0285 | 2.9580 | 945 | 13559 | |
| HGQ10 | 3.0170 | +0.0745 | 2.9690 | 3.0175 | 2.9690 | 8 | 326 | |
| HGU10 | 3.0190 | +0.0740 | 2.9720 | 3.0265 | 2.9720 | 120 | 5201 | |
| HGV10 | 3.0205 | +0.0735 | 2.9775 | 3.0205 | 2.9775 | 31 | 264 | |
| HGX10 | 3.0215 | +0.0730 | 0.0000 | 3.0215 | 3.0215 | 4 | 213 | |
| HGZ10 | 3.0225 | +0.0730 | 2.9810 | 3.0315 | 2.9760 | 127 | 4877 | |
| HGF11 | 3.0235 | +0.0730 | 0.0000 | 3.0235 | 3.0235 | 0 | 145 | |
| HGG11 | 3.0245 | +0.0730 | 0.0000 | 3.0245 | 3.0245 | 0 | 13 | |
| HGH11 | 3.0255 | +0.0730 | 0.0000 | 3.0255 | 3.0235 | 8 | 174 | |
| HGJ11 | 3.0265 | +0.0730 | 0.0000 | 3.0265 | 3.0265 | 0 | 17 | |
| HGK11 | 3.0275 | +0.0730 | 0.0000 | 3.0275 | 3.0275 | 0 | 417 | |
| HGM11 | 3.0285 | +0.0730 | 0.0000 | 3.0285 | 3.0285 | 0 | 34 | |
| HGN11 | 3.0295 | +0.0730 | 0.0000 | 3.0295 | 3.0295 | 0 | 33 | |
| HGQ11 | 3.0305 | +0.0730 | 0.0000 | 3.0305 | 3.0305 | 0 | 8 | |
| HGU11 | 3.0315 | +0.0730 | 0.0000 | 3.0315 | 3.0315 | 0 | 56 | |
| HGV11 | 3.0325 | +0.0730 | 0.0000 | 3.0325 | 3.0325 | 0 | 1 | |
| HGX11 | 3.0335 | +0.0730 | 0.0000 | 3.0335 | 3.0335 | 0 | 1 | |
| HGZ11 | 3.0345 | +0.0730 | 0.0000 | 3.0345 | 3.0345 | 0 | 111 | |
| HGF12 | 3.0345 | +0.0730 | 0.0000 | 3.0345 | 3.0345 | 0 | 0 | |
| Daily Volume and Open Interest | 49703 | 126834 | ||||||
| ||||||||
| GOLD | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| GCG10 | 1076.7 | +11.0 | 1063.4 | 1082.0 | 1063.1 | 549 | 1289 | |
| GCH10 | 1076.7 | +10.9 | 1064.0 | 1083.4 | 1063.2 | 534 | 1612 | |
| GCJ10 | 1077.2 | +11.0 | 1062.4 | 1083.8 | 1062.1 | 142157 | 280429 | |
| GCM10 | 1078.3 | +11.0 | 1065.4 | 1083.8 | 1064.7 | 7272 | 57753 | |
| GCQ10 | 1079.3 | +11.1 | 1066.8 | 1085.5 | 1066.8 | 2230 | 21221 | |
| GCV10 | 1080.2 | +11.0 | 1076.3 | 1084.6 | 1076.3 | 276 | 9098 | |
| GCZ10 | 1081.4 | +11.1 | 1069.7 | 1087.2 | 1069.5 | 3177 | 35152 | |
| GCG11 | 1083.0 | +11.1 | 1088.0 | 1088.0 | 1083.0 | 137 | 7789 | |
| GCJ11 | 1085.0 | +11.1 | 1084.5 | 1085.0 | 1084.5 | 10 | 3899 | |
| GCM11 | 1087.5 | +11.2 | 0.0 | 1087.5 | 1087.5 | 1507 | 7846 | |
| GCQ11 | 1090.4 | +11.3 | 0.0 | 1090.4 | 1090.4 | 113 | 1686 | |
| GCV11 | 1093.8 | +11.4 | 0.0 | 1093.8 | 1093.8 | 50 | 3254 | |
| GCZ11 | 1097.5 | +11.5 | 1089.0 | 1097.5 | 1089.0 | 659 | 11672 | |
| GCM12 | 1110.7 | +12.4 | 0.0 | 1110.7 | 1110.7 | 1303 | 6134 | |
| GCZ12 | 1127.4 | +12.9 | 0.0 | 1127.4 | 1127.4 | 1200 | 8199 | |
| GCM13 | 1146.1 | +12.9 | 0.0 | 1146.1 | 1146.1 | 0 | 927 | |
| GCZ13 | 1167.4 | +13.2 | 0.0 | 1167.4 | 1167.4 | 600 | 2563 | |
| GCM14 | 1190.7 | +13.6 | 0.0 | 1190.7 | 1190.7 | 600 | 775 | |
| GCZ14 | 1215.2 | +13.6 | 0.0 | 1215.2 | 1215.2 | 1 | 88 | |
| Daily Volume and Open Interest | 162375 | 461388 | ||||||
| ||||||||
| SILVER | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| SIG10 | 15.431 | +0.353 | 15.545 | 15.545 | 15.431 | 224 | 257 | |
| SIH10 | 15.435 | +0.350 | 15.025 | 15.595 | 15.015 | 34599 | 57350 | |
| SIJ10 | 15.447 | +0.352 | 15.080 | 15.505 | 15.080 | 16 | 11 | |
| SIK10 | 15.460 | +0.351 | 15.050 | 15.600 | 15.040 | 5198 | 23923 | |
| SIN10 | 15.479 | +0.352 | 15.215 | 15.560 | 15.210 | 2717 | 10343 | |
| SIU10 | 15.496 | +0.353 | 15.095 | 15.645 | 15.095 | 281 | 3566 | |
| SIZ10 | 15.519 | +0.354 | 15.110 | 15.670 | 15.110 | 3241 | 12549 | |
| SIF11 | 15.528 | +0.355 | 15.370 | 15.528 | 15.370 | 1 | 8 | |
| SIH11 | 15.545 | +0.357 | 0.000 | 15.545 | 15.545 | 540 | 1262 | |
| SIK11 | 15.562 | +0.357 | 0.000 | 15.562 | 15.562 | 1 | 1725 | |
| SIN11 | 15.578 | +0.356 | 0.000 | 15.578 | 15.578 | 802 | 2634 | |
| SIU11 | 15.595 | +0.358 | 0.000 | 15.595 | 15.595 | 1 | 245 | |
| SIZ11 | 15.619 | +0.360 | 15.450 | 15.619 | 15.450 | 85 | 4961 | |
| SIN12 | 15.698 | +0.360 | 0.000 | 15.698 | 15.698 | 19 | 956 | |
| SIZ12 | 15.741 | +0.363 | 0.000 | 15.741 | 15.741 | 10 | 322 | |
| SIN13 | 15.842 | +0.363 | 0.000 | 15.842 | 15.842 | 0 | 109 | |
| SIZ13 | 15.895 | +0.360 | 0.000 | 15.895 | 15.895 | 35 | 667 | |
| SIN14 | 16.010 | +0.360 | 0.000 | 16.010 | 16.010 | 0 | 5 | |
| SIZ14 | 16.090 | +0.360 | 0.000 | 16.090 | 16.090 | 0 | 8 | |
| Daily Volume and Open Interest | 47771 | 120901 | ||||||
| ||||||||
| GOLD ASIAN | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| AMH10 | 3462.0 | +35.0 | 0.0 | 3462.0 | 3462.0 | 0 | 0 | |
| AMJ10 | 3463.5 | +35.5 | 0.0 | 3463.5 | 3463.5 | 0 | 0 | |
| AMK10 | 3465.5 | +35.5 | 0.0 | 3465.5 | 3465.5 | 0 | 0 | |
| AMM10 | 3467.0 | +35.5 | 0.0 | 3467.0 | 3467.0 | 0 | 0 | |
| AMN10 | 3468.5 | +35.5 | 0.0 | 3468.5 | 3468.5 | 0 | 0 | |
| AMQ10 | 3470.0 | +35.5 | 0.0 | 3470.0 | 3470.0 | 0 | 0 | |
| AMU10 | 3471.5 | +35.5 | 0.0 | 3471.5 | 3471.5 | 0 | 0 | |
| AMV10 | 3473.0 | +35.5 | 0.0 | 3473.0 | 3473.0 | 0 | 0 | |
| AMX10 | 3475.0 | +36.0 | 0.0 | 3475.0 | 3475.0 | 0 | 0 | |
| AMZ10 | 3477.0 | +36.0 | 0.0 | 3477.0 | 3477.0 | 0 | 0 | |
| AMF11 | 3479.5 | +36.0 | 0.0 | 3479.5 | 3479.5 | 0 | 0 | |
| AMG11 | 3482.0 | +36.0 | 0.0 | 3482.0 | 3482.0 | 0 | 0 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
| Subscribe to WallStreetSelect.com |
| Visit this group |
| Terms | A | B | C | D| E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ©2007 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Media Kit | Advertise | |
| Equities and Futures Market data is delayed according to exchange rules. NYSE, AMEX and Nasdaq are at least 20 minutes delayed. CBOT & CME are at least 10 minutes. NYBOT, NYMEX & COMEX are at least 30 minutes delayed. | |