EUREX - Daily Futures - Friday, 20 November |
|
| |
| EURO BUND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GGZ09 | 122.56 | +0.08 | 122.49 | 122.70 | 122.21 | 680045 | 922463 |
| GGH10 | 122.12 | +0.10 | 122.03 | 122.27 | 121.76 | 6302 | 23942 |
| GGM10 | 121.26 | +0.11 | 0.00 | 121.26 | 121.26 | 100 | 3 |
| Daily Volume and Open Interest | 686447 | 946408 |
|
| |
| EURO BOBL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| HRZ09 | 116.130 | -0.110 | 116.250 | 116.310 | 115.980 | 399867 | 724781 |
| HRH10 | 115.870 | -0.130 | 115.940 | 116.040 | 115.750 | 2297 | 14624 |
| HRM10 | 115.430 | -0.110 | 0.000 | 115.430 | 115.430 | 0 | 0 |
| Daily Volume and Open Interest | 402164 | 739405 |
|
| |
| EURO SCHATZ |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| HFZ09 | 108.445 | -0.080 | 108.535 | 108.565 | 108.420 | 607355 | 1439902 |
| HFH10 | 107.925 | -0.080 | 108.000 | 108.035 | 107.905 | 17005 | 83287 |
| HFM10 | 108.045 | -0.080 | 0.000 | 108.045 | 108.045 | 0 | 0 |
| Daily Volume and Open Interest | 624360 | 1523189 |
|
| |
| EURO BUXL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GXZ09 | 99.28 | -0.04 | 99.32 | 99.50 | 98.60 | 6031 | 38553 |
| GXH10 | 98.38 | -0.04 | 0.00 | 98.38 | 98.38 | 0 | 0 |
| GXM10 | 98.28 | -0.04 | 0.00 | 98.28 | 98.28 | 0 | 0 |
| Daily Volume and Open Interest | 6031 | 38553 |
|
| |
| EUREX CONF 10-YEAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| CFZ09 | 133.17 | +0.07 | 133.28 | 133.41 | 133.01 | 314 | 10447 |
| CFH10 | 132.61 | +0.07 | 0.00 | 132.61 | 132.61 | 0 | 0 |
| CFM10 | 131.87 | -0.93 | 0.00 | 131.87 | 131.87 | 0 | 0 |
| Daily Volume and Open Interest | 314 | 10447 |
|
| |
| EURO BTP |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| IIZ09 | 116.48 | -0.03 | 116.55 | 116.56 | 116.13 | 5460 | 16037 |
| IIH10 | 115.98 | -0.03 | 0.00 | 115.98 | 115.98 | 0 | 0 |
| IIM10 | 115.78 | -0.03 | 0.00 | 115.78 | 115.78 | 0 | 0 |
| Daily Volume and Open Interest | 5460 | 16037 |
|
| |
| EUREX 3MONTH EURIBOR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| TVZ09 | 99.260 | -0.005 | 99.265 | 99.265 | 99.260 | 124 | 8489 |
| TVH10 | 99.165 | -0.045 | 99.205 | 99.205 | 99.165 | 1055 | 5386 |
| TVM10 | 98.865 | -0.070 | 98.875 | 98.880 | 98.865 | 51 | 4830 |
| TVU10 | 98.555 | -0.075 | 98.555 | 98.560 | 98.555 | 3 | 1566 |
| TVZ10 | 98.250 | -0.065 | 98.295 | 98.295 | 98.235 | 9 | 1288 |
| TVH11 | 97.990 | -0.060 | 97.980 | 97.990 | 97.980 | 3 | 518 |
| TVM11 | 97.745 | -0.050 | 97.735 | 97.745 | 97.735 | 2 | 315 |
| TVU11 | 97.535 | -0.045 | 97.525 | 97.540 | 97.525 | 2 | 100 |
| TVZ11 | 97.325 | -0.035 | 97.315 | 97.330 | 97.315 | 2 | 152 |
| TVH12 | 97.165 | -0.030 | 97.150 | 97.165 | 97.150 | 2 | 108 |
| TVM12 | 97.000 | -0.030 | 96.980 | 97.000 | 96.980 | 2 | 69 |
| TVU12 | 96.860 | -0.035 | 96.840 | 96.860 | 96.840 | 2 | 13 |
| Daily Volume and Open Interest | 1257 | 22834 |
|
| |
| EUREX 1MONTH EONIA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FOX09 | 99.550 | -0.050 | 0.000 | 99.550 | 99.550 | 0 | 0 |
| FOZ09 | 99.550 | unch | 0.000 | 99.550 | 99.550 | 0 | 0 |
| FOF10 | 99.535 | -0.010 | 0.000 | 99.535 | 99.535 | 0 | 0 |
| FOG10 | 99.510 | unch | 0.000 | 99.510 | 99.510 | 0 | 0 |
| FOH10 | 99.465 | -0.025 | 0.000 | 99.465 | 99.465 | 0 | 0 |
| FOJ10 | 99.420 | -0.040 | 0.000 | 99.420 | 99.420 | 0 | 0 |
| FOK10 | 99.385 | -0.030 | 0.000 | 99.385 | 99.385 | 0 | 0 |
| FOM10 | 99.270 | -0.055 | 0.000 | 99.270 | 99.270 | 0 | 0 |
| FON10 | 99.145 | -0.040 | 0.000 | 99.145 | 99.145 | 0 | 0 |
| FOQ10 | 99.040 | -0.050 | 0.000 | 99.040 | 99.040 | 0 | 0 |
| FOU10 | 98.915 | -0.070 | 0.000 | 98.915 | 98.915 | 0 | 0 |
| FOV10 | 98.890 | -0.015 | 0.000 | 98.890 | 98.890 | 0 | 0 |
|
| |
| DAX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DYZ09 | 5664.0 | -49.5 | 5736.0 | 5746.5 | 5637.5 | 142591 | 190129 |
| DYH10 | 5668.5 | -49.5 | 5744.5 | 5750.5 | 5646.0 | 126 | 17611 |
| DYM10 | 5674.5 | -49.5 | 5745.0 | 5745.0 | 5660.0 | 142 | 1821 |
| Daily Volume and Open Interest | 142859 | 209562 |
|
| |
| TECDAX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DZZ09 | 760.5 | unch | 764.0 | 772.0 | 755.0 | 396 | 8957 |
| DZH10 | 759.5 | unch | 0.0 | 759.5 | 759.5 | 0 | 109 |
| DZM10 | 759.0 | +1.0 | 0.0 | 759.0 | 759.0 | 0 | 0 |
| Daily Volume and Open Interest | 396 | 9066 |
|
| |
| MDAX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DMZ09 | 7134.0 | -69.0 | 7228.0 | 7278.0 | 7102.0 | 580 | 12147 |
| DMH10 | 7117.0 | -67.0 | 7222.0 | 7222.0 | 7117.0 | 2 | 189 |
| DMM10 | 7105.0 | -68.0 | 0.0 | 7105.0 | 7105.0 | 0 | 7 |
| Daily Volume and Open Interest | 582 | 12343 |
|
| |
| EURO STOXX 50 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FXZ09 | 2830.0 | -32.0 | 2875.0 | 2878.0 | 2820.0 | 1155318 | 2448271 |
| FXH10 | 2826.0 | -32.0 | 2866.0 | 2873.0 | 2819.0 | 1272 | 70585 |
| FXM10 | 2761.0 | -32.0 | 2764.0 | 2764.0 | 2761.0 | 51 | 7024 |
| Daily Volume and Open Interest | 1156641 | 2525880 |
|
| |
| STOXX 50 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FSZ09 | 2468.0 | -22.0 | 2501.0 | 2501.0 | 2458.0 | 2071 | 40244 |
| FSH10 | 2452.0 | -23.0 | 0.0 | 2452.0 | 2452.0 | 0 | 2 |
| FSM10 | 2411.0 | -22.0 | 0.0 | 2411.0 | 2411.0 | 0 | 0 |
| Daily Volume and Open Interest | 2071 | 40246 |
|
| |
| GLOBAL TITANS 50 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FGZ09 | 154.50 | -0.50 | 0.00 | 154.50 | 154.50 | 0 | 20 |
| FGH10 | 153.70 | -0.40 | 0.00 | 153.70 | 153.70 | 0 | 0 |
| FGM10 | 152.20 | -0.50 | 0.00 | 152.20 | 152.20 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 20 |
|
| |
| SWISS MARKET INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SZZ09 | 6277.00 | -3.00 | 6293.00 | 6319.00 | 6233.00 | 27509 | 160554 |
| SZH10 | 6211.00 | -2.00 | 6223.00 | 6246.00 | 6171.00 | 173 | 2579 |
| SZM10 | 6167.00 | -3.00 | 0.00 | 6167.00 | 6167.00 | 0 | 8 |
| Daily Volume and Open Interest | 27682 | 163141 |
|
| |
| SWISS MID CAP INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SHZ09 | 1206.00 | -10.00 | 1219.00 | 1219.00 | 1206.00 | 116 | 2588 |
| SHH10 | 1212.00 | -3.00 | 0.00 | 1212.00 | 1212.00 | 0 | 50 |
| SHM10 | 1206.00 | -10.00 | 0.00 | 1206.00 | 1206.00 | 0 | 0 |
| Daily Volume and Open Interest | 116 | 2638 |
|
| |
| SWISS LEADER INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| STZ09 | 961.60 | -3.30 | 962.30 | 962.30 | 961.60 | 1 | 3033 |
| STH10 | 952.80 | -6.70 | 0.00 | 952.80 | 952.80 | 0 | 0 |
| STM10 | 957.50 | -3.30 | 0.00 | 957.50 | 957.50 | 0 | 0 |
| Daily Volume and Open Interest | 1 | 3033 |
|
| |
| OMX HELSINKI 25 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FPZ09 | 1954.2 | -7.2 | 0.0 | 1954.2 | 1954.2 | 0 | 7247 |
| FPH10 | 1944.9 | -7.2 | 0.0 | 1944.9 | 1944.9 | 0 | 0 |
| FPM10 | 1891.5 | -7.2 | 0.0 | 1891.5 | 1891.5 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 7247 |
|
| |
| STOXX BANKS 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FBZ09 | 226.6 | -3.7 | 230.9 | 231.5 | 226.0 | 5752 | 37173 |
| FBH10 | 225.8 | -3.7 | 0.0 | 225.8 | 225.8 | 0 | 0 |
| FBM10 | 223.0 | -3.6 | 0.0 | 223.0 | 223.0 | 0 | 0 |
| Daily Volume and Open Interest | 5752 | 37173 |
|
| |
| EURO STOXX BANKS 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FAZ09 | 223.2 | -4.5 | 227.9 | 229.5 | 222.8 | 1589 | 15512 |
| FAH10 | 222.7 | -4.4 | 0.0 | 222.7 | 222.7 | 0 | 10 |
| FAM10 | 218.9 | -4.4 | 0.0 | 218.9 | 218.9 | 0 | 0 |
| Daily Volume and Open Interest | 1589 | 15522 |
|
| |
| STOXX MID 200 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FMZ09 | 2276.0 | -23.0 | 2275.0 | 2276.0 | 2272.0 | 30 | 10440 |
| FMH10 | 2272.0 | -22.0 | 0.0 | 2272.0 | 2272.0 | 0 | 0 |
| FMM10 | 2249.0 | -23.0 | 0.0 | 2249.0 | 2249.0 | 0 | 0 |
| Daily Volume and Open Interest | 30 | 10440 |
|
| |
| STOXX 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FYZ09 | 2434.0 | -23.0 | 2460.0 | 2466.0 | 2421.0 | 235 | 6044 |
| FYH10 | 2424.0 | -24.0 | 0.0 | 2424.0 | 2424.0 | 0 | 0 |
| FYM10 | 2383.0 | -23.0 | 0.0 | 2383.0 | 2383.0 | 0 | 0 |
| Daily Volume and Open Interest | 236 | 6044 |
|
| |
| DIVDAX FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AIZ09 | 105.30 | -0.70 | 105.10 | 105.30 | 105.10 | 5 | 241 |
| AIH10 | 105.15 | -0.70 | 0.00 | 105.15 | 105.15 | 0 | 0 |
| AIM10 | 105.30 | -0.70 | 0.00 | 105.30 | 105.30 | 0 | 0 |
| Daily Volume and Open Interest | 5 | 241 |
|
| |
| STOXX DIVIDEND 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AQZ09 | 1676.50 | -18.00 | 1675.50 | 1680.00 | 1675.50 | 66 | 12438 |
| AQH10 | 1671.50 | -18.00 | 1693.50 | 1693.50 | 1671.50 | 4 | 10 |
| AQM10 | 1669.50 | -18.00 | 0.00 | 1669.50 | 1669.50 | 0 | 0 |
| Daily Volume and Open Interest | 70 | 12448 |
|
| |
| BANKS TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ATZ09 | 77.70 | -0.90 | 0.00 | 77.70 | 77.70 | 0 | 0 |
| ATH10 | 77.70 | -0.90 | 0.00 | 77.70 | 77.70 | 0 | 0 |
| ATM10 | 77.70 | -0.90 | 0.00 | 77.70 | 77.70 | 0 | 0 |
|
| |
| OIL & GAS TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AVZ09 | 433.30 | -4.90 | 0.00 | 433.30 | 433.30 | 0 | 0 |
| AVH10 | 433.30 | -4.90 | 0.00 | 433.30 | 433.30 | 0 | 0 |
| AVM10 | 433.30 | -4.90 | 0.00 | 433.30 | 433.30 | 0 | 0 |
|
| |
| INSURANCE TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AWZ09 | 169.70 | -1.00 | 0.00 | 169.70 | 169.70 | 0 | 0 |
| AWH10 | 169.70 | -1.00 | 0.00 | 169.70 | 169.70 | 0 | 0 |
| AWM10 | 169.70 | -1.00 | 0.00 | 169.70 | 169.70 | 0 | 0 |
|
| |
| TELECOMM TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AXZ09 | 221.50 | -1.10 | 0.00 | 221.50 | 221.50 | 0 | 0 |
| AXH10 | 221.50 | -1.10 | 0.00 | 221.50 | 221.50 | 0 | 0 |
| AXM10 | 221.50 | -1.10 | 0.00 | 221.50 | 221.50 | 0 | 0 |
|
| |
| UTILITIES TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AYZ09 | 125.30 | -0.30 | 0.00 | 125.30 | 125.30 | 0 | 0 |
| AYH10 | 125.30 | -0.30 | 0.00 | 125.30 | 125.30 | 0 | 0 |
| AYM10 | 125.30 | -0.30 | 0.00 | 125.30 | 125.30 | 0 | 0 |
|
| |
| MSCI RUSSIA INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| TQZ09 | 821.00 | -7.00 | 0.00 | 821.00 | 821.00 | 0 | 95 |
| TQH10 | 821.00 | -7.00 | 0.00 | 821.00 | 821.00 | 0 | 0 |
| TQM10 | 821.00 | -7.00 | 0.00 | 821.00 | 821.00 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 95 |
|
| |
| RDX EXTENDED INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AFZ09 | 2066.50 | -12.00 | 2063.00 | 2066.50 | 2063.00 | 80 | 700 |
| AFH10 | 2011.00 | -12.00 | 0.00 | 2011.00 | 2011.00 | 0 | 0 |
| AFM10 | 2011.00 | -12.00 | 0.00 | 2011.00 | 2011.00 | 0 | 0 |
| Daily Volume and Open Interest | 80 | 700 |
|
| |
| EUREX LPI INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FWJ10 | 11.50 | unch | 0.00 | 11.50 | 11.50 | 0 | 13 |
| Daily Volume and Open Interest | 0 | 13 |
|
| |
| EUREX HOG INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GOX09 | 0.740 | unch | 0.000 | 0.740 | 0.740 | 0 | 6 |
| GOJ10 | 1.000 | unch | 1.000 | 1.010 | 0.990 | 147 | 3573 |
| GOM10 | 1.200 | unch | 1.200 | 1.200 | 1.200 | 1 | 25 |
| GOJ11 | 1.300 | unch | 1.300 | 1.300 | 1.300 | 15 | 204 |
| Daily Volume and Open Interest | 163 | 3808 |
|
| |
| EUREX EPP INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GPX09 | 134.80 | +0.10 | 0.00 | 134.80 | 134.80 | 0 | 41 |
| GPZ09 | 131.00 | -1.00 | 131.00 | 131.00 | 131.00 | 1 | 41 |
| GPF10 | 123.50 | +0.50 | 0.00 | 123.50 | 123.50 | 0 | 45 |
| GPG10 | 127.50 | +0.50 | 0.00 | 127.50 | 127.50 | 0 | 48 |
| GPH10 | 131.30 | +0.80 | 0.00 | 131.30 | 131.30 | 0 | 40 |
| GPJ10 | 133.00 | unch | 0.00 | 133.00 | 133.00 | 0 | 8 |
| GPK10 | 135.50 | unch | 0.00 | 135.50 | 135.50 | 0 | 2 |
| GPM10 | 143.00 | unch | 0.00 | 143.00 | 143.00 | 0 | 6 |
| GPN10 | 139.50 | unch | 0.00 | 139.50 | 139.50 | 0 | 1 |
| GPQ10 | 139.50 | unch | 0.00 | 139.50 | 139.50 | 0 | 0 |
| GPU10 | 139.50 | unch | 0.00 | 139.50 | 139.50 | 0 | 2 |
| GPV10 | 139.00 | unch | 0.00 | 139.00 | 139.00 | 0 | 0 |
| GPZ10 | 139.00 | unch | 0.00 | 139.00 | 139.00 | 0 | 0 |
| GPH11 | 141.00 | unch | 0.00 | 141.00 | 141.00 | 0 | 0 |
| Daily Volume and Open Interest | 1 | 234 |
|
| |
| EUREX PIGLET INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GQX09 | 39.00 | unch | 0.00 | 39.00 | 39.00 | 0 | 21 |
| GQZ09 | 42.00 | unch | 0.00 | 42.00 | 42.00 | 0 | 14 |
| GQF10 | 42.00 | unch | 0.00 | 42.00 | 42.00 | 0 | 17 |
| GQG10 | 44.00 | unch | 0.00 | 44.00 | 44.00 | 0 | 12 |
| GQH10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 18 |
| GQJ10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 6 |
| GQK10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 1 |
| GQM10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 1 |
| GQN10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 0 |
| GQQ10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 0 |
| GQU10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 0 |
| GQV10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 0 |
| GQZ10 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 0 |
| GQH11 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 90 |
|
| |
| DJ-UBS AGRICULTURE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LIZ09 | 63.90 | -0.10 | 64.25 | 64.25 | 63.90 | 80 | 798 |
| LIH10 | 63.95 | -0.10 | 64.55 | 64.55 | 63.95 | 0 | 0 |
| LIM10 | 64.00 | -0.10 | 64.25 | 64.25 | 64.00 | 0 | 0 |
| LIU10 | 64.05 | -0.10 | 64.25 | 64.25 | 64.05 | 0 | 0 |
| Daily Volume and Open Interest | 440 | 798 |
|
| |
| DJ-UBS COMMODITY |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LJZ09 | 134.90 | +0.20 | 135.00 | 135.00 | 134.90 | 60 | 2945 |
| LJH10 | 135.00 | +0.20 | 134.95 | 135.00 | 134.95 | 0 | 0 |
| LJM10 | 135.10 | +0.20 | 134.95 | 135.10 | 134.95 | 80 | 60 |
| LJU10 | 135.20 | +0.20 | 134.95 | 135.20 | 134.95 | 80 | 14 |
| Daily Volume and Open Interest | 300 | 3019 |
|
| |
| DJ-UBS ENERGY |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LKZ09 | 127.30 | -0.30 | 0.00 | 127.30 | 127.30 | 0 | 622 |
| LKH10 | 127.40 | -0.30 | 0.00 | 127.40 | 127.40 | 0 | 313 |
| LKM10 | 127.50 | -0.30 | 0.00 | 127.50 | 127.50 | 0 | 142 |
| LKU10 | 127.60 | -0.30 | 0.00 | 127.60 | 127.60 | 0 | 180 |
| Daily Volume and Open Interest | 0 | 1257 |
|
| |
| DJ-UBS INDUSTRIAL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LZZ09 | 160.50 | +1.30 | 160.45 | 160.50 | 160.45 | 0 | 0 |
| LZH10 | 160.60 | +1.30 | 160.45 | 160.60 | 160.45 | 0 | 0 |
| LZM10 | 160.70 | +1.30 | 160.40 | 160.70 | 160.40 | 0 | 0 |
| LZU10 | 160.80 | +1.30 | 160.45 | 160.80 | 160.45 | 0 | 0 |
| Daily Volume and Open Interest | 80 | 0 |
|
| |
| EUREX EEX FUTURE EUA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LAZ09 | 13.03 | -0.28 | 0.00 | 13.03 | 13.03 | 0 | 13859 |
| LAZ10 | 13.19 | -0.29 | 0.00 | 13.19 | 13.19 | 0 | 2458 |
| LAZ11 | 13.68 | -0.30 | 13.80 | 13.80 | 13.68 | 10 | 1281 |
| LAZ12 | 14.35 | -0.31 | 0.00 | 14.35 | 14.35 | 0 | 814 |
| LAZ13 | 0.01 | unch | 0.00 | 0.01 | 0.01 | 0 | 0 |
| LAZ14 | 0.01 | unch | 0.00 | 0.01 | 0.01 | 0 | 0 |
| LAZ15 | 0.01 | unch | 0.00 | 0.01 | 0.01 | 0 | 0 |
| Daily Volume and Open Interest | 10 | 18413 |
|
| |
| EUREX CER FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LNZ09 | 12.33 | -0.02 | 0.00 | 12.33 | 12.33 | 0 | 821 |
| LNZ10 | 11.90 | -0.10 | 11.95 | 11.95 | 11.90 | 10 | 104 |
| LNZ11 | 11.85 | -0.10 | 0.00 | 11.85 | 11.85 | 0 | 320 |
| LNZ12 | 12.13 | -0.10 | 0.00 | 12.13 | 12.13 | 0 | 398 |
| LNZ13 | 0.01 | unch | 0.00 | 0.01 | 0.01 | 0 | 0 |
| Daily Volume and Open Interest | 10 | 1644 |
|
| |
| EUREX GOLD |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| KRX09 | 1142.50 | +7.70 | 0.00 | 1142.50 | 1142.50 | 0 | 6 |
| KRZ09 | 1141.40 | +6.50 | 1143.40 | 1143.40 | 1141.40 | 4 | 28 |
| KRF10 | 1142.10 | +4.60 | 0.00 | 1142.10 | 1142.10 | 0 | 0 |
| KRH10 | 1144.30 | +6.60 | 0.00 | 1144.30 | 1144.30 | 0 | 0 |
| KRM10 | 1146.30 | +6.60 | 0.00 | 1146.30 | 1146.30 | 0 | 0 |
| KRU10 | 1148.40 | +6.60 | 0.00 | 1148.40 | 1148.40 | 0 | 0 |
| KRZ10 | 1151.00 | +6.60 | 0.00 | 1151.00 | 1151.00 | 0 | 0 |
| KRH11 | 1154.80 | +6.60 | 0.00 | 1154.80 | 1154.80 | 0 | 0 |
| KRM11 | 1166.60 | +6.60 | 0.00 | 1166.60 | 1166.60 | 0 | 0 |
| KRU11 | 1174.80 | +6.60 | 0.00 | 1174.80 | 1174.80 | 0 | 0 |
| KRZ11 | 1182.00 | +6.60 | 0.00 | 1182.00 | 1182.00 | 0 | 0 |
| KRH12 | 1189.80 | +6.60 | 0.00 | 1189.80 | 1189.80 | 0 | 0 |
| KRM12 | 1196.40 | +6.60 | 0.00 | 1196.40 | 1196.40 | 0 | 0 |
| KRU12 | 1203.90 | +6.60 | 0.00 | 1203.90 | 1203.90 | 0 | 0 |
| Daily Volume and Open Interest | 4 | 34 |
|
| |
| EUREX SILVER |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| KVX09 | 181.80 | -1.00 | 0.00 | 181.80 | 181.80 | 0 | 0 |
| KVZ09 | 183.20 | +0.35 | 0.00 | 183.20 | 183.20 | 0 | 3 |
| KVF10 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVH10 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVM10 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVU10 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVZ10 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVH11 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVM11 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVU11 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVZ11 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVH12 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVM12 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| KVU12 | 183.50 | +0.70 | 0.00 | 183.50 | 183.50 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 3 |