ICE-FX - Daily Futures - Friday, 20 November |
|
| |
| U.S. DOLLAR INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DXZ09 | 75.730 | +0.360 | 75.375 | 76.500 | 75.285 | 13469 | 38272 |
| DXH10 | 76.085 | +0.385 | 75.905 | 76.500 | 75.660 | 60 | 2515 |
| DXM10 | 76.470 | +0.385 | 0.000 | 76.470 | 76.470 | 0 | 7 |
| DXU10 | 76.470 | +0.385 | 0.000 | 76.470 | 76.470 | 0 | 0 |
| Daily Volume and Open Interest | 13529 | 40794 |
|
| |
| EURO INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| EXZ09 | 119.490 | -0.020 | 0.000 | 119.490 | 119.490 | 0 | 0 |
| EXH10 | 119.490 | -0.020 | 0.000 | 119.490 | 119.490 | 0 | 0 |
| EXM10 | 119.490 | -0.020 | 0.000 | 119.490 | 119.490 | 0 | 0 |
| EXU10 | 119.490 | -0.020 | 0.000 | 119.490 | 119.490 | 0 | 0 |
|
| |
| EURO/KRONE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| OLZ09 | 8.41575 | -0.00475 | 0.00000 | 8.41575 | 8.41575 | 0 | 1845 |
| OLH10 | 8.43475 | -0.01875 | 0.00000 | 8.43475 | 8.43475 | 0 | 547 |
| OLM10 | 8.47050 | -0.02150 | 0.00000 | 8.47050 | 8.47050 | 0 | 0 |
| OLU10 | 8.51475 | -0.00975 | 0.00000 | 8.51475 | 8.51475 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2393 |
|
| |
| AUSSIE/NEW ZEALAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ARZ09 | 1.26280 | +0.00600 | 0.00000 | 1.26280 | 1.26280 | 0 | 754 |
| ARH10 | 1.26040 | +0.00775 | 0.00000 | 1.26040 | 1.26040 | 0 | 96 |
| ARM10 | 1.25685 | +0.00930 | 0.00000 | 1.25685 | 1.25685 | 0 | 0 |
| ARU10 | 1.25400 | +0.01090 | 0.00000 | 1.25400 | 1.25400 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 850 |
|
| |
| AUSSIE/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| YAZ09 | 81.155 | -0.395 | 0.000 | 81.155 | 81.155 | 0 | 2471 |
| YAH10 | 80.495 | -0.250 | 0.000 | 80.495 | 80.495 | 0 | 175 |
| YAM10 | 79.670 | -0.095 | 0.000 | 79.670 | 79.670 | 0 | 0 |
| YAU10 | 78.815 | +0.025 | 0.000 | 78.815 | 78.815 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2646 |
|
| |
| EURO FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| EUZ09 | 1.48550 | -0.00620 | 1.48740 | 1.48740 | 1.48010 | 12 | 175 |
| EUH10 | 1.48315 | -0.00780 | 0.00000 | 1.48315 | 1.48315 | 0 | 0 |
| EUM10 | 1.48175 | -0.00845 | 0.00000 | 1.48175 | 1.48175 | 0 | 0 |
| EUU10 | 1.48215 | -0.00705 | 0.00000 | 1.48215 | 1.48215 | 0 | 0 |
| Daily Volume and Open Interest | 12 | 175 |
|
| |
| POUND/DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| YPZ09 | 1.6480 | -0.0162 | 1.6470 | 1.6527 | 1.6470 | 4 | 314 |
| YPH10 | 1.6466 | -0.0156 | 0.0000 | 1.6466 | 1.6466 | 0 | 0 |
| YPM10 | 1.6455 | -0.0161 | 0.0000 | 1.6455 | 1.6455 | 0 | 0 |
| YPU10 | 1.6450 | -0.0189 | 0.0000 | 1.6450 | 1.6450 | 0 | 0 |
| Daily Volume and Open Interest | 4 | 314 |
|
| |
| DOLLAR/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| YYZ09 | 88.975 | -0.015 | 0.000 | 88.975 | 88.975 | 0 | 128 |
| YYH10 | 88.995 | unch | 0.000 | 88.995 | 88.995 | 0 | 0 |
| YYM10 | 88.970 | +0.045 | 0.000 | 88.970 | 88.970 | 0 | 0 |
| YYU10 | 88.855 | -0.015 | 0.000 | 88.855 | 88.855 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 128 |
|
| |
| DOLLAR/CANADIAN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| YDZ09 | 1.07150 | +0.00880 | 0.00000 | 1.07150 | 1.07150 | 0 | 28 |
| YDH10 | 1.07195 | +0.00815 | 0.00000 | 1.07195 | 1.07195 | 0 | 0 |
| YDM10 | 1.07260 | +0.00850 | 0.00000 | 1.07260 | 1.07260 | 0 | 0 |
| YDU10 | 1.07430 | +0.01100 | 0.00000 | 1.07430 | 1.07430 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 28 |
|
| |
| DOLLAR/SWISS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| YFZ09 | 1.01805 | +0.00485 | 0.00000 | 1.01805 | 1.01805 | 8 | 49 |
| YFH10 | 1.01825 | +0.00485 | 0.00000 | 1.01825 | 1.01825 | 0 | 0 |
| YFM10 | 1.01820 | +0.00515 | 0.00000 | 1.01820 | 1.01820 | 0 | 0 |
| YFU10 | 1.01685 | +0.00510 | 0.00000 | 1.01685 | 1.01685 | 0 | 0 |
| Daily Volume and Open Interest | 8 | 49 |
|
| |
| DOLLAR/RAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ORZ09 | 7.63075 | +0.07100 | 0.00000 | 7.63075 | 7.63075 | 0 | 5725 |
| ORH10 | 7.75575 | +0.05800 | 0.00000 | 7.75575 | 7.75575 | 0 | 167 |
| ORM10 | 7.88050 | +0.04550 | 0.00000 | 7.88050 | 7.88050 | 0 | 0 |
| ORU10 | 7.99825 | +0.03700 | 0.00000 | 7.99825 | 7.99825 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 5892 |
|
| |
| POUND/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SYZ09 | 146.635 | -1.460 | 146.600 | 146.635 | 146.600 | 0 | 739 |
| SYH10 | 146.530 | -1.395 | 0.000 | 146.530 | 146.530 | 0 | 0 |
| SYM10 | 146.395 | -1.365 | 0.000 | 146.395 | 146.395 | 0 | 0 |
| SYU10 | 146.170 | -1.700 | 0.000 | 146.170 | 146.170 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 739 |
|
| |
| POUND/SWISS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SSZ09 | 1.67780 | -0.00835 | 0.00000 | 1.67780 | 1.67780 | 0 | 795 |
| SSH10 | 1.67660 | -0.00790 | 0.00000 | 1.67660 | 1.67660 | 0 | 177 |
| SSM10 | 1.67535 | -0.00800 | 0.00000 | 1.67535 | 1.67535 | 0 | 0 |
| SSU10 | 1.67280 | -0.01065 | 0.00000 | 1.67280 | 1.67280 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 972 |
|
| |
| AUSTRALIAN DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AUZ09 | 0.91210 | -0.00430 | 0.00000 | 0.91210 | 0.91210 | 0 | 32 |
| AUH10 | 0.90450 | -0.00280 | 0.00000 | 0.90450 | 0.90450 | 0 | 0 |
| AUM10 | 0.89545 | -0.00155 | 0.00000 | 0.89545 | 0.89545 | 0 | 0 |
| AUU10 | 0.88700 | +0.00040 | 0.00000 | 0.88700 | 0.88700 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 32 |
|
| |
| NEW ZEALAND DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ZXZ09 | 0.72230 | -0.00685 | 0.00000 | 0.72230 | 0.72230 | 0 | 93 |
| ZXH10 | 0.71765 | -0.00665 | 0.00000 | 0.71765 | 0.71765 | 0 | 0 |
| ZXM10 | 0.71250 | -0.00650 | 0.00000 | 0.71250 | 0.71250 | 0 | 0 |
| ZXU10 | 0.70735 | -0.00585 | 0.00000 | 0.70735 | 0.70735 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 93 |
|
| |
| EURO/CANADIAN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| EPZ09 | 1.59170 | +0.00645 | 0.00000 | 1.59170 | 1.59170 | 0 | 340 |
| EPH10 | 1.58980 | +0.00375 | 0.00000 | 1.58980 | 1.58980 | 0 | 0 |
| EPM10 | 1.58925 | +0.00355 | 0.00000 | 1.58925 | 1.58925 | 0 | 0 |
| EPU10 | 1.59230 | +0.00885 | 0.00000 | 1.59230 | 1.59230 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 340 |
|
| |
| AUSSIE/CANADIAN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ASZ09 | 0.97730 | +0.00345 | 0.00000 | 0.97730 | 0.97730 | 0 | 1066 |
| ASH10 | 0.96955 | +0.00440 | 0.00000 | 0.96955 | 0.96955 | 0 | 279 |
| ASM10 | 0.96045 | +0.00600 | 0.00000 | 0.96045 | 0.96045 | 0 | 0 |
| ASU10 | 0.95290 | +0.01020 | 0.00000 | 0.95290 | 0.95290 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 1345 |
|
| |
| CANADIAN/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| HYZ09 | 83.040 | -0.700 | 0.000 | 83.040 | 83.040 | 0 | 268 |
| HYH10 | 83.020 | -0.640 | 0.000 | 83.020 | 83.020 | 0 | 0 |
| HYM10 | 82.950 | -0.620 | 0.000 | 82.950 | 82.950 | 0 | 0 |
| HYU10 | 82.710 | -0.870 | 0.000 | 82.710 | 82.710 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 268 |
|
| |
| DOLLAR/KRONA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| KUZ09 | 6.93935 | +0.04395 | 0.00000 | 6.93935 | 6.93935 | 0 | 1533 |
| KUH10 | 6.94475 | +0.04590 | 0.00000 | 6.94475 | 6.94475 | 0 | 275 |
| KUM10 | 6.94745 | +0.04710 | 0.00000 | 6.94745 | 6.94745 | 0 | 0 |
| KUU10 | 6.94345 | +0.04790 | 0.00000 | 6.94345 | 6.94345 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 1808 |
|
| |
| DOLLAR/KRONE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NSZ09 | 5.66530 | +0.02045 | 0.00000 | 5.66530 | 5.66530 | 0 | 1431 |
| NSH10 | 5.68715 | +0.01715 | 0.00000 | 5.68715 | 5.68715 | 0 | 360 |
| NSM10 | 5.71660 | +0.01810 | 0.00000 | 5.71660 | 5.71660 | 0 | 0 |
| NSU10 | 5.74485 | +0.02065 | 0.00000 | 5.74485 | 5.74485 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 1791 |
|
| |
| EURO/AUSTRALIAN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| EQZ09 | 1.62865 | +0.00085 | 0.00000 | 1.62865 | 1.62865 | 0 | 3895 |
| EQH10 | 1.63970 | -0.00360 | 0.00000 | 1.63970 | 1.63970 | 0 | 340 |
| EQM10 | 1.65470 | -0.00665 | 0.00000 | 1.65470 | 1.65470 | 0 | 0 |
| EQU10 | 1.67100 | -0.00870 | 0.00000 | 1.67100 | 1.67100 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 4235 |
|
| |
| POUND/EURO |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GBZ09 | 0.90140 | +0.00505 | 0.90040 | 0.90140 | 0.90040 | 0 | 4337 |
| GBH10 | 0.90075 | +0.00375 | 0.00000 | 0.90075 | 0.90075 | 0 | 0 |
| GBM10 | 0.90050 | +0.00365 | 0.00000 | 0.90050 | 0.90050 | 0 | 0 |
| GBU10 | 0.90100 | +0.00600 | 0.00000 | 0.90100 | 0.90100 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 4337 |
|
| |
| EURO/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| EJZ09 | 132.140 | -0.610 | 132.280 | 132.300 | 132.110 | 0 | 4409 |
| EJH10 | 131.990 | -0.695 | 0.000 | 131.990 | 131.990 | 0 | 52 |
| EJM10 | 131.825 | -0.690 | 0.000 | 131.825 | 131.825 | 0 | 0 |
| EJU10 | 131.700 | -0.640 | 0.000 | 131.700 | 131.700 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 4462 |
|
| |
| EURO/KRONA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RKZ09 | 10.30850 | +0.02250 | 0.00000 | 10.30850 | 10.30850 | 0 | 2784 |
| RKH10 | 10.30000 | +0.01425 | 0.00000 | 10.30000 | 10.30000 | 0 | 0 |
| RKM10 | 10.29425 | +0.01150 | 0.00000 | 10.29425 | 10.29425 | 0 | 0 |
| RKU10 | 10.29125 | +0.02250 | 0.00000 | 10.29125 | 10.29125 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2784 |
|
| |
| EURO/SWISS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RZZ09 | 1.51235 | +0.00095 | 1.51260 | 1.51260 | 1.51235 | 0 | 2123 |
| RZH10 | 1.51020 | -0.00075 | 0.00000 | 1.51020 | 1.51020 | 0 | 264 |
| RZM10 | 1.50865 | -0.00100 | 0.00000 | 1.50865 | 1.50865 | 0 | 0 |
| RZU10 | 1.50715 | +0.00050 | 0.00000 | 1.50715 | 1.50715 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2387 |
|
| |
| KRONE/KRONA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| EKZ09 | 1.22490 | +0.00335 | 0.00000 | 1.22490 | 1.22490 | 0 | 1547 |
| EKH10 | 1.22115 | +0.00440 | 0.00000 | 1.22115 | 1.22115 | 0 | 565 |
| EKM10 | 1.21530 | +0.00440 | 0.00000 | 1.21530 | 1.21530 | 0 | 0 |
| EKU10 | 1.20865 | +0.00400 | 0.00000 | 1.20865 | 1.20865 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2112 |
|
| |
| SWISS/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ZYZ09 | 87.395 | -0.435 | 0.000 | 87.395 | 87.395 | 0 | 1413 |
| ZYH10 | 87.400 | -0.415 | 0.000 | 87.400 | 87.400 | 0 | 0 |
| ZYM10 | 87.380 | -0.400 | 0.000 | 87.380 | 87.380 | 0 | 0 |
| ZYU10 | 87.380 | -0.455 | 0.000 | 87.380 | 87.380 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 1413 |
|
| |
| DOLLAR/KORUNA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| UZZ09 | 17.4530 | +0.2310 | 0.0000 | 17.4530 | 17.4530 | 0 | 5441 |
| UZH10 | 17.5220 | +0.2440 | 0.0000 | 17.5220 | 17.5220 | 0 | 0 |
| UZM10 | 17.5865 | +0.2560 | 0.0000 | 17.5865 | 17.5865 | 0 | 0 |
| UZU10 | 17.6310 | +0.2715 | 0.0000 | 17.6310 | 17.6310 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 5441 |
|
| |
| EURO/KORUNA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GZZ09 | 25.9265 | +0.2360 | 0.0000 | 25.9265 | 25.9265 | 0 | 2367 |
| GZH10 | 25.9870 | +0.2270 | 0.0000 | 25.9870 | 25.9870 | 0 | 168 |
| GZM10 | 26.0585 | +0.2325 | 0.0000 | 26.0585 | 26.0585 | 0 | 0 |
| GZU10 | 26.1320 | +0.2805 | 0.0000 | 26.1320 | 26.1320 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2535 |
|
| |
| DOLLAR/FORINT |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| UYZ09 | 181.910 | +1.330 | 0.000 | 181.910 | 181.910 | 0 | 2296 |
| UYH10 | 184.870 | +1.810 | 0.000 | 184.870 | 184.870 | 0 | 0 |
| UYM10 | 187.480 | +2.215 | 0.000 | 187.480 | 187.480 | 0 | 0 |
| UYU10 | 189.620 | +2.380 | 0.000 | 189.620 | 189.620 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 2296 |
|
| |
| EURO/FORINT |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GYZ09 | 270.220 | +0.845 | 0.000 | 270.220 | 270.220 | 0 | 5900 |
| GYH10 | 274.185 | +1.255 | 0.000 | 274.185 | 274.185 | 0 | 0 |
| GYM10 | 277.790 | +1.710 | 0.000 | 277.790 | 277.790 | 0 | 0 |
| GYU10 | 281.045 | +2.210 | 0.000 | 281.045 | 281.045 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 5900 |
|
| |
| EURO/RAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PYZ09 | 11.33550 | +0.05875 | 0.00000 | 11.33550 | 11.33550 | 0 | 14 |
| PYH10 | 11.50275 | +0.02575 | 0.00000 | 11.50275 | 11.50275 | 0 | 0 |
| PYM10 | 11.67675 | +0.00100 | 0.00000 | 11.67675 | 11.67675 | 0 | 0 |
| PYU10 | 11.85475 | -0.00125 | 0.00000 | 11.85475 | 11.85475 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 14 |
|
| |
| POUND/AUSTRALIAN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PVZ09 | 1.80685 | -0.00915 | 0.00000 | 1.80685 | 1.80685 | 0 | 763 |
| PVH10 | 1.82040 | -0.01160 | 0.00000 | 1.82040 | 1.82040 | 0 | 0 |
| PVM10 | 1.83755 | -0.01490 | 0.00000 | 1.83755 | 1.83755 | 0 | 0 |
| PVU10 | 1.85465 | -0.02215 | 0.00000 | 1.85465 | 1.85465 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 763 |
|
| |
| POUND/NEW ZEALAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GNZ09 | 2.28165 | -0.00065 | 0.00000 | 2.28165 | 2.28165 | 0 | 329 |
| GNH10 | 2.29445 | -0.00040 | 0.00000 | 2.29445 | 2.29445 | 0 | 0 |
| GNM10 | 2.30950 | -0.00150 | 0.00000 | 2.30950 | 2.30950 | 0 | 0 |
| GNU10 | 2.32570 | -0.00730 | 0.00000 | 2.32570 | 2.32570 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 329 |
|
| |
| POUND/CANADIAN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PWZ09 | 1.76580 | -0.00270 | 0.00000 | 1.76580 | 1.76580 | 0 | 21 |
| PWH10 | 1.76500 | -0.00320 | 0.00000 | 1.76500 | 1.76500 | 0 | 0 |
| PWM10 | 1.76490 | -0.00320 | 0.00000 | 1.76490 | 1.76490 | 0 | 0 |
| PWU10 | 1.76725 | -0.00200 | 0.00000 | 1.76725 | 1.76725 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 21 |
|
| |
| POUND/KRONE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PKZ09 | 9.33650 | -0.05750 | 0.00000 | 9.33650 | 9.33650 | 0 | 0 |
| PKH10 | 9.36425 | -0.06025 | 0.00000 | 9.36425 | 9.36425 | 0 | 0 |
| PKM10 | 9.40650 | -0.06225 | 0.00000 | 9.40650 | 9.40650 | 0 | 0 |
| PKU10 | 9.45050 | -0.07425 | 0.00000 | 9.45050 | 9.45050 | 0 | 0 |
|
| |
| POUND/RAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PXZ09 | 12.57550 | -0.00525 | 0.00000 | 12.57550 | 12.57550 | 0 | 0 |
| PXH10 | 12.77025 | -0.02475 | 0.00000 | 12.77025 | 12.77025 | 0 | 0 |
| PXM10 | 12.96700 | -0.05200 | 0.00000 | 12.96700 | 12.96700 | 0 | 0 |
| PXU10 | 13.15750 | -0.08975 | 0.00000 | 13.15750 | 13.15750 | 0 | 0 |
|
| |
| POUND/KRONA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PSZ09 | 11.43600 | -0.03925 | 0.00000 | 11.43600 | 11.43600 | 0 | 0 |
| PSH10 | 11.43500 | -0.03200 | 0.00000 | 11.43500 | 11.43500 | 0 | 0 |
| PSM10 | 11.43175 | -0.03400 | 0.00000 | 11.43175 | 11.43175 | 0 | 0 |
| PSU10 | 11.42225 | -0.05150 | 0.00000 | 11.42225 | 11.42225 | 0 | 0 |
|
| |
| NEW ZEALAND/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ZJZ09 | 64.265 | -0.625 | 0.000 | 64.265 | 64.265 | 0 | 23 |
| ZJH10 | 63.865 | -0.595 | 0.000 | 63.865 | 63.865 | 0 | 0 |
| ZJM10 | 63.390 | -0.550 | 0.000 | 63.390 | 63.390 | 0 | 0 |
| ZJU10 | 62.850 | -0.530 | 0.000 | 62.850 | 62.850 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 23 |
|
| |
| KRONE/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| KYZ09 | 15.70550 | -0.05950 | 0.00000 | 15.70550 | 15.70550 | 0 | 12 |
| KYH10 | 15.64825 | -0.04750 | 0.00000 | 15.64825 | 15.64825 | 0 | 0 |
| KYM10 | 15.56325 | -0.04175 | 0.00000 | 15.56325 | 15.56325 | 0 | 0 |
| KYU10 | 15.46700 | -0.05800 | 0.00000 | 15.46700 | 15.46700 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 12 |
|
| |
| KRONA/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| KJZ09 | 12.82200 | -0.08375 | 0.00000 | 12.82200 | 12.82200 | 0 | 0 |
| KJH10 | 12.81450 | -0.08550 | 0.00000 | 12.81450 | 12.81450 | 0 | 0 |
| KJM10 | 12.80600 | -0.08100 | 0.00000 | 12.80600 | 12.80600 | 0 | 0 |
| KJU10 | 12.79700 | -0.09075 | 0.00000 | 12.79700 | 12.79700 | 0 | 0 |