IMM-CUR - Daily Futures - Friday, 20 November |
|
| |
| AUSTRALIAN DOLLAR(P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ADZ09 | 0.91210 | -0.00480 | 0.00000 | 0.91690 | 0.91210 | 111381 | 116374 |
| ADH10 | 0.90350 | -0.00480 | 0.00000 | 0.90830 | 0.90350 | 251 | 7433 |
| ADM10 | 0.89380 | -0.00460 | 0.00000 | 0.89840 | 0.89380 | 0 | 10 |
| ADU10 | 0.88390 | -0.00440 | 0.00000 | 0.88830 | 0.88390 | 0 | 17 |
| ADZ10 | 0.87400 | -0.00420 | 0.00000 | 0.87820 | 0.87400 | 0 | 0 |
| ADH11 | 0.86410 | -0.00400 | 0.00000 | 0.86810 | 0.86410 | 0 | 0 |
| Daily Volume and Open Interest | 111633 | 123834 |
|
| |
| AUSTRALIAN DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| A6Z09 | 0.91210 | -0.00480 | 0.91750 | 0.91960 | 0.90410 | 111381 | 116374 |
| A6H10 | 0.90350 | -0.00480 | 0.90790 | 0.91070 | 0.89580 | 251 | 7433 |
| A6M10 | 0.89380 | -0.00460 | 0.00000 | 0.89840 | 0.89380 | 0 | 10 |
| A6U10 | 0.88390 | -0.00440 | 0.00000 | 0.88830 | 0.88390 | 0 | 17 |
| A6Z10 | 0.87400 | -0.00420 | 0.00000 | 0.87820 | 0.87400 | 0 | 0 |
| A6H11 | 0.86410 | -0.00400 | 0.00000 | 0.86810 | 0.86410 | 0 | 0 |
| Daily Volume and Open Interest | 111633 | 123834 |
|
| |
| BRITISH POUND (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| BPZ09 | 1.6480 | -0.0164 | 0.0000 | 1.6644 | 1.6480 | 93949 | 94688 |
| BPH10 | 1.6470 | -0.0164 | 0.0000 | 1.6634 | 1.6470 | 460 | 947 |
| BPM10 | 1.6460 | -0.0164 | 0.0000 | 1.6624 | 1.6460 | 0 | 119 |
| BPU10 | 1.6446 | -0.0164 | 0.0000 | 1.6610 | 1.6446 | 0 | 70 |
| BPZ10 | 1.6427 | -0.0164 | 0.0000 | 1.6591 | 1.6427 | 0 | 0 |
| BPH11 | 1.6408 | -0.0164 | 0.0000 | 1.6572 | 1.6408 | 0 | 0 |
| Daily Volume and Open Interest | 94409 | 95825 |
|
| |
| BRITISH POUND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| B6Z09 | 1.6480 | -0.0164 | 1.6653 | 1.6675 | 1.6457 | 93949 | 94688 |
| B6H10 | 1.6470 | -0.0164 | 1.6611 | 1.6657 | 1.6449 | 460 | 947 |
| B6M10 | 1.6460 | -0.0164 | 0.0000 | 1.6624 | 1.6454 | 0 | 119 |
| B6U10 | 1.6446 | -0.0164 | 0.0000 | 1.6610 | 1.6446 | 0 | 70 |
| B6Z10 | 1.6427 | -0.0164 | 0.0000 | 1.6591 | 1.6427 | 0 | 0 |
| B6H11 | 1.6408 | -0.0164 | 0.0000 | 1.6572 | 1.6408 | 0 | 0 |
| Daily Volume and Open Interest | 94409 | 95825 |
|
| |
| CANADIAN DOLLAR (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| CDZ09 | 0.93340 | -0.00780 | 0.00000 | 0.94120 | 0.93340 | 91057 | 85391 |
| CDH10 | 0.93350 | -0.00770 | 0.00000 | 0.94120 | 0.93350 | 554 | 5889 |
| CDM10 | 0.93320 | -0.00780 | 0.00000 | 0.94100 | 0.93320 | 18 | 512 |
| CDU10 | 0.93270 | -0.00770 | 0.93310 | 0.93310 | 0.93270 | 5 | 438 |
| CDZ10 | 0.93220 | -0.00760 | 0.00000 | 0.93980 | 0.93220 | 3 | 307 |
| CDH11 | 0.93170 | -0.00750 | 0.00000 | 0.93920 | 0.93170 | 0 | 5 |
| Daily Volume and Open Interest | 91637 | 92542 |
|
| |
| CANADIAN DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| D6Z09 | 0.93340 | -0.00780 | 0.94080 | 0.94200 | 0.93170 | 91057 | 85391 |
| D6H10 | 0.93350 | -0.00770 | 0.94000 | 0.94170 | 0.93190 | 554 | 5889 |
| D6M10 | 0.93320 | -0.00780 | 0.93340 | 0.94140 | 0.93170 | 18 | 512 |
| D6U10 | 0.93270 | -0.00770 | 0.93450 | 0.93450 | 0.93200 | 5 | 438 |
| D6Z10 | 0.93220 | -0.00760 | 0.93300 | 0.93980 | 0.93170 | 3 | 307 |
| D6H11 | 0.93170 | -0.00750 | 0.00000 | 0.93920 | 0.93170 | 0 | 5 |
| Daily Volume and Open Interest | 91637 | 92542 |
|
| |
| JAPANESE YEN (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| JYZ09 | 1.12420 | +0.00050 | 0.00000 | 1.12420 | 1.12370 | 97353 | 126614 |
| JYH10 | 1.12470 | +0.00050 | 0.00000 | 1.12470 | 1.12420 | 287 | 3037 |
| JYM10 | 1.12530 | +0.00050 | 0.00000 | 1.12530 | 1.12480 | 0 | 16 |
| JYU10 | 1.12660 | +0.00050 | 0.00000 | 1.12660 | 1.12610 | 0 | 21 |
| JYZ10 | 1.12870 | +0.00050 | 0.00000 | 1.12870 | 1.12820 | 0 | 0 |
| JYH11 | 1.13080 | +0.00050 | 0.00000 | 1.13080 | 1.13030 | 0 | 0 |
| Daily Volume and Open Interest | 97640 | 129688 |
|
| |
| JAPANESE YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| J6Z09 | 1.12420 | +0.00050 | 1.12430 | 1.12770 | 1.12190 | 97353 | 126614 |
| J6H10 | 1.12470 | +0.00050 | 1.12770 | 1.12810 | 1.12250 | 287 | 3037 |
| J6M10 | 1.12530 | +0.00050 | 0.00000 | 1.12650 | 1.12480 | 0 | 16 |
| J6U10 | 1.12660 | +0.00050 | 0.00000 | 1.12660 | 1.12610 | 0 | 21 |
| J6Z10 | 1.12870 | +0.00050 | 1.12340 | 1.12870 | 1.12340 | 0 | 0 |
| J6H11 | 1.13080 | +0.00050 | 0.00000 | 1.13080 | 1.13030 | 0 | 0 |
| Daily Volume and Open Interest | 97640 | 129688 |
|
| |
| EURO FX (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ECZ09 | 1.48550 | -0.00620 | 1.48480 | 1.48600 | 1.48250 | 285426 | 169121 |
| ECH10 | 1.48430 | -0.00640 | 1.48300 | 1.48500 | 1.48250 | 1704 | 2832 |
| ECM10 | 1.48320 | -0.00640 | 0.00000 | 1.48960 | 1.48320 | 2 | 182 |
| ECU10 | 1.48150 | -0.00660 | 0.00000 | 1.48810 | 1.48150 | 0 | 1 |
| ECZ10 | 1.47980 | -0.00680 | 0.00000 | 1.48660 | 1.47980 | 0 | 8 |
| ECH11 | 1.47810 | -0.00700 | 0.00000 | 1.48510 | 1.47810 | 0 | 1 |
| Daily Volume and Open Interest | 287132 | 172145 |
|
| |
| EURO FX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| E6Z09 | 1.48550 | -0.00620 | 1.49130 | 1.49340 | 1.47990 | 285426 | 169121 |
| E6H10 | 1.48430 | -0.00640 | 1.49150 | 1.49220 | 1.47880 | 1704 | 2832 |
| E6M10 | 1.48320 | -0.00640 | 1.49190 | 1.49190 | 1.48000 | 2 | 182 |
| E6U10 | 1.48150 | -0.00660 | 0.00000 | 1.48810 | 1.48150 | 0 | 1 |
| E6Z10 | 1.47980 | -0.00680 | 0.00000 | 1.48660 | 1.47980 | 0 | 8 |
| E6H11 | 1.47810 | -0.00700 | 0.00000 | 1.48510 | 1.47810 | 0 | 1 |
| Daily Volume and Open Interest | 287132 | 172145 |
|
| |
| SWISS FRANC (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SFZ09 | 0.98230 | -0.00470 | 0.00000 | 0.98230 | 0.98050 | 65381 | 50366 |
| SFH10 | 0.98280 | -0.00470 | 0.00000 | 0.98750 | 0.98280 | 177 | 595 |
| SFM10 | 0.98340 | -0.00470 | 0.00000 | 0.98810 | 0.98340 | 0 | 5 |
| SFU10 | 0.98420 | -0.00470 | 0.00000 | 0.98890 | 0.98420 | 0 | 0 |
| SFZ10 | 0.98550 | -0.00470 | 0.00000 | 0.99020 | 0.98550 | 0 | 1 |
| SFH11 | 0.98680 | -0.00470 | 0.00000 | 0.99150 | 0.98680 | 0 | 0 |
| Daily Volume and Open Interest | 65558 | 50967 |
|
| |
| SWISS FRANC |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| S6Z09 | 0.98230 | -0.00470 | 0.98690 | 0.98810 | 0.97820 | 65381 | 50366 |
| S6H10 | 0.98280 | -0.00470 | 0.98630 | 0.98830 | 0.97890 | 177 | 595 |
| S6M10 | 0.98340 | -0.00470 | 0.00000 | 0.98810 | 0.98280 | 0 | 5 |
| S6U10 | 0.98420 | -0.00470 | 0.00000 | 0.98890 | 0.98420 | 0 | 0 |
| S6Z10 | 0.98550 | -0.00470 | 0.00000 | 0.99020 | 0.98550 | 0 | 1 |
| S6H11 | 0.98680 | -0.00470 | 0.00000 | 0.99150 | 0.98680 | 0 | 0 |
| Daily Volume and Open Interest | 65558 | 50967 |
|
| |
| MEXICAN PESO (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| MQZ09 | 0.07617 | -0.00025 | 0.00000 | 0.07643 | 0.07617 | 19059 | 94318 |
| MQF10 | 0.07577 | -0.00025 | 0.00000 | 0.07603 | 0.07577 | 0 | 0 |
| MQG10 | 0.07563 | -0.00025 | 0.00000 | 0.07587 | 0.07563 | 0 | 0 |
| MQH10 | 0.07525 | -0.00025 | 0.00000 | 0.07550 | 0.07525 | 38 | 1167 |
| MQJ10 | 0.07438 | -0.00025 | 0.00000 | 0.07463 | 0.07438 | 0 | 0 |
| MQK10 | 0.07428 | -0.00025 | 0.00000 | 0.07452 | 0.07428 | 0 | 0 |
| MQM10 | 0.07430 | -0.00025 | 0.00000 | 0.07455 | 0.07430 | 0 | 1312 |
| MQN10 | 0.07423 | -0.00025 | 0.00000 | 0.07447 | 0.07423 | 0 | 0 |
| MQQ10 | 0.07378 | -0.00025 | 0.00000 | 0.07402 | 0.07378 | 0 | 0 |
| MQU10 | 0.07335 | -0.00025 | 0.00000 | 0.07360 | 0.07335 | 0 | 15 |
| MQV10 | 0.07232 | -0.00025 | 0.00000 | 0.07258 | 0.07232 | 0 | 0 |
| MQX10 | 0.07237 | -0.00025 | 0.00000 | 0.07262 | 0.07237 | 0 | 0 |
| MQZ10 | 0.07240 | -0.00025 | 0.00000 | 0.07265 | 0.07240 | 0 | 0 |
| MQH11 | 0.07145 | -0.00025 | 0.00000 | 0.07170 | 0.07145 | 0 | 0 |
| MQM11 | 0.07050 | -0.00025 | 0.00000 | 0.07075 | 0.07050 | 0 | 0 |
| Daily Volume and Open Interest | 19097 | 96812 |
|
| |
| MEXICAN PESO |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| M6Z09 | 0.07617 | -0.00025 | 0.07643 | 0.07645 | 0.07598 | 19059 | 94318 |
| M6F10 | 0.07577 | -0.00025 | 0.00000 | 0.07603 | 0.07577 | 0 | 0 |
| M6G10 | 0.07563 | -0.00025 | 0.00000 | 0.07587 | 0.07563 | 0 | 0 |
| M6H10 | 0.07525 | -0.00025 | 0.07525 | 0.07550 | 0.07510 | 38 | 1167 |
| M6J10 | 0.07438 | -0.00025 | 0.00000 | 0.07463 | 0.07438 | 0 | 0 |
| M6K10 | 0.07428 | -0.00025 | 0.00000 | 0.07452 | 0.07428 | 0 | 0 |
| M6M10 | 0.07430 | -0.00025 | 0.07435 | 0.07455 | 0.07430 | 0 | 1312 |
| M6N10 | 0.07423 | -0.00025 | 0.00000 | 0.07447 | 0.07423 | 0 | 0 |
| M6Q10 | 0.07378 | -0.00025 | 0.00000 | 0.07402 | 0.07378 | 0 | 0 |
| M6U10 | 0.07335 | -0.00025 | 0.00000 | 0.07360 | 0.07335 | 0 | 15 |
| M6V10 | 0.07232 | -0.00025 | 0.00000 | 0.07258 | 0.07232 | 0 | 0 |
| M6X10 | 0.07237 | -0.00025 | 0.00000 | 0.07262 | 0.07237 | 0 | 0 |
| M6Z10 | 0.07240 | -0.00025 | 0.00000 | 0.07265 | 0.07240 | 0 | 0 |
| M6H11 | 0.07145 | -0.00025 | 0.00000 | 0.07170 | 0.07145 | 0 | 0 |
| M6M11 | 0.07050 | -0.00025 | 0.00000 | 0.07075 | 0.07050 | 0 | 0 |
| Daily Volume and Open Interest | 19097 | 96812 |
|
| |
| BRAZILIAN REAL (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| BRZ09 | 0.57500 | -0.00295 | 0.57500 | 0.57500 | 0.57500 | 12 | 2529 |
| BRF10 | 0.57270 | -0.00140 | 0.00000 | 0.57410 | 0.57270 | 0 | 0 |
| BRG10 | 0.57050 | -0.00060 | 0.00000 | 0.57110 | 0.57050 | 0 | 0 |
| BRH10 | 0.56600 | -0.00195 | 0.00000 | 0.56795 | 0.56600 | 0 | 65 |
| BRJ10 | 0.56335 | -0.00075 | 0.00000 | 0.56410 | 0.56335 | 0 | 0 |
| BRK10 | 0.56055 | -0.00025 | 0.00000 | 0.56080 | 0.56055 | 0 | 0 |
| BRM10 | 0.55775 | +0.00020 | 0.00000 | 0.55775 | 0.55755 | 0 | 0 |
| BRN10 | 0.55445 | +0.00070 | 0.00000 | 0.55445 | 0.55375 | 0 | 0 |
| BRQ10 | 0.55100 | +0.00120 | 0.00000 | 0.55100 | 0.54980 | 0 | 0 |
| BRU10 | 0.54755 | +0.00145 | 0.00000 | 0.54755 | 0.54610 | 0 | 0 |
| BRV10 | 0.54320 | +0.00100 | 0.00000 | 0.54320 | 0.54220 | 0 | 0 |
| BRX10 | 0.53915 | +0.00060 | 0.00000 | 0.53915 | 0.53855 | 0 | 0 |
| Daily Volume and Open Interest | 12 | 2594 |
|
| |
| BRAZILIAN REAL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| L6Z09 | 0.57500 | -0.00295 | 0.57500 | 0.57500 | 0.57500 | 12 | 2529 |
| L6F10 | 0.57270 | -0.00140 | 0.00000 | 0.57270 | 0.57270 | 0 | 0 |
| L6G10 | 0.57050 | -0.00060 | 0.00000 | 0.57050 | 0.57050 | 0 | 0 |
| L6H10 | 0.56600 | -0.00195 | 0.00000 | 0.56600 | 0.56600 | 0 | 65 |
| L6J10 | 0.56335 | -0.00075 | 0.00000 | 0.56335 | 0.56335 | 0 | 0 |
| L6K10 | 0.56055 | -0.00025 | 0.00000 | 0.56055 | 0.56055 | 0 | 0 |
| L6M10 | 0.55775 | +0.00020 | 0.00000 | 0.55775 | 0.55775 | 0 | 0 |
| L6N10 | 0.55445 | +0.00070 | 0.00000 | 0.55445 | 0.55445 | 0 | 0 |
| L6Q10 | 0.55100 | +0.00120 | 0.00000 | 0.55100 | 0.55100 | 0 | 0 |
| L6U10 | 0.54755 | +0.00145 | 0.00000 | 0.54755 | 0.54755 | 0 | 0 |
| L6V10 | 0.54320 | +0.00100 | 0.00000 | 0.54320 | 0.54320 | 0 | 0 |
| L6X10 | 0.53915 | +0.00060 | 0.00000 | 0.53915 | 0.53915 | 0 | 0 |
| Daily Volume and Open Interest | 12 | 2594 |
|
| |
| NEW ZEALAND DOLL.(P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NEZ09 | 0.72260 | -0.00720 | 0.73030 | 0.73150 | 0.71890 | 7612 | 21981 |
| NEH10 | 0.71780 | -0.00720 | 0.00000 | 0.72500 | 0.71780 | 1 | 22 |
| NEM10 | 0.71250 | -0.00720 | 0.00000 | 0.71970 | 0.71250 | 0 | 0 |
| NEU10 | 0.70640 | -0.00720 | 0.00000 | 0.71360 | 0.70640 | 0 | 0 |
| NEZ10 | 0.69970 | -0.00720 | 0.00000 | 0.70690 | 0.69970 | 0 | 0 |
| NEH11 | 0.69300 | -0.00720 | 0.00000 | 0.70020 | 0.69300 | 0 | 0 |
| Daily Volume and Open Interest | 7614 | 22003 |
|
| |
| NEW ZEALAND DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| N6Z09 | 0.72260 | -0.00720 | 0.73030 | 0.73150 | 0.71890 | 7612 | 21981 |
| N6H10 | 0.71780 | -0.00720 | 0.00000 | 0.71780 | 0.71780 | 1 | 22 |
| N6M10 | 0.71250 | -0.00720 | 0.00000 | 0.71250 | 0.71250 | 0 | 0 |
| N6U10 | 0.70640 | -0.00720 | 0.00000 | 0.70640 | 0.70640 | 0 | 0 |
| N6Z10 | 0.69970 | -0.00720 | 0.00000 | 0.69970 | 0.69970 | 0 | 0 |
| N6H11 | 0.69300 | -0.00720 | 0.00000 | 0.69300 | 0.69300 | 0 | 0 |
| Daily Volume and Open Interest | 7614 | 22003 |
|
| |
| RUSSIAN RUBLE (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RUZ09 | 0.03437 | -0.00017 | 0.03447 | 0.03447 | 0.03427 | 398 | 6318 |
| RUH10 | 0.03384 | -0.00023 | 0.03397 | 0.03398 | 0.03379 | 6 | 3812 |
| RUM10 | 0.03327 | -0.00028 | 0.03348 | 0.03348 | 0.03327 | 0 | 4247 |
| RUU10 | 0.03274 | -0.00029 | 0.03290 | 0.03290 | 0.03274 | 0 | 1498 |
| RUZ10 | 0.03224 | -0.00031 | 0.00000 | 0.03255 | 0.03224 | 0 | 50 |
| RUH11 | 0.03129 | -0.00078 | 0.00000 | 0.03207 | 0.03129 | 0 | 838 |
| RUM11 | 0.03129 | -0.00031 | 0.00000 | 0.03160 | 0.03129 | 0 | 0 |
| RUU11 | 0.03083 | -0.00032 | 0.00000 | 0.03115 | 0.03083 | 0 | 71 |
| RUZ11 | 0.03040 | -0.00031 | 0.00000 | 0.03071 | 0.03040 | 0 | 0 |
| RUH12 | 0.02996 | -0.00036 | 0.00000 | 0.03032 | 0.02996 | 0 | 0 |
| RUM12 | 0.02951 | -0.00040 | 0.00000 | 0.02991 | 0.02951 | 0 | 0 |
| RUU12 | 0.02908 | -0.00043 | 0.00000 | 0.02951 | 0.02908 | 0 | 271 |
| RUZ12 | 0.02867 | -0.00083 | 0.00000 | 0.02950 | 0.02867 | 0 | 450 |
| RUH13 | 0.02834 | -0.00044 | 0.00000 | 0.02878 | 0.02834 | 0 | 0 |
| RUM13 | 0.02800 | -0.00043 | 0.00000 | 0.02843 | 0.02800 | 0 | 189 |
| RUU13 | 0.02767 | -0.00041 | 0.00000 | 0.02808 | 0.02767 | 184 | 184 |
| RUZ13 | 0.02734 | -0.00041 | 0.00000 | 0.02775 | 0.02734 | 0 | 0 |
| RUH14 | 0.02704 | -0.00043 | 0.00000 | 0.02747 | 0.02704 | 0 | 0 |
| RUM14 | 0.02673 | -0.00045 | 0.00000 | 0.02718 | 0.02673 | 0 | 1 |
| RUU14 | 0.02643 | -0.00057 | 0.02695 | 0.02695 | 0.02643 | 558 | 2550 |
| Daily Volume and Open Interest | 1146 | 20479 |
|
| |
| RUSSIAN RUBLE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| R6Z09 | 0.03437 | -0.00017 | 0.03447 | 0.03447 | 0.03427 | 398 | 6318 |
| R6H10 | 0.03384 | -0.00023 | 0.03397 | 0.03398 | 0.03379 | 6 | 3812 |
| R6M10 | 0.03327 | -0.00028 | 0.03348 | 0.03348 | 0.03327 | 0 | 4247 |
| R6U10 | 0.03274 | -0.00029 | 0.03290 | 0.03290 | 0.03274 | 0 | 1498 |
| R6Z10 | 0.03224 | -0.00031 | 0.00000 | 0.03224 | 0.03224 | 0 | 50 |
| R6H11 | 0.03129 | -0.00078 | 0.00000 | 0.03129 | 0.03129 | 0 | 838 |
| R6M11 | 0.03129 | -0.00031 | 0.00000 | 0.03129 | 0.03129 | 0 | 0 |
| R6U11 | 0.03083 | -0.00032 | 0.00000 | 0.03083 | 0.03083 | 0 | 71 |
| R6Z11 | 0.03040 | -0.00031 | 0.00000 | 0.03040 | 0.03040 | 0 | 0 |
| R6H12 | 0.02996 | -0.00036 | 0.00000 | 0.02996 | 0.02996 | 0 | 0 |
| R6M12 | 0.02951 | -0.00040 | 0.00000 | 0.02951 | 0.02951 | 0 | 0 |
| R6U12 | 0.02908 | -0.00043 | 0.00000 | 0.02908 | 0.02908 | 0 | 271 |
| R6Z12 | 0.02867 | -0.00083 | 0.00000 | 0.02867 | 0.02867 | 0 | 450 |
| R6H13 | 0.02834 | -0.00044 | 0.00000 | 0.02834 | 0.02834 | 0 | 0 |
| R6M13 | 0.02800 | -0.00043 | 0.00000 | 0.02800 | 0.02800 | 0 | 189 |
| R6U13 | 0.02767 | -0.00041 | 0.00000 | 0.02767 | 0.02767 | 184 | 184 |
| R6Z13 | 0.02734 | -0.00041 | 0.00000 | 0.02734 | 0.02734 | 0 | 0 |
| R6H14 | 0.02704 | -0.00043 | 0.00000 | 0.02704 | 0.02704 | 0 | 0 |
| R6M14 | 0.02673 | -0.00045 | 0.00000 | 0.02673 | 0.02673 | 0 | 1 |
| R6U14 | 0.02643 | -0.00057 | 0.02695 | 0.02695 | 0.02643 | 558 | 2550 |
| Daily Volume and Open Interest | 1146 | 20479 |
|
| |
| SOUTH AFR. RAND(P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RAZ09 | 0.13115 | -0.00115 | 0.13100 | 0.13265 | 0.13092 | 2 | 5132 |
| RAF10 | 0.13025 | -0.00128 | 0.00000 | 0.13152 | 0.13025 | 0 | 0 |
| RAG10 | 0.12957 | -0.00125 | 0.00000 | 0.13082 | 0.12957 | 0 | 0 |
| RAH10 | 0.12888 | -0.00120 | 0.00000 | 0.13007 | 0.12888 | 0 | 300 |
| RAJ10 | 0.12810 | -0.00125 | 0.00000 | 0.12935 | 0.12810 | 0 | 0 |
| RAK10 | 0.12732 | -0.00125 | 0.00000 | 0.12857 | 0.12732 | 0 | 0 |
| RAM10 | 0.12660 | -0.00125 | 0.00000 | 0.12785 | 0.12660 | 0 | 0 |
| RAN10 | 0.12577 | -0.00128 | 0.00000 | 0.12705 | 0.12577 | 0 | 0 |
| RAQ10 | 0.12513 | -0.00125 | 0.00000 | 0.12638 | 0.12513 | 0 | 0 |
| RAU10 | 0.12445 | -0.00128 | 0.00000 | 0.12573 | 0.12445 | 0 | 0 |
| RAV10 | 0.12365 | -0.00125 | 0.00000 | 0.12490 | 0.12365 | 0 | 0 |
| RAX10 | 0.12300 | -0.00125 | 0.00000 | 0.12425 | 0.12300 | 0 | 0 |
| RAZ10 | 0.12242 | -0.00128 | 0.00000 | 0.12370 | 0.12242 | 0 | 0 |
| RAH11 | 0.12062 | -0.00125 | 0.00000 | 0.12188 | 0.12062 | 0 | 0 |
| RAM11 | 0.11870 | -0.00123 | 0.00000 | 0.11992 | 0.11870 | 0 | 0 |
| Daily Volume and Open Interest | 2 | 5432 |
|
| |
| SOUTH AFRICAN RAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| T6Z09 | 0.13115 | -0.00115 | 0.13100 | 0.13265 | 0.13092 | 2 | 5132 |
| T6F10 | 0.13025 | -0.00128 | 0.00000 | 0.13025 | 0.13025 | 0 | 0 |
| T6G10 | 0.12957 | -0.00125 | 0.00000 | 0.12957 | 0.12957 | 0 | 0 |
| T6H10 | 0.12888 | -0.00120 | 0.00000 | 0.12995 | 0.12888 | 0 | 300 |
| T6J10 | 0.12810 | -0.00125 | 0.00000 | 0.12810 | 0.12810 | 0 | 0 |
| T6K10 | 0.12732 | -0.00125 | 0.00000 | 0.12732 | 0.12732 | 0 | 0 |
| T6M10 | 0.12660 | -0.00125 | 0.00000 | 0.12660 | 0.12660 | 0 | 0 |
| T6N10 | 0.12577 | -0.00128 | 0.00000 | 0.12577 | 0.12577 | 0 | 0 |
| T6Q10 | 0.12513 | -0.00125 | 0.00000 | 0.12513 | 0.12513 | 0 | 0 |
| T6U10 | 0.12445 | -0.00128 | 0.00000 | 0.12445 | 0.12445 | 0 | 0 |
| T6V10 | 0.12365 | -0.00125 | 0.00000 | 0.12365 | 0.12365 | 0 | 0 |
| T6X10 | 0.12300 | -0.00125 | 0.00000 | 0.12300 | 0.12300 | 0 | 0 |
| T6Z10 | 0.12242 | -0.00128 | 0.00000 | 0.12242 | 0.12242 | 0 | 0 |
| T6H11 | 0.12062 | -0.00125 | 0.00000 | 0.12062 | 0.12062 | 0 | 0 |
| T6M11 | 0.11870 | -0.00123 | 0.00000 | 0.11870 | 0.11870 | 0 | 0 |
| Daily Volume and Open Interest | 2 | 5432 |
|
| |
| EURO/POUND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RPZ09 | 0.90140 | +0.00515 | 0.89580 | 0.90180 | 0.89500 | 177 | 6306 |
| RPH10 | 0.90120 | +0.00505 | 0.00000 | 0.90120 | 0.90120 | 0 | 0 |
| RPM10 | 0.90105 | +0.00500 | 0.00000 | 0.90105 | 0.90105 | 0 | 0 |
| RPU10 | 0.90080 | +0.00490 | 0.00000 | 0.90080 | 0.90080 | 0 | 0 |
| RPZ10 | 0.90080 | +0.00480 | 0.00000 | 0.90080 | 0.90080 | 0 | 0 |
| RPH11 | 0.90080 | +0.00465 | 0.00000 | 0.90080 | 0.90080 | 0 | 0 |
| Daily Volume and Open Interest | 177 | 6306 |
|
| |
| EURO/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RYZ09 | 132.14 | -0.61 | 132.57 | 132.93 | 131.76 | 713 | 7489 |
| RYH10 | 131.97 | -0.63 | 0.00 | 131.97 | 131.97 | 0 | 0 |
| RYM10 | 131.80 | -0.63 | 0.00 | 131.80 | 131.80 | 0 | 0 |
| RYU10 | 131.50 | -0.64 | 0.00 | 131.50 | 131.50 | 0 | 0 |
| RYZ10 | 131.10 | -0.66 | 0.00 | 131.10 | 131.10 | 0 | 0 |
| RYH11 | 130.71 | -0.67 | 0.00 | 130.71 | 130.71 | 0 | 0 |
| Daily Volume and Open Interest | 713 | 7489 |
|
| |
| EURO/SWISS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RFZ09 | 1.5123 | +0.0010 | 1.5114 | 1.5134 | 1.5111 | 1067 | 5014 |
| RFH10 | 1.5102 | +0.0007 | 0.0000 | 1.5102 | 1.5102 | 0 | 0 |
| RFM10 | 1.5082 | +0.0007 | 0.0000 | 1.5082 | 1.5082 | 0 | 0 |
| RFU10 | 1.5052 | +0.0004 | 0.0000 | 1.5052 | 1.5052 | 0 | 0 |
| RFZ10 | 1.5015 | +0.0002 | 0.0000 | 1.5015 | 1.5015 | 0 | 0 |
| RFH11 | 1.4978 | unch | 0.0000 | 1.4978 | 1.4978 | 0 | 0 |
| Daily Volume and Open Interest | 1067 | 5014 |
|
| |
| SWEDISH KRONA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SKZ09 | 0.14408 | -0.00082 | 0.14510 | 0.14510 | 0.14288 | 3 | 134 |
| SKH10 | 0.14424 | -0.00082 | 0.00000 | 0.14424 | 0.14424 | 0 | 348 |
| SKM10 | 0.14447 | -0.00082 | 0.00000 | 0.14447 | 0.14447 | 0 | 0 |
| SKU10 | 0.14470 | -0.00082 | 0.00000 | 0.14470 | 0.14470 | 0 | 0 |
| SKZ10 | 0.14493 | -0.00082 | 0.00000 | 0.14493 | 0.14493 | 0 | 0 |
| SKH11 | 0.14516 | -0.00082 | 0.00000 | 0.14516 | 0.14516 | 0 | 0 |
| Daily Volume and Open Interest | 3 | 482 |
|
| |
| NORWEGIAN KRONE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NRZ09 | 0.17660 | -0.00030 | 0.17651 | 0.17660 | 0.17651 | 8 | 1125 |
| NRH10 | 0.17657 | -0.00030 | 0.00000 | 0.17657 | 0.17657 | 1 | 2 |
