| IMM-CUR - Daily Futures - Tuesday, 9 February |
| |
| AUSTRALIAN DOLLAR(P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ADH10 | 0.87250 | +0.00900 | 0.87380 | 0.87380 | 0.87250 | 78018 | 93262 |
| ADM10 | 0.86410 | +0.00880 | 0.00000 | 0.86410 | 0.85530 | 361 | 5187 |
| ADU10 | 0.85550 | +0.00880 | 0.00000 | 0.85550 | 0.84670 | 1 | 31 |
| ADZ10 | 0.84690 | +0.00880 | 0.00000 | 0.84690 | 0.83810 | 0 | 7 |
| ADH11 | 0.83830 | +0.00880 | 0.00000 | 0.83830 | 0.82950 | 0 | 0 |
| ADM11 | 0.82970 | +0.00880 | 0.00000 | 0.82970 | 0.82090 | 0 | 0 |
| Daily Volume and Open Interest | 78380 | 98487 |
|
| |
| AUSTRALIAN DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| A6H10 | 0.87250 | +0.00900 | 0.86040 | 0.87680 | 0.85980 | 78018 | 93262 |
| A6M10 | 0.86410 | +0.00880 | 0.85250 | 0.86800 | 0.85180 | 361 | 5187 |
| A6U10 | 0.85550 | +0.00880 | 0.00000 | 0.85550 | 0.84670 | 1 | 31 |
| A6Z10 | 0.84690 | +0.00880 | 0.00000 | 0.84690 | 0.83810 | 0 | 7 |
| A6H11 | 0.83830 | +0.00880 | 0.00000 | 0.83830 | 0.82950 | 0 | 0 |
| A6M11 | 0.82970 | +0.00880 | 0.00000 | 0.82970 | 0.82090 | 0 | 0 |
| Daily Volume and Open Interest | 78380 | 98487 |
|
| |
| BRITISH POUND (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| BPH10 | 1.5682 | +0.0073 | 1.5621 | 1.5682 | 1.5621 | 93544 | 108699 |
| BPM10 | 1.5672 | +0.0072 | 0.0000 | 1.5672 | 1.5600 | 421 | 1116 |
| BPU10 | 1.5663 | +0.0072 | 0.0000 | 1.5663 | 1.5591 | 0 | 83 |
| BPZ10 | 1.5653 | +0.0071 | 0.0000 | 1.5653 | 1.5582 | 0 | 42 |
| BPH11 | 1.5643 | +0.0071 | 0.0000 | 1.5643 | 1.5572 | 0 | 0 |
| BPM11 | 1.5633 | +0.0071 | 0.0000 | 1.5633 | 1.5562 | 0 | 0 |
| Daily Volume and Open Interest | 93965 | 109940 |
|
| |
| BRITISH POUND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| B6H10 | 1.5682 | +0.0073 | 1.5587 | 1.5745 | 1.5558 | 93544 | 108699 |
| B6M10 | 1.5672 | +0.0072 | 1.5580 | 1.5726 | 1.5550 | 421 | 1116 |
| B6U10 | 1.5663 | +0.0072 | 0.0000 | 1.5691 | 1.5574 | 0 | 83 |
| B6Z10 | 1.5653 | +0.0071 | 0.0000 | 1.5653 | 1.5582 | 0 | 42 |
| B6H11 | 1.5643 | +0.0071 | 0.0000 | 1.5643 | 1.5572 | 0 | 0 |
| B6M11 | 1.5633 | +0.0071 | 0.0000 | 1.5633 | 1.5562 | 0 | 0 |
| Daily Volume and Open Interest | 93965 | 109940 |
|
| |
| CANADIAN DOLLAR (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| CDH10 | 0.93550 | +0.00370 | 0.00000 | 0.93550 | 0.93180 | 54753 | 79051 |
| CDM10 | 0.93550 | +0.00380 | 0.00000 | 0.93550 | 0.93170 | 388 | 2593 |
| CDU10 | 0.93530 | +0.00380 | 0.00000 | 0.93530 | 0.93150 | 31 | 786 |
| CDZ10 | 0.93480 | +0.00380 | 0.00000 | 0.93480 | 0.93100 | 42 | 661 |
| CDH11 | 0.93390 | +0.00370 | 0.00000 | 0.93390 | 0.93020 | 0 | 70 |
| CDM11 | 0.93300 | +0.00360 | 0.00000 | 0.93300 | 0.92940 | 0 | 1 |
| Daily Volume and Open Interest | 55214 | 83162 |
|
| |
| CANADIAN DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| D6H10 | 0.93550 | +0.00370 | 0.92900 | 0.93940 | 0.92900 | 54753 | 79051 |
| D6M10 | 0.93550 | +0.00380 | 0.93040 | 0.93840 | 0.92970 | 388 | 2593 |
| D6U10 | 0.93530 | +0.00380 | 0.93560 | 0.93620 | 0.92960 | 31 | 786 |
| D6Z10 | 0.93480 | +0.00380 | 0.93010 | 0.93600 | 0.92930 | 42 | 661 |
| D6H11 | 0.93390 | +0.00370 | 0.00000 | 0.93700 | 0.92870 | 0 | 70 |
| D6M11 | 0.93300 | +0.00360 | 0.00000 | 0.93300 | 0.92940 | 0 | 1 |
| Daily Volume and Open Interest | 55214 | 83162 |
|
| |
| JAPANESE YEN (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| JYH10 | 1.11570 | -0.00360 | 0.00000 | 1.11930 | 1.11570 | 73070 | 117575 |
| JYM10 | 1.11630 | -0.00360 | 0.00000 | 1.11990 | 1.11630 | 147 | 640 |
| JYU10 | 1.11730 | -0.00360 | 0.00000 | 1.12090 | 1.11730 | 0 | 196 |
| JYZ10 | 1.11900 | -0.00360 | 0.00000 | 1.12260 | 1.11900 | 0 | 24 |
| JYH11 | 1.12170 | -0.00360 | 0.00000 | 1.12530 | 1.12170 | 0 | 0 |
| JYM11 | 1.12440 | -0.00360 | 0.00000 | 1.12800 | 1.12440 | 0 | 0 |
| Daily Volume and Open Interest | 73217 | 118435 |
|
| |
| JAPANESE YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| J6H10 | 1.11570 | -0.00360 | 1.12070 | 1.12120 | 1.11360 | 73070 | 117575 |
| J6M10 | 1.11630 | -0.00360 | 1.11950 | 1.12020 | 1.11440 | 147 | 640 |
| J6U10 | 1.11730 | -0.00360 | 0.00000 | 1.12090 | 1.11730 | 0 | 196 |
| J6Z10 | 1.11900 | -0.00360 | 0.00000 | 1.12260 | 1.11900 | 0 | 24 |
| J6H11 | 1.12170 | -0.00360 | 0.00000 | 1.12530 | 1.12170 | 0 | 0 |
| J6M11 | 1.12440 | -0.00360 | 0.00000 | 1.12800 | 1.12440 | 0 | 0 |
| Daily Volume and Open Interest | 73217 | 118435 |
|
| |
| EURO FX (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ECH10 | 1.37730 | +0.01020 | 1.37070 | 1.38300 | 1.37050 | 247392 | 188214 |
| ECM10 | 1.37700 | +0.01020 | 1.37450 | 1.38250 | 1.37000 | 685 | 2405 |
| ECU10 | 1.37620 | +0.01020 | 0.00000 | 1.37620 | 1.36600 | 1 | 674 |
| ECZ10 | 1.37530 | +0.01020 | 0.00000 | 1.37530 | 1.36510 | 1 | 39 |
| ECH11 | 1.37440 | +0.01020 | 0.00000 | 1.37440 | 1.36420 | 0 | 2 |
| ECM11 | 1.37350 | +0.01020 | 0.00000 | 1.37350 | 1.36330 | 0 | 0 |
| Daily Volume and Open Interest | 248079 | 191334 |
|
| |
| EURO FX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| E6H10 | 1.37730 | +0.01020 | 1.36580 | 1.38400 | 1.36480 | 247392 | 188214 |
| E6M10 | 1.37700 | +0.01020 | 1.36560 | 1.38350 | 1.36460 | 685 | 2405 |
| E6U10 | 1.37620 | +0.01020 | 1.38000 | 1.38030 | 1.36600 | 1 | 674 |
| E6Z10 | 1.37530 | +0.01020 | 1.38000 | 1.38100 | 1.36510 | 1 | 39 |
| E6H11 | 1.37440 | +0.01020 | 0.00000 | 1.37440 | 1.36420 | 0 | 2 |
| E6M11 | 1.37350 | +0.01020 | 0.00000 | 1.37350 | 1.36330 | 0 | 0 |
| Daily Volume and Open Interest | 248079 | 191334 |
|
| |
| SWISS FRANC (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SFH10 | 0.93860 | +0.00550 | 0.00000 | 0.94200 | 0.93500 | 42984 | 40032 |
| SFM10 | 0.93920 | +0.00550 | 0.00000 | 0.93920 | 0.93370 | 70 | 186 |
| SFU10 | 0.94010 | +0.00560 | 0.00000 | 0.94010 | 0.93450 | 0 | 8 |
| SFZ10 | 0.94120 | +0.00570 | 0.00000 | 0.94120 | 0.93550 | 4 | 7 |
| SFH11 | 0.94260 | +0.00570 | 0.00000 | 0.94260 | 0.93690 | 0 | 0 |
| SFM11 | 0.94400 | +0.00570 | 0.00000 | 0.94400 | 0.93830 | 0 | 0 |
| Daily Volume and Open Interest | 43058 | 40233 |
|
| |
| SWISS FRANC |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| S6H10 | 0.93860 | +0.00550 | 0.93190 | 0.94280 | 0.93060 | 42984 | 40032 |
| S6M10 | 0.93920 | +0.00550 | 0.93660 | 0.94260 | 0.93370 | 70 | 186 |
| S6U10 | 0.94010 | +0.00560 | 0.00000 | 0.94080 | 0.93450 | 0 | 8 |
| S6Z10 | 0.94120 | +0.00570 | 0.00000 | 0.94120 | 0.93550 | 4 | 7 |
| S6H11 | 0.94260 | +0.00570 | 0.00000 | 0.94260 | 0.93690 | 0 | 0 |
| S6M11 | 0.94400 | +0.00570 | 0.00000 | 0.94400 | 0.93830 | 0 | 0 |
| Daily Volume and Open Interest | 43058 | 40233 |
|
| |
| MEXICAN PESO (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| MQG10 | 0.07650 | +0.00075 | 0.00000 | 0.07650 | 0.07575 | 0 | 2 |
| MQH10 | 0.07620 | +0.00075 | 0.07590 | 0.07632 | 0.07590 | 14650 | 85895 |
| MQJ10 | 0.07593 | +0.00075 | 0.00000 | 0.07593 | 0.07518 | 0 | 0 |
| MQK10 | 0.07563 | +0.00075 | 0.00000 | 0.07563 | 0.07487 | 0 | 0 |
| MQM10 | 0.07535 | +0.00075 | 0.00000 | 0.07535 | 0.07460 | 7 | 1426 |
| MQN10 | 0.07508 | +0.00075 | 0.00000 | 0.07508 | 0.07433 | 0 | 0 |
| MQQ10 | 0.07478 | +0.00075 | 0.00000 | 0.07478 | 0.07402 | 0 | 0 |
| MQU10 | 0.07447 | +0.00075 | 0.00000 | 0.07447 | 0.07373 | 0 | 25 |
| MQV10 | 0.07420 | +0.00075 | 0.00000 | 0.07420 | 0.07345 | 0 | 0 |
| MQX10 | 0.07390 | +0.00075 | 0.00000 | 0.07390 | 0.07315 | 0 | 0 |
| MQZ10 | 0.07360 | +0.00075 | 0.00000 | 0.07360 | 0.07285 | 0 | 0 |
| MQF11 | 0.07330 | +0.00075 | 0.00000 | 0.07330 | 0.07255 | 0 | 0 |
| MQG11 | 0.07300 | +0.00075 | 0.00000 | 0.07300 | 0.07225 | 0 | 0 |
| MQH11 | 0.07265 | +0.00075 | 0.00000 | 0.07265 | 0.07190 | 0 | 267 |
| MQM11 | 0.07170 | +0.00075 | 0.00000 | 0.07170 | 0.07095 | 0 | 0 |
| Daily Volume and Open Interest | 14657 | 87615 |
|
| |
| MEXICAN PESO |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| M6G10 | 0.07650 | +0.00075 | 0.00000 | 0.07650 | 0.07575 | 0 | 2 |
| M6H10 | 0.07620 | +0.00075 | 0.07525 | 0.07665 | 0.07520 | 14650 | 85895 |
| M6J10 | 0.07593 | +0.00075 | 0.00000 | 0.07593 | 0.07518 | 0 | 0 |
| M6K10 | 0.07563 | +0.00075 | 0.00000 | 0.07563 | 0.07487 | 0 | 0 |
| M6M10 | 0.07535 | +0.00075 | 0.07500 | 0.07565 | 0.07460 | 7 | 1426 |
| M6N10 | 0.07508 | +0.00075 | 0.00000 | 0.07508 | 0.07433 | 0 | 0 |
| M6Q10 | 0.07478 | +0.00075 | 0.00000 | 0.07478 | 0.07402 | 0 | 0 |
| M6U10 | 0.07447 | +0.00075 | 0.00000 | 0.07447 | 0.07373 | 0 | 25 |
| M6V10 | 0.07420 | +0.00075 | 0.00000 | 0.07420 | 0.07345 | 0 | 0 |
| M6X10 | 0.07390 | +0.00075 | 0.00000 | 0.07390 | 0.07315 | 0 | 0 |
| M6Z10 | 0.07360 | +0.00075 | 0.00000 | 0.07360 | 0.07285 | 0 | 0 |
| M6F11 | 0.07330 | +0.00075 | 0.00000 | 0.07330 | 0.07255 | 0 | 0 |
| M6G11 | 0.07300 | +0.00075 | 0.00000 | 0.07300 | 0.07225 | 0 | 0 |
| M6H11 | 0.07265 | +0.00075 | 0.00000 | 0.07265 | 0.07190 | 0 | 267 |
| M6M11 | 0.07170 | +0.00075 | 0.00000 | 0.07170 | 0.07095 | 0 | 0 |
| Daily Volume and Open Interest | 14657 | 87615 |
|
| |
| BRAZILIAN REAL (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| BRH10 | 0.54000 | +0.00875 | 0.53660 | 0.54050 | 0.53660 | 12 | 2245 |
| BRJ10 | 0.53605 | +0.00825 | 0.00000 | 0.53605 | 0.52780 | 0 | 0 |
| BRK10 | 0.53295 | +0.00815 | 0.00000 | 0.53295 | 0.52480 | 0 | 0 |
| BRM10 | 0.52970 | +0.00800 | 0.00000 | 0.52970 | 0.52170 | 0 | 9 |
| BRN10 | 0.52605 | +0.00785 | 0.00000 | 0.52605 | 0.51820 | 0 | 0 |
| BRQ10 | 0.52235 | +0.00770 | 0.00000 | 0.52235 | 0.51465 | 0 | 0 |
| BRU10 | 0.51800 | +0.00670 | 0.00000 | 0.51800 | 0.51130 | 0 | 0 |
| BRV10 | 0.51300 | +0.00530 | 0.00000 | 0.51300 | 0.50770 | 0 | 0 |
| BRX10 | 0.50830 | +0.00400 | 0.00000 | 0.50830 | 0.50430 | 0 | 0 |
| BRZ10 | 0.50540 | +0.00435 | 0.00000 | 0.50540 | 0.50105 | 0 | 0 |
| BRF11 | 0.50300 | +0.00560 | 0.00000 | 0.50300 | 0.49740 | 0 | 0 |
| BRG11 | 0.50090 | +0.00675 | 0.00000 | 0.50090 | 0.49415 | 0 | 0 |
| Daily Volume and Open Interest | 12 | 2254 |
|
| |
| BRAZILIAN REAL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| L6H10 | 0.54000 | +0.00875 | 0.53660 | 0.54000 | 0.53660 | 12 | 2245 |
| L6J10 | 0.53605 | +0.00825 | 0.00000 | 0.53605 | 0.53605 | 0 | 0 |
| L6K10 | 0.53295 | +0.00815 | 0.00000 | 0.53295 | 0.53295 | 0 | 0 |
| L6M10 | 0.52970 | +0.00800 | 0.00000 | 0.52970 | 0.52970 | 0 | 9 |
| L6N10 | 0.52605 | +0.00785 | 0.00000 | 0.52605 | 0.52605 | 0 | 0 |
| L6Q10 | 0.52235 | +0.00770 | 0.00000 | 0.52235 | 0.52235 | 0 | 0 |
| L6U10 | 0.51800 | +0.00670 | 0.00000 | 0.51800 | 0.51800 | 0 | 0 |
| L6V10 | 0.51300 | +0.00530 | 0.00000 | 0.51300 | 0.50900 | 0 | 0 |
| L6X10 | 0.50830 | +0.00400 | 0.00000 | 0.50830 | 0.50830 | 0 | 0 |
| L6Z10 | 0.50540 | +0.00435 | 0.00000 | 0.50540 | 0.50300 | 0 | 0 |
| L6F11 | 0.50300 | +0.00560 | 0.00000 | 0.50300 | 0.50300 | 0 | 0 |
| L6G11 | 0.50090 | +0.00675 | 0.00000 | 0.50090 | 0.50090 | 0 | 0 |
| Daily Volume and Open Interest | 12 | 2254 |
|
| |
| NEW ZEALAND DOLL.(P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NEH10 | 0.69100 | +0.00780 | 0.68080 | 0.69530 | 0.68080 | 6891 | 20280 |
| NEM10 | 0.68660 | +0.00780 | 0.68040 | 0.69040 | 0.67830 | 10 | 40 |
| NEU10 | 0.68140 | +0.00780 | 0.00000 | 0.68140 | 0.67360 | 0 | 0 |
| NEZ10 | 0.67570 | +0.00780 | 0.00000 | 0.67570 | 0.66790 | 0 | 0 |
| NEH11 | 0.66980 | +0.00780 | 0.00000 | 0.66980 | 0.66200 | 0 | 0 |
| NEM11 | 0.66390 | +0.00780 | 0.00000 | 0.66390 | 0.65610 | 0 | 0 |
| Daily Volume and Open Interest | 6901 | 20320 |
|
| |
| NEW ZEALAND DOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| N6H10 | 0.69100 | +0.00780 | 0.68080 | 0.69530 | 0.68080 | 6891 | 20280 |
| N6M10 | 0.68660 | +0.00780 | 0.68040 | 0.68990 | 0.68040 | 10 | 40 |
| N6U10 | 0.68140 | +0.00780 | 0.00000 | 0.68140 | 0.68140 | 0 | 0 |
| N6Z10 | 0.67570 | +0.00780 | 0.00000 | 0.67570 | 0.67570 | 0 | 0 |
| N6H11 | 0.66980 | +0.00780 | 0.00000 | 0.66980 | 0.66980 | 0 | 0 |
| N6M11 | 0.66390 | +0.00780 | 0.00000 | 0.66390 | 0.66390 | 0 | 0 |
| Daily Volume and Open Interest | 6901 | 20320 |
|
| |
| RUSSIAN RUBLE (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RUH10 | 0.03285 | +0.00015 | 0.03277 | 0.03294 | 0.03269 | 151 | 2950 |
| RUM10 | 0.03248 | +0.00027 | 0.03221 | 0.03248 | 0.03219 | 0 | 4263 |
| RUU10 | 0.03203 | +0.00027 | 0.00000 | 0.03203 | 0.03176 | 0 | 1255 |
| RUZ10 | 0.03157 | +0.00026 | 0.00000 | 0.03157 | 0.03131 | 0 | 1141 |
| RUH11 | 0.03113 | +0.00025 | 0.00000 | 0.03113 | 0.03088 | 0 | 1734 |
| RUM11 | 0.03071 | +0.00024 | 0.00000 | 0.03071 | 0.03047 | 0 | 706 |
| RUU11 | 0.03031 | +0.00024 | 0.00000 | 0.03031 | 0.03007 | 0 | 71 |
| RUZ11 | 0.02992 | +0.00023 | 0.00000 | 0.02992 | 0.02969 | 0 | 0 |
| RUH12 | 0.02954 | +0.00023 | 0.00000 | 0.02954 | 0.02931 | 0 | 0 |
| RUM12 | 0.02916 | +0.00022 | 0.00000 | 0.02916 | 0.02894 | 0 | 0 |
| RUU12 | 0.02880 | +0.00022 | 0.00000 | 0.02880 | 0.02858 | 0 | 271 |
| RUZ12 | 0.02844 | +0.00022 | 0.00000 | 0.02844 | 0.02822 | 0 | 450 |
| RUH13 | 0.02810 | +0.00022 | 0.00000 | 0.02810 | 0.02788 | 0 | 0 |
| RUM13 | 0.02777 | +0.00023 | 0.00000 | 0.02777 | 0.02754 | 0 | 189 |
| RUU13 | 0.02745 | +0.00024 | 0.00000 | 0.02745 | 0.02721 | 0 | 184 |
| RUZ13 | 0.02713 | +0.00025 | 0.00000 | 0.02713 | 0.02688 | 0 | 0 |
| RUH14 | 0.02683 | +0.00025 | 0.00000 | 0.02683 | 0.02658 | 0 | 0 |
| RUM14 | 0.02656 | +0.00024 | 0.00000 | 0.02656 | 0.02632 | 0 | 1 |
| RUU14 | 0.02629 | +0.00023 | 0.00000 | 0.02629 | 0.02606 | 0 | 3543 |
| RUZ14 | 0.02602 | +0.00001 | 0.00000 | 0.02602 | 0.02601 | 154 | 531 |
| Daily Volume and Open Interest | 305 | 17290 |
|
| |
| RUSSIAN RUBLE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| R6H10 | 0.03285 | +0.00015 | 0.03277 | 0.03294 | 0.03269 | 151 | 2950 |
| R6M10 | 0.03248 | +0.00027 | 0.03221 | 0.03248 | 0.03219 | 0 | 4263 |
| R6U10 | 0.03203 | +0.00027 | 0.00000 | 0.03203 | 0.03182 | 0 | 1255 |
| R6Z10 | 0.03157 | +0.00026 | 0.00000 | 0.03157 | 0.03134 | 0 | 1141 |
| R6H11 | 0.03113 | +0.00025 | 0.00000 | 0.03113 | 0.03113 | 0 | 1734 |
| R6M11 | 0.03071 | +0.00024 | 0.00000 | 0.03071 | 0.03071 | 0 | 706 |
| R6U11 | 0.03031 | +0.00024 | 0.00000 | 0.03031 | 0.03031 | 0 | 71 |
| R6Z11 | 0.02992 | +0.00023 | 0.00000 | 0.02992 | 0.02992 | 0 | 0 |
| R6H12 | 0.02954 | +0.00023 | 0.00000 | 0.02954 | 0.02954 | 0 | 0 |
| R6M12 | 0.02916 | +0.00022 | 0.00000 | 0.02916 | 0.02916 | 0 | 0 |
| R6U12 | 0.02880 | +0.00022 | 0.00000 | 0.02880 | 0.02880 | 0 | 271 |
| R6Z12 | 0.02844 | +0.00022 | 0.00000 | 0.02844 | 0.02844 | 0 | 450 |
| R6H13 | 0.02810 | +0.00022 | 0.00000 | 0.02810 | 0.02810 | 0 | 0 |
| R6M13 | 0.02777 | +0.00023 | 0.00000 | 0.02777 | 0.02777 | 0 | 189 |
| R6U13 | 0.02745 | +0.00024 | 0.00000 | 0.02745 | 0.02745 | 0 | 184 |
| R6Z13 | 0.02713 | +0.00025 | 0.00000 | 0.02713 | 0.02713 | 0 | 0 |
| R6H14 | 0.02683 | +0.00025 | 0.00000 | 0.02683 | 0.02683 | 0 | 0 |
| R6M14 | 0.02656 | +0.00024 | 0.00000 | 0.02656 | 0.02656 | 0 | 1 |
| R6U14 | 0.02629 | +0.00023 | 0.00000 | 0.02629 | 0.02629 | 0 | 3543 |
| R6Z14 | 0.02602 | +0.00001 | 0.00000 | 0.02602 | 0.02602 | 154 | 531 |
| Daily Volume and Open Interest | 305 | 17290 |
|
| |
| SOUTH AFR. RAND(P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RAG10 | 0.12955 | +0.00030 | 0.00000 | 0.12955 | 0.12925 | 0 | 0 |
| RAH10 | 0.12880 | +0.00020 | 0.12890 | 0.12975 | 0.12835 | 154 | 6485 |
| RAJ10 | 0.12800 | +0.00027 | 0.00000 | 0.12800 | 0.12773 | 0 | 0 |
| RAK10 | 0.12730 | +0.00027 | 0.00000 | 0.12730 | 0.12702 | 0 | 0 |
| RAM10 | 0.12663 | +0.00027 | 0.00000 | 0.12663 | 0.12635 | 20 | 39 |
| RAN10 | 0.12583 | +0.00027 | 0.00000 | 0.12583 | 0.12555 | 0 | 0 |
| RAQ10 | 0.12517 | +0.00025 | 0.00000 | 0.12517 | 0.12493 | 0 | 0 |
| RAU10 | 0.12455 | +0.00025 | 0.00000 | 0.12455 | 0.12430 | 0 | 0 |
| RAV10 | 0.12377 | +0.00027 | 0.00000 | 0.12377 | 0.12350 | 0 | 0 |
| RAX10 | 0.12315 | +0.00027 | 0.00000 | 0.12315 | 0.12287 | 0 | 0 |
| RAZ10 | 0.12255 | +0.00027 | 0.00000 | 0.12255 | 0.12228 | 0 | 0 |
| RAF11 | 0.12185 | +0.00030 | 0.00000 | 0.12185 | 0.12155 | 0 | 0 |
| RAG11 | 0.12120 | +0.00025 | 0.00000 | 0.12120 | 0.12095 | 0 | 0 |
| RAH11 | 0.12075 | +0.00025 | 0.00000 | 0.12075 | 0.12050 | 0 | 0 |
| RAM11 | 0.11918 | +0.00020 | 0.00000 | 0.11918 | 0.11897 | 0 | 0 |
| Daily Volume and Open Interest | 174 | 6524 |
|
| |
| SOUTH AFRICAN RAND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| T6G10 | 0.12955 | +0.00030 | 0.00000 | 0.12955 | 0.12955 | 0 | 0 |
| T6H10 | 0.12880 | +0.00020 | 0.12890 | 0.12920 | 0.12847 | 154 | 6485 |
| T6J10 | 0.12800 | +0.00027 | 0.00000 | 0.12800 | 0.12800 | 0 | 0 |
| T6K10 | 0.12730 | +0.00027 | 0.00000 | 0.12730 | 0.12730 | 0 | 0 |
| T6M10 | 0.12663 | +0.00027 | 0.00000 | 0.12663 | 0.12663 | 20 | 39 |
| T6N10 | 0.12583 | +0.00027 | 0.00000 | 0.12583 | 0.12583 | 0 | 0 |
| T6Q10 | 0.12517 | +0.00025 | 0.00000 | 0.12517 | 0.12517 | 0 | 0 |
| T6U10 | 0.12455 | +0.00025 | 0.00000 | 0.12455 | 0.12455 | 0 | 0 |
| T6V10 | 0.12377 | +0.00027 | 0.00000 | 0.12377 | 0.12377 | 0 | 0 |
| T6X10 | 0.12315 | +0.00027 | 0.00000 | 0.12315 | 0.12315 | 0 | 0 |
| T6Z10 | 0.12255 | +0.00027 | 0.00000 | 0.12255 | 0.12255 | 0 | 0 |
| T6F11 | 0.12185 | +0.00030 | 0.00000 | 0.12185 | 0.12185 | 0 | 0 |
| T6G11 | 0.12120 | +0.00025 | 0.00000 | 0.12120 | 0.12120 | 0 | 0 |
| T6H11 | 0.12075 | +0.00025 | 0.00000 | 0.12075 | 0.12075 | 0 | 0 |
| T6M11 | 0.11918 | +0.00020 | 0.00000 | 0.11918 | 0.11918 | 0 | 0 |
| Daily Volume and Open Interest | 174 | 6524 |
|
| |
| EURO/POUND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RPH10 | 0.87825 | +0.00240 | 0.87805 | 0.88200 | 0.87590 | 360 | 7183 |
| RPM10 | 0.87860 | +0.00245 | 0.00000 | 0.87860 | 0.87860 | 0 | 0 |
| RPU10 | 0.87860 | +0.00250 | 0.00000 | 0.87860 | 0.87860 | 0 | 0 |
| RPZ10 | 0.87860 | +0.00255 | 0.00000 | 0.87860 | 0.87860 | 0 | 0 |
| RPH11 | 0.87860 | +0.00255 | 0.00000 | 0.87860 | 0.87860 | 0 | 0 |
| RPM11 | 0.87855 | +0.00255 | 0.00000 | 0.87855 | 0.87855 | 0 | 0 |
| Daily Volume and Open Interest | 360 | 7184 |
|
| |
| EURO/YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RYH10 | 123.45 | +1.31 | 122.10 | 124.15 | 121.77 | 686 | 7393 |
| RYM10 | 123.35 | +1.31 | 0.00 | 123.35 | 123.35 | 0 | 0 |
| RYU10 | 123.17 | +1.31 | 0.00 | 123.17 | 123.17 | 0 | 0 |
| RYZ10 | 122.90 | +1.30 | 0.00 | 122.90 | 122.90 | 0 | 0 |
| RYH11 | 122.52 | +1.30 | 0.00 | 122.52 | 122.52 | 0 | 0 |
| RYM11 | 122.15 | +1.30 | 0.00 | 122.15 | 122.15 | 0 | 0 |
| Daily Volume and Open Interest | 686 | 7393 |
|
| |
| EURO/SWISS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| RFH10 | 1.4674 | +0.0023 | 1.4671 | 1.4686 | 1.4643 | 487 | 3579 |
| RFM10 | 1.4661 | +0.0023 | 0.0000 | 1.4661 | 1.4661 | 0 | 0 |
| RFU10 | 1.4638 | +0.0021 | 0.0000 | 1.4638 | 1.4638 | 0 | 0 |
| RFZ10 | 1.4612 | +0.0020 | 0.0000 | 1.4612 | 1.4612 | 0 | 0 |
| RFH11 | 1.4580 | +0.0020 | 0.0000 | 1.4580 | 1.4580 | 0 | 0 |
| RFM11 | 1.4549 | +0.0020 | 0.0000 | 1.4549 | 1.4549 | 0 | 0 |
| Daily Volume and Open Interest | 487 | 3579 |
|
| |
| SWEDISH KRONA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SKH10 | 0.13637 | +0.00158 | 0.13544 | 0.13708 | 0.13426 | 8 | 496 |
| SKM10 | 0.13641 | +0.00158 | 0.00000 | 0.13641 | 0.13641 | 0 | 7 |
| SKU10 | 0.13641 | +0.00158 | 0.00000 | 0.13641 | 0.13641 | 0 | 0 |
| SKZ10 | 0.13637 | +0.00158 | 0.00000 | 0.13637 | 0.13637 | 0 | 0 |
| SKH11 | 0.13628 | +0.00158 | 0.00000 | 0.13628 | 0.13628 | 0 | 0 |
