| IOM - Daily Futures - Tuesday, 9 February |
| |
| S&P 500 INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SPH10 | 1066.20 | +10.30 | 1055.10 | 1076.50 | 1054.30 | 28035 | 369684 |
| SPM10 | 1061.40 | +10.30 | 1062.20 | 1072.10 | 1056.10 | 1356 | 8283 |
| SPU10 | 1056.50 | +10.20 | 0.00 | 1067.30 | 1051.30 | 40 | 1262 |
| SPZ10 | 1052.00 | +10.20 | 0.00 | 1062.80 | 1046.80 | 0 | 810 |
| SPH11 | 1050.00 | +10.20 | 0.00 | 1060.80 | 1044.80 | 0 | 0 |
| SPM11 | 1050.00 | +10.20 | 0.00 | 1060.80 | 1044.80 | 0 | 0 |
| SPU11 | 1050.00 | +10.20 | 0.00 | 1060.80 | 1044.80 | 0 | 1 |
| SPZ11 | 1050.00 | +10.20 | 0.00 | 1060.80 | 1044.80 | 0 | 0 |
| Daily Volume and Open Interest | 29432 | 380041 |
|
| |
| NASDAQ 100 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NDH10 | 1752.00 | +17.50 | 1733.25 | 1768.00 | 1732.75 | 1712 | 26710 |
| NDM10 | 1749.50 | +17.75 | 1753.00 | 1753.00 | 1749.50 | 0 | 698 |
| NDU10 | 1748.50 | +17.75 | 0.00 | 1748.75 | 1748.50 | 0 | 0 |
| NDZ10 | 1747.50 | +17.75 | 0.00 | 1747.75 | 1747.50 | 0 | 0 |
| NDH11 | 1746.50 | +17.75 | 0.00 | 1746.75 | 1746.50 | 0 | 0 |
| Daily Volume and Open Interest | 1713 | 27409 |
|
| |
| S&P MIDCAP 400 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| MDH10 | 698.20 | +5.00 | 699.00 | 704.00 | 692.50 | 206 | 3114 |
| MDM10 | 696.00 | +5.00 | 0.00 | 696.50 | 696.00 | 0 | 0 |
| MDU10 | 694.00 | +5.00 | 0.00 | 694.50 | 694.00 | 0 | 0 |
| MDZ10 | 692.00 | +5.00 | 0.00 | 692.50 | 692.00 | 0 | 0 |
| MDH11 | 690.00 | +5.00 | 0.00 | 690.50 | 690.00 | 0 | 0 |
| Daily Volume and Open Interest | 206 | 3114 |
|
| |
| S&P 500/BARRA GROWTH |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SGH10 | 551.20 | +4.50 | 0.00 | 556.50 | 549.10 | 0 | 228 |
| SGM10 | 549.20 | +4.40 | 0.00 | 554.60 | 547.20 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 228 |
|
| |
| S&P 500/BARRA VALUE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SUH10 | 505.50 | +2.00 | 507.70 | 510.30 | 503.30 | 0 | 687 |
| SUM10 | 502.70 | +2.10 | 0.00 | 507.60 | 500.50 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 687 |
|
| |
| S&P SMALLCAP 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PHH10 | 315.80 | +4.80 | 0.00 | 315.80 | 315.50 | 0 | 0 |
| PHM10 | 315.80 | +4.80 | 0.00 | 315.80 | 315.00 | 0 | 0 |
| PHU10 | 313.80 | +4.80 | 0.00 | 313.80 | 313.00 | 0 | 0 |
| PHZ10 | 313.80 | +4.80 | 0.00 | 313.80 | 313.00 | 0 | 0 |
| PHH11 | 312.80 | +4.80 | 0.00 | 312.80 | 312.00 | 0 | 0 |
|
| |
| S&P DEPOSITARY SPY |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PPG10 | 107.02 | +1.05 | 0.00 | 108.05 | 106.34 | 0 | 0 |
| PPH10 | 106.49 | +1.03 | 0.00 | 107.53 | 105.83 | 0 | 1 |
| PPJ10 | 107.00 | +1.50 | 0.00 | 107.56 | 105.84 | 0 | 10 |
| PPM10 | 105.98 | +1.03 | 105.90 | 107.01 | 105.31 | 0 | 2 |
| Daily Volume and Open Interest | 0 | 13 |
|
| |
| NASDAQ-100 QQQQ |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PZG10 | 43.05 | +0.37 | 0.00 | 43.42 | 42.83 | 0 | 0 |
| PZH10 | 43.11 | +0.50 | 43.12 | 43.35 | 42.76 | 0 | 5 |
| PZJ10 | 42.99 | +0.37 | 0.00 | 43.36 | 42.77 | 0 | 11 |
| PZM10 | 42.90 | +0.37 | 0.00 | 43.27 | 42.68 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 16 |
|
| |
| ISHARES RUS 2000 IWM |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PRG10 | 59.30 | +0.53 | 0.00 | 59.75 | 58.79 | 0 | 0 |
| PRH10 | 59.27 | +0.53 | 0.00 | 59.71 | 58.76 | 0 | 0 |
| PRJ10 | 59.07 | +0.53 | 0.00 | 59.51 | 58.56 | 0 | 0 |
| PRM10 | 59.02 | +0.53 | 0.00 | 59.46 | 58.51 | 0 | 0 |
|
| |
| BXY TRAKRS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| XYJ11 | 24.74 | unch | 0.00 | 24.74 | 24.74 | 0 | 3100 |
| Daily Volume and Open Interest | 0 | 3100 |
|
| |
| PIMCO TRAKRS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| XZM11 | 20.88 | +0.27 | 20.83 | 20.91 | 20.70 | 1000 | 1495607 |
| Daily Volume and Open Interest | 1000 | 1495607 |
|
| |
| ROGERS TRAKRS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| YQV10 | 20.93 | +0.39 | 20.83 | 20.97 | 20.66 | 2920 | 7133133 |
| Daily Volume and Open Interest | 2920 | 7133133 |
|
| |
| PIMCO STOCKPLUS |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PIV11 | 22.06 | unch | 0.00 | 22.06 | 22.06 | 0 | 290328 |
| Daily Volume and Open Interest | 0 | 290328 |
|
| |
| FINANCIAL SCPTR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PFH10 | 185.00 | +0.90 | 183.50 | 186.50 | 182.70 | 1 | 46 |
| PFM10 | 184.50 | +0.90 | 0.00 | 185.90 | 182.60 | 0 | 0 |
| Daily Volume and Open Interest | 1 | 46 |
|
| |
| TECHNOLOGY SCPTR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PTH10 | 239.50 | +2.00 | 0.00 | 241.40 | 238.20 | 0 | 0 |
| PTM10 | 238.60 | +2.00 | 0.00 | 239.70 | 237.70 | 0 | 0 |
|
| |
| NIKKEI 225 (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NKH10 | 10040.00 | +145.00 | 0.00 | 10095.00 | 9965.00 | 9812 | 39779 |
| NKM10 | 10040.00 | +145.00 | 0.00 | 10045.00 | 10040.00 | 0 | 0 |
| NKU10 | 10040.00 | +145.00 | 0.00 | 10045.00 | 10040.00 | 0 | 0 |
| NKZ10 | 10040.00 | +145.00 | 0.00 | 10045.00 | 10040.00 | 0 | 0 |
| Daily Volume and Open Interest | 9812 | 39779 |
|
| |
| NIKKEI 225 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NYH10 | 10040.00 | +145.00 | 10005.00 | 10120.00 | 9935.00 | 9812 | 39779 |
| NYM10 | 10040.00 | +145.00 | 0.00 | 10045.00 | 10040.00 | 0 | 0 |
| NYU10 | 10040.00 | +145.00 | 0.00 | 10045.00 | 10040.00 | 0 | 0 |
| Daily Volume and Open Interest | 9812 | 39779 |
|
| |
| NIKKEI 225 YEN |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NLG10 | 10020.00 | +150.00 | 0.00 | 10020.00 | 10020.00 | 0 | 0 |
| NLH10 | 10020.00 | +150.00 | 9870.00 | 10095.00 | 9860.00 | 17758 | 48166 |
| NLJ10 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLK10 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLM10 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 12 |
| NLU10 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLZ10 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLH11 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLM11 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLU11 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLZ11 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLH12 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLM12 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLU12 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| NLZ12 | 9965.00 | +150.00 | 0.00 | 9965.00 | 9965.00 | 0 | 0 |
| Daily Volume and Open Interest | 17758 | 48178 |
|
| |
| S&P GSCI (P) |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GIG10 | 487.00 | +6.50 | 484.00 | 489.50 | 483.00 | 4927 | 10480 |
| GIH10 | 491.50 | +6.65 | 489.00 | 494.00 | 487.50 | 4152 | 8353 |
| GIJ10 | 495.50 | +7.25 | 491.00 | 497.00 | 490.50 | 0 | 0 |
| Daily Volume and Open Interest | 9081 | 18833 |
|
| |
| S&P GSCI |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GDG10 | 487.00 | +6.50 | 482.50 | 490.00 | 480.30 | 4927 | 10480 |
| GDH10 | 491.50 | +6.65 | 487.50 | 494.00 | 485.65 | 4152 | 8353 |
| GDJ10 | 495.50 | +7.25 | 0.00 | 497.00 | 489.60 | 0 | 0 |
| Daily Volume and Open Interest | 9081 | 18833 |
|
| |
| S&P GS EXCESS INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| G7H11 | 411.20 | +7.90 | 0.00 | 411.20 | 405.30 | 0 | 39664 |
| Daily Volume and Open Interest | 0 | 39664 |
|
| |
| LEHMAN AGGREGATE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LDH10 | 1513.40 | unch | 0.00 | 1513.40 | 1513.40 | 0 | 0 |
| LDM10 | 1530.80 | unch | 0.00 | 1530.80 | 1530.80 | 0 | 0 |
| LDU10 | 1548.20 | unch | 0.00 | 1548.20 | 1548.20 | 0 | 0 |
| LDZ10 | 1565.60 | unch | 0.00 | 1565.60 | 1565.60 | 0 | 0 |