|
||
|
|
![]() |
|
||||||||
| Future Exchanges |
|
| KCBT - Daily Futures - Tuesday, 9 February | ||||||||
| KCBT RED WHEAT (P) | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| KWH10 | 490-0 | -5-4 | 499-0 | 499-0 | 488-2 | 10156 | 36547 | |
| KWK10 | 501-6 | -5-6 | 511-4 | 511-4 | 500-4 | 4542 | 29578 | |
| KWN10 | 513-0 | -5-2 | 517-2 | 517-2 | 511-6 | 4066 | 33267 | |
| KWU10 | 524-4 | -5-6 | 0-0 | 524-4 | 524-4 | 827 | 4927 | |
| KWZ10 | 541-2 | -6-4 | 0-0 | 541-2 | 541-2 | 2042 | 39380 | |
| KWH11 | 558-6 | -6-4 | 0-0 | 558-6 | 558-6 | 469 | 987 | |
| KWK11 | 570-2 | -6-4 | 0-0 | 570-2 | 570-2 | 5 | 62 | |
| KWN11 | 577-4 | -6-4 | 583-0 | 583-4 | 577-4 | 82 | 1175 | |
| KWU11 | 586-4 | -6-4 | 0-0 | 586-4 | 586-4 | 0 | 2 | |
| KWZ11 | 603-4 | -6-4 | 0-0 | 603-4 | 603-4 | 0 | 8 | |
| KWN12 | 633-4 | -6-4 | 0-0 | 633-4 | 633-4 | 0 | 44 | |
| Daily Volume and Open Interest | 22190 | 145977 | ||||||
| ||||||||
| KCBT RED WHEAT | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| KEH10 | 490-0 | -5-4 | 495-2 | 499-6 | 488-0 | 8194 | 36547 | |
| KEK10 | 501-6 | -5-6 | 507-0 | 512-0 | 500-0 | 3818 | 29578 | |
| KEN10 | 513-0 | -5-2 | 519-2 | 525-0 | 511-0 | 3689 | 33267 | |
| KEU10 | 524-4 | -5-6 | 530-4 | 533-0 | 524-4 | 690 | 4927 | |
| KEZ10 | 541-2 | -6-4 | 549-4 | 549-6 | 540-6 | 2004 | 39380 | |
| KEH11 | 558-6 | -6-4 | 561-4 | 562-6 | 558-6 | 444 | 987 | |
| KEK11 | 570-2 | -6-4 | 0-0 | 570-2 | 570-2 | 5 | 62 | |
| KEN11 | 577-4 | -6-4 | 584-0 | 584-2 | 577-4 | 42 | 1175 | |
| KEU11 | 586-4 | -6-4 | 0-0 | 586-4 | 586-4 | 0 | 2 | |
| KEZ11 | 603-4 | -6-4 | 605-0 | 605-0 | 603-4 | 0 | 8 | |
| KEN12 | 633-4 | -6-4 | 632-0 | 640-0 | 632-0 | 0 | 44 | |
| Daily Volume and Open Interest | 18888 | 145977 | ||||||
| ||||||||
| VALUE LINE FUTURES | ||||||||
| Symbol | Last | Change | Open | High | Low | Vol | OI | |
| MVH10 | 2133.00 | unch | 0.00 | 2133.00 | 2133.00 | 0 | 0 | |
| MVM10 | 2133.00 | unch | 0.00 | 2133.00 | 2133.00 | 0 | 0 | |
| MVU10 | 2133.00 | unch | 0.00 | 2133.00 | 2133.00 | 0 | 0 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
| Subscribe to WallStreetSelect.com |
| Visit this group |
| Terms | A | B | C | D| E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ©2007 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Media Kit | Advertise | |
| Equities and Futures Market data is delayed according to exchange rules. NYSE, AMEX and Nasdaq are at least 20 minutes delayed. CBOT & CME are at least 10 minutes. NYBOT, NYMEX & COMEX are at least 30 minutes delayed. | |