SIMEX - Daily Futures - Friday, 20 November |
|
| |
| SIMEX NIKKEI 225 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NXZ09 | 9475 | -75 | 9535 | 9540 | 9395 | 108956 | 198692 |
| NXF10 | 9475 | -80 | 0 | 9475 | 9475 | 0 | 101 |
| NXG10 | 9485 | -75 | 0 | 9485 | 9485 | 0 | 0 |
| NXH10 | 9485 | -60 | 9490 | 9500 | 9420 | 340 | 2764 |
| NXJ10 | 9495 | -75 | 0 | 9495 | 9495 | 0 | 0 |
| NXM10 | 9505 | -80 | 0 | 9505 | 9505 | 0 | 423 |
| NXU10 | 9520 | -80 | 0 | 9520 | 9520 | 0 | 0 |
| NXZ10 | 9540 | -75 | 0 | 9540 | 9540 | 0 | 440 |
| NXH11 | 9555 | -75 | 0 | 9555 | 9555 | 0 | 0 |
| NXM11 | 9570 | -80 | 0 | 9570 | 9570 | 0 | 0 |
| NXU11 | 9585 | -80 | 0 | 9585 | 9585 | 0 | 0 |
| NXZ11 | 9605 | -75 | 0 | 9605 | 9605 | 0 | 0 |
| NXH12 | 9620 | -75 | 0 | 9620 | 9620 | 0 | 0 |
| NXM12 | 9635 | -80 | 0 | 9635 | 9635 | 0 | 0 |
| NXU12 | 9650 | -80 | 0 | 9650 | 9650 | 0 | 0 |
| Daily Volume and Open Interest | 109296 | 202421 |
|
| |
| SIMEX NIKKEI 225 USD |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NUZ09 | 9500 | -50 | 9485 | 9505 | 9485 | 3 | 4678 |
| NUH10 | 9515 | -50 | 0 | 9515 | 9515 | 0 | 0 |
| NUM10 | 9530 | -55 | 0 | 9530 | 9530 | 0 | 0 |
| NUU10 | 9545 | -55 | 0 | 9545 | 9545 | 0 | 0 |
| Daily Volume and Open Interest | 3 | 4678 |
|
| |
| MSCI TAIWAN INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| TIX09 | 278.7 | -1.6 | 280.4 | 280.6 | 275.8 | 54549 | 152834 |
| TIZ09 | 278.8 | -1.6 | 278.8 | 279.5 | 275.2 | 2715 | 4163 |
| TIF10 | 278.8 | -1.6 | 0.0 | 278.8 | 278.8 | 0 | 0 |
| TIH10 | 279.1 | -1.6 | 0.0 | 279.1 | 279.1 | 0 | 0 |
| TIM10 | 279.6 | -1.7 | 0.0 | 279.6 | 279.6 | 0 | 0 |
| TIU10 | 273.1 | -1.7 | 0.0 | 273.1 | 273.1 | 0 | 0 |
| TIZ10 | 274.5 | -1.7 | 0.0 | 274.5 | 274.5 | 0 | 0 |
| TIH11 | 276.2 | -1.7 | 0.0 | 276.2 | 276.2 | 0 | 0 |
| TIM11 | 277.8 | -1.7 | 0.0 | 277.8 | 277.8 | 0 | 0 |
| TIU11 | 272.6 | -1.7 | 0.0 | 272.6 | 272.6 | 0 | 0 |
| TIZ11 | 274.8 | -1.7 | 0.0 | 274.8 | 274.8 | 0 | 0 |
| TIH12 | 277.0 | -1.7 | 0.0 | 277.0 | 277.0 | 0 | 0 |
| TIM12 | 279.1 | -1.8 | 0.0 | 279.1 | 279.1 | 0 | 0 |
| TIU12 | 274.1 | -1.8 | 0.0 | 274.1 | 274.1 | 0 | 0 |
| Daily Volume and Open Interest | 57264 | 156997 |
|
| |
| MSCI HONG KONG INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| VKX09 | 11742 | -82 | 0 | 11742 | 11742 | 0 | 0 |
| VKZ09 | 11742 | -82 | 0 | 11742 | 11742 | 0 | 0 |
| VKF10 | 11745 | -82 | 0 | 11745 | 11745 | 0 | 0 |
| VKH10 | 11754 | -82 | 0 | 11754 | 11754 | 0 | 0 |
| VKM10 | 11783 | -84 | 0 | 11783 | 11783 | 0 | 0 |
| VKU10 | 11829 | -85 | 0 | 11829 | 11829 | 0 | 0 |
|
| |
| MSCI SINGAPORE INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SVX09 | 332.3 | +1.9 | 330.8 | 333.7 | 327.9 | 9280 | 48518 |
| SVZ09 | 331.2 | +2.0 | 330.0 | 332.1 | 327.2 | 1552 | 1591 |
| SVF10 | 331.6 | +1.9 | 0.0 | 331.6 | 331.6 | 0 | 0 |
| SVH10 | 332.1 | +1.9 | 0.0 | 332.1 | 332.1 | 0 | 0 |
| SVM10 | 332.8 | +1.9 | 0.0 | 332.8 | 332.8 | 0 | 0 |
| SVU10 | 333.7 | +1.9 | 0.0 | 333.7 | 333.7 | 0 | 0 |
| Daily Volume and Open Interest | 10832 | 50109 |
|
| |
| SIMEX CNX NIFTY INDX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| NHX09 | 5077.0 | +93.0 | 5060.0 | 5077.0 | 4930.0 | 16607 | 164451 |
| NHZ09 | 5085.0 | +90.0 | 5041.5 | 5085.0 | 5041.5 | 3025 | 3178 |
| NHF10 | 5091.0 | +86.0 | 0.0 | 5091.0 | 5091.0 | 0 | 0 |
| NHH10 | 5056.0 | +63.0 | 0.0 | 5056.0 | 5056.0 | 0 | 0 |
| NHM10 | 5068.5 | +63.5 | 0.0 | 5068.5 | 5068.5 | 0 | 0 |
| NHU10 | 5089.0 | +62.5 | 0.0 | 5089.0 | 5089.0 | 0 | 0 |
| Daily Volume and Open Interest | 19632 | 167629 |
|
| |
| SIMEX STRAITS TIMES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| VSX09 | 2761 | +2 | 2754 | 2765 | 2750 | 7 | 12 |
| VSZ09 | 2754 | +3 | 0 | 2754 | 2754 | 0 | 0 |
| VSF10 | 2755 | +2 | 0 | 2755 | 2755 | 0 | 0 |
| VSH10 | 2759 | +2 | 0 | 2759 | 2759 | 0 | 0 |
| VSM10 | 2765 | +2 | 0 | 2765 | 2765 | 0 | 0 |
| VSU10 | 2773 | +3 | 0 | 2773 | 2773 | 0 | 0 |
| Daily Volume and Open Interest | 7 | 12 |
|
| |
| SIMEX EURODOLLAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DSZ09 | 99.7350 | +0.0025 | 0.0000 | 99.7350 | 99.7350 | 0 | 5229 |
| DSF10 | 99.7200 | +0.0050 | 0.0000 | 99.7200 | 99.7200 | 0 | 0 |
| DSG10 | 99.7000 | +0.0100 | 0.0000 | 99.7000 | 99.7000 | 0 | 0 |
| DSH10 | 99.6750 | +0.0150 | 0.0000 | 99.6750 | 99.6750 | 0 | 6786 |
| DSJ10 | 99.6300 | +0.0250 | 0.0000 | 99.6300 | 99.6300 | 0 | 0 |
| DSK10 | 99.5650 | +0.0050 | 0.0000 | 99.5650 | 99.5650 | 0 | 0 |
| DSM10 | 99.5200 | +0.0300 | 0.0000 | 99.5200 | 99.5200 | 0 | 6665 |
| DSU10 | 99.2350 | +0.0550 | 0.0000 | 99.2350 | 99.2350 | 0 | 3337 |
| DSZ10 | 98.8600 | +0.0600 | 0.0000 | 98.8600 | 98.8600 | 0 | 2232 |
| DSH11 | 98.4900 | +0.0650 | 0.0000 | 98.4900 | 98.4900 | 0 | 175 |
| DSM11 | 98.1250 | +0.0650 | 0.0000 | 98.1250 | 98.1250 | 0 | 28 |
| DSU11 | 97.8050 | +0.0650 | 0.0000 | 97.8050 | 97.8050 | 0 | 150 |
| DSZ11 | 97.5000 | +0.0600 | 0.0000 | 97.5000 | 97.5000 | 0 | 300 |
| DSH12 | 97.2500 | +0.0600 | 0.0000 | 97.2500 | 97.2500 | 0 | 90 |
| DSM12 | 97.0000 | +0.0550 | 0.0000 | 97.0000 | 97.0000 | 0 | 70 |
| DSU12 | 96.7750 | +0.0400 | 0.0000 | 96.7750 | 96.7750 | 0 | 10 |
| DSZ12 | 96.5500 | +0.0250 | 0.0000 | 96.5500 | 96.5500 | 0 | 3 |
| DSH13 | 96.3850 | +0.0150 | 0.0000 | 96.3850 | 96.3850 | 0 | 3 |
| DSM13 | 96.2200 | +0.0050 | 0.0000 | 96.2200 | 96.2200 | 0 | 4 |
| DSU13 | 96.0550 | -0.0100 | 0.0000 | 96.0550 | 96.0550 | 0 | 4 |
| DSZ13 | 95.9000 | -0.0150 | 0.0000 | 95.9000 | 95.9000 | 0 | 3 |
| DSH14 | 95.7800 | -0.0350 | 0.0000 | 95.7800 | 95.7800 | 0 | 5 |
| DSM14 | 95.6650 | -0.0300 | 0.0000 | 95.6650 | 95.6650 | 0 | 3 |
| DSU14 | 95.5500 | -0.0400 | 0.0000 | 95.5500 | 95.5500 | 0 | 3 |
| DSZ14 | 95.4300 | -0.0400 | 0.0000 | 95.4300 | 95.4300 | 0 | 6 |
| DSH15 | 95.3650 | -0.0400 | 0.0000 | 95.3650 | 95.3650 | 0 | 3 |
| DSM15 | 95.2850 | -0.0400 | 0.0000 | 95.2850 | 95.2850 | 0 | 20 |
| DSU15 | 95.2100 | -0.0400 | 0.0000 | 95.2100 | 95.2100 | 0 | 87 |
| DSZ15 | 95.1150 | -0.0400 | 0.0000 | 95.1150 | 95.1150 | 0 | 51 |
| DSH16 | 95.0700 | -0.0400 | 0.0000 | 95.0700 | 95.0700 | 0 | 70 |
| DSM16 | 95.0100 | -0.0400 | 0.0000 | 95.0100 | 95.0100 | 0 | 18 |
| DSU16 | 94.9600 | -0.0400 | 0.0000 | 94.9600 | 94.9600 | 0 | 33 |
| DSZ16 | 94.8850 | -0.0400 | 0.0000 | 94.8850 | 94.8850 | 0 | 2 |
| DSH17 | 94.8550 | -0.0400 | 0.0000 | 94.8550 | 94.8550 | 0 | 0 |
| DSM17 | 94.8100 | -0.0400 | 0.0000 | 94.8100 | 94.8100 | 0 | 0 |
| DSU17 | 94.7750 | -0.0400 | 0.0000 | 94.7750 | 94.7750 | 0 | 0 |
| DSZ17 | 94.7150 | -0.0400 | 0.0000 | 94.7150 | 94.7150 | 0 | 0 |
| DSH18 | 94.7050 | -0.0400 | 0.0000 | 94.7050 | 94.7050 | 0 | 0 |
| DSM18 | 94.6750 | -0.0400 | 0.0000 | 94.6750 | 94.6750 | 0 | 0 |
| DSU18 | 94.6500 | -0.0400 | 0.0000 | 94.6500 | 94.6500 | 0 | 0 |
| DSZ18 | 94.6000 | -0.0400 | 0.0000 | 94.6000 | 94.6000 | 0 | 0 |
| DSH19 | 94.6050 | -0.0400 | 0.0000 | 94.6050 | 94.6050 | 0 | 0 |
| DSM19 | 94.5900 | -0.0400 | 0.0000 | 94.5900 | 94.5900 | 0 | 0 |
| DSU19 | 94.5750 | -0.0400 | 0.0000 | 94.5750 | 94.5750 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 25390 |
|
| |
| SIMEX EUROYEN LIBOR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SLZ09 | 99.460 | unch | 0.000 | 99.460 | 99.460 | 0 | 0 |
| SLH10 | 99.550 | unch | 0.000 | 99.550 | 99.550 | 0 | 0 |
| SLM10 | 99.615 | unch | 0.000 | 99.615 | 99.615 | 0 | 0 |
| SLU10 | 99.615 | unch | 0.000 | 99.615 | 99.615 | 0 | 0 |
| SLZ10 | 99.555 | unch | 0.000 | 99.555 | 99.555 | 0 | 0 |
| SLH11 | 99.470 | unch | 0.000 | 99.470 | 99.470 | 0 | 0 |
| SLM11 | 99.410 | unch | 0.000 | 99.410 | 99.410 | 0 | 0 |
| SLU11 | 99.410 | unch | 0.000 | 99.410 | 99.410 | 0 | 0 |
| SLZ11 | 99.215 | unch | 0.000 | 99.215 | 99.215 | 0 | 0 |
| SLH12 | 99.180 | unch | 0.000 | 99.180 | 99.180 | 0 | 0 |
| SLM12 | 99.230 | unch | 0.000 | 99.230 | 99.230 | 0 | 0 |
| SLU12 | 99.290 | unch | 0.000 | 99.290 | 99.290 | 0 | 0 |
| SLZ12 | 98.980 | unch | 0.000 | 98.980 | 98.980 | 0 | 0 |
| SLH13 | 98.980 | unch | 0.000 | 98.980 | 98.980 | 0 | 0 |
| SLM13 | 98.935 | unch | 0.000 | 98.935 | 98.935 | 0 | 0 |
| SLU13 | 98.795 | unch | 0.000 | 98.795 | 98.795 | 0 | 0 |
| SLZ13 | 98.655 | unch | 0.000 | 98.655 | 98.655 | 0 | 0 |
| SLH14 | 98.515 | unch | 0.000 | 98.515 | 98.515 | 0 | 0 |
| SLM14 | 98.375 | unch | 0.000 | 98.375 | 98.375 | 0 | 0 |
| SLU14 | 98.235 | unch | 0.000 | 98.235 | 98.235 | 0 | 0 |
|
| |
| SIMEX EUROYEN TIBOR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| WTZ09 | 99.495 | unch | 0.000 | 99.495 | 99.495 | 0 | 3811 |
| WTH10 | 99.520 | unch | 99.515 | 99.520 | 99.515 | 100 | 3624 |
| WTM10 | 99.535 | unch | 99.530 | 99.535 | 99.530 | 100 | 1814 |
| WTU10 | 99.535 | unch | 99.530 | 99.535 | 99.530 | 100 | 1794 |
| WTZ10 | 99.475 | unch | 0.000 | 99.475 | 99.475 | 0 | 892 |
| WTH11 | 99.390 | unch | 0.000 | 99.390 | 99.390 | 0 | 562 |
| WTM11 | 99.330 | unch | 0.000 | 99.330 | 99.330 | 0 | 52 |
| WTU11 | 99.330 | unch | 0.000 | 99.330 | 99.330 | 0 | 51 |
| WTZ11 | 99.135 | unch | 0.000 | 99.135 | 99.135 | 0 | 101 |
| WTH12 | 99.100 | unch | 0.000 | 99.100 | 99.100 | 0 | 305 |
| WTM12 | 99.150 | unch | 0.000 | 99.150 | 99.150 | 0 | 754 |
| WTU12 | 99.210 | unch | 0.000 | 99.210 | 99.210 | 0 | 310 |
| WTZ12 | 99.000 | unch | 0.000 | 99.000 | 99.000 | 0 | 1 |
| WTH13 | 99.000 | unch | 0.000 | 99.000 | 99.000 | 0 | 1 |
| WTM13 | 98.955 | unch | 0.000 | 98.955 | 98.955 | 0 | 0 |
| WTU13 | 98.815 | unch | 0.000 | 98.815 | 98.815 | 0 | 0 |
| WTZ13 | 98.675 | unch | 0.000 | 98.675 | 98.675 | 0 | 0 |
| WTH14 | 98.535 | unch | 0.000 | 98.535 | 98.535 | 0 | 0 |
| WTM14 | 98.395 | unch | 0.000 | 98.395 | 98.395 | 0 | 0 |
| WTU14 | 98.255 | unch | 0.000 | 98.255 | 98.255 | 0 | 0 |
| Daily Volume and Open Interest | 300 | 14072 |
|
| |
| SIMEX 10-YEAR JGB |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| JXZ09 | 139.14 | -0.09 | 139.25 | 139.54 | 139.14 | 3541 | 14742 |
| JXH10 | 138.53 | -0.13 | 138.90 | 138.90 | 138.53 | 41 | 45 |
| JXM10 | 138.53 | -0.13 | 0.00 | 138.53 | 138.53 | 0 | 0 |
| JXU10 | 138.53 | -0.13 | 0.00 | 138.53 | 138.53 | 0 | 0 |
| JXZ10 | 136.44 | -0.13 | 0.00 | 136.44 | 136.44 | 0 | 0 |
| Daily Volume and Open Interest | 3583 | 14788 |
|
| |
| SIMEX 10-YEAR JGB L. |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| JVZ09 | 139.14 | -0.09 | 0.00 | 139.14 | 139.14 | 0 | 0 |
| JVH10 | 138.53 | -0.13 | 0.00 | 138.53 | 138.53 | 0 | 0 |
| JVM10 | 138.53 | -0.13 | 0.00 | 138.53 | 138.53 | 0 | 0 |
| JVU10 | 138.53 | -0.13 | 0.00 | 138.53 | 138.53 | 0 | 0 |
| JVZ10 | 136.44 | -0.13 | 0.00 | 136.44 | 136.44 | 0 | 0 |
|
| |
| SIMEX DOLLAR RATE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| VDZ09 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDF10 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDG10 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDH10 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDM10 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDU10 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDZ10 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDH11 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDM11 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |
| VDU11 | 97.450 | unch | 0.000 | 97.450 | 97.450 | 0 | 0 |