|
YOU ARE HERE: Futures » Market Pulse » Market Overview
Futures Market OverviewWednesday, May 22nd, 2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S&P GSCI Index
|
|
|||||||||||||||||||||
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| E-Mini S&P 500 | ESM13 (Jun '13) | 1,655.25 | -0.25 | 1,657.50 | 1,659.00 | 1,654.25 | 17:43 |
| DJIA mini-sized | YMM13 (Jun '13) | 15,316 | -4 | 15,333 | 15,345 | 15,310 | 17:43 |
| Crude Oil WTI | CLN13 (Jul '13) | 93.81 | -0.47 | 94.18 | 94.18 | 93.78 | 20:24 |
| Natural Gas | NGN13 (Jul '13) | 4.247 | +0.014 | 4.228 | 4.249 | 4.228 | 20:23 |
| Gold | GCM13 (Jun '13) | 1,359.9 | -7.5 | 1,367.9 | 1,369.4 | 1,359.2 | 17:44 |
| Silver | SIN13 (Jul '13) | 22.100 | -0.372 | 22.215 | 22.295 | 22.100 | 17:43 |
| Wheat | ZWN13 (Jul '13) | 689-6 | +1-2 | 687-4 | 690-0 | 687-0 | 19:50 |
| Corn | ZCN13 (Jul '13) | 655-4 | -3-0 | 658-0 | 658-0 | 655-2 | 19:48 |
E-Mini S&P: The market more bullish on recovery than the Fed! (full story) |
The grain market especially old crop corn and soybeans rallied sharply today on concerns of supply problems. (full story) |
This is the 5 th buy signal in July corn I have had this month (full story) |
I have been bearish the bond market for quite some time and it looks to me as if the bonds have entered a bear market. (full story) |
By locking in a price now for a commodity to be delivered at some point in the future, futures markets permit buyers to secure insurance again future adverse price changes. In other words, futures markets supply a means for the mitigation of price risks. Futures charts track futures prices over time, and supply historical data that buyers and sellers can use to project where futures prices will be in the coming days or months. Frequently updated futures charts are a very useful tool for identifying pricing trends within a certain commodity.







