| Overall 52 Week Highs as of Nov 20 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| AEA | ADVANCE AMERICA INC | NYSE | 6.29 | 6.24 | +0.05 | 198900 | 63.22% | Q C O |
| AGU | AGRIUM INC | NYSE | 57.70 | 57.32 | +0.13 | 3933000 | 68.76% | Q C O |
| AGYS | AGILYSYS INC | NASD | 8.87 | 8.45 | +0.32 | 170400 | 65.49% | Q C O |
| AHGP | ALLIANCE HOLDINGS GP | NASD | 23.64 | 23.32 | -0.24 | 37200 | 69.03% | Q C O |
| AHT-A | ASHFORD HSOP TR PFD | NYSE | 16.47 | 16.30 | +0.99 | 6300 | 73.52% | Q C O |
| AHT-D | ASHFORD HOSP D PFD | NYSE | 16.50 | 16.25 | +0.40 | 21200 | 78.86% | Q C O |
| AHY | SAFETY FIRST TRUST | AMEX | 9.71 | 9.71 | +0.18 | 100 | 63.50% | Q C O |
| ALOY | ALLOY INC | NASD | 7.64 | 7.55 | +0.07 | 53100 | 74.00% | Q C O |
| ANAT | AMERICAN NATIONAL IN | NASD | 100.77 | 99.31 | +1.70 | 45000 | 75.94% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |