| Market Indices as of Nov 20 - 22:00 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| $NYS | NYSE COMPOSITE | 7084.47 | -33.13 | -0.47% | +23.06% | 7266.51 | 4181.75 | Q C O |
| $XAX | AMEX COMPOSITE | 1782.07 | -23.29 | -1.29% | +27.52% | 1887.23 | 1151.26 | Q C O |
| $NASX | NASDAQ COMPOSITE | 2146.04 | -10.78 | -0.50% | +36.08% | 2205.32 | 1265.52 | Q C O |
| $IUXX | NASDAQ 100 | 1764.39 | -8.80 | -0.50% | +45.62% | 1814.25 | 1018.86 | Q C O |
| $SPX | S&P 500 INDEX | 1091.38 | -3.52 | -0.32% | +20.83% | 1113.69 | 666.79 | Q C O |
| $IIG | S&P BARRA GROWTH | 568.48 | -2.63 | -0.46% | +26.17% | 580.87 | 360.35 | Q C O |
| $IIV | S&P BARRA VALUE | 515.15 | -0.84 | -0.16% | +15.22% | 524.96 | 301.01 | Q C O |
| $RUI | RUSSELL 1000 | 596.51 | -2.08 | -0.35% | +22.29% | 609.50 | 362.25 | Q C O |
| $IUX | RUSSELL 2000 | 584.68 | -1.00 | -0.17% | +17.06% | 625.31 | 342.57 | Q C O |
| $RUA | RUSSELL 3000 | 634.57 | -2.13 | -0.33% | +21.89% | 649.04 | 384.38 | Q C O |
| $VLA | VALUE LINE INDEX | 2124.38 | -7.78 | -0.36% | +51.23% | 2239.69 | 992.45 | Q C O |
| $MMX | MAJOR MARKET INDEX | 1145.27 | -1.65 | -0.14% | +19.22% | 1157.30 | 739.29 | Q C O |
| $VIX | CBOE VOLATILITY INDEX | 22.19 | -0.44 | -1.94% | -44.52% | 81.48 | 19.77 | Q C O |
| $CRB | CRB INDEX | 274.58 | +0.31 | +0.11% | +19.62% | 285.18 | 200.16 | Q C O |
| $GNX | GSCI COMMODITY INDEX | 508.65 | -1.99 | -0.39% | +45.73% | 528.43 | 305.58 | Q C O |
| $DXY | DOLLAR INDEX | 75.65 | +0.27 | +0.36% | -6.95% | 89.62 | 74.67 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |