| Market Indices as of Feb 9 - 18:00 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| $NYS | Nyse Composite | 6835.16 | +121.29 | +1.81% | -4.87% | 7471.31 | 4181.75 | Q C O |
| $XAX | Amex Composite | 1793.37 | +27.23 | +1.54% | -1.73% | 1908.81 | 1234.82 | Q C O |
| $NASX | Nasdaq Composite | 2150.87 | +24.82 | +1.17% | -5.21% | 2326.28 | 1265.52 | Q C O |
| $IUXX | Nasdaq 100 | 1753.84 | +18.96 | +1.09% | -5.72% | 1897.49 | 1040.41 | Q C O |
| $SPX | S&P 500 Index | 1070.52 | +13.78 | +1.30% | -4.00% | 1150.45 | 666.79 | Q C O |
| $IIG | S&P Barra Growth | 553.89 | +7.86 | +1.44% | -4.89% | 596.38 | 360.35 | Q C O |
| $IIV | S&P Barra Value | 508.86 | +5.88 | +1.17% | -3.09% | 546.27 | 228.00 | Q C O |
| $RUI | Russell 1000 | 587.75 | +7.58 | +1.31% | -3.96% | 631.74 | 362.25 | Q C O |
| $IUX | Russell 2000 | 595.17 | +8.68 | +1.48% | -4.83% | 649.15 | 342.57 | Q C O |
| $RUA | Russell 3000 | 626.80 | +8.17 | +1.32% | -4.03% | 674.39 | 384.38 | Q C O |
| $VLA | Value Line Index | 2189.20 | +33.99 | +1.58% | -3.11% | 2356.40 | 992.45 | Q C O |
| $MMX | Major Market Index | 1115.78 | +16.44 | +1.50% | -3.09% | 1189.84 | 739.29 | Q C O |
| $VIX | Cboe Volatility Index | 26.00 | -0.51 | -1.92% | +19.93% | 53.25 | 16.86 | Q C O |
| $CRB | Crb Index | 265.12 | +3.60 | +1.38% | -6.44% | 293.75 | 200.16 | Q C O |
| $GNX | GSCI Commodity Index | 490.15 | +9.45 | +1.97% | -6.57% | 550.37 | 305.58 | Q C O |
| $DXY | Dollar Index | 79.79 | -0.59 | -0.73% | +2.48% | 89.62 | 74.17 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |