Market Overview - for Nov 20 - 22:00
Select:
Market Momentum-0.16% Advances 2450 Unchanged 201 Declines 3314

NYSE Comp 7084.47 -33.13 -0.47%
Nasdaq Comp 2146.04 -10.78 -0.50%
Russell 2000 584.68 -1.00 -0.17%
CRB Index 274.58 +0.31 +0.11%
Dollar Index 75.66 +0.36 +0.48%
30-Year T-Bond Yield4.295% +0.007%
10-Year T-Note Yield 3.356% +0.007%
5-Year T-Note Yield 2.170% +0.009%
2-Year T-Note Yield0.715% +0.007%
30-Day Libor Rate 0.275% unch

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
SPY S&P SPDRS AMEX 109.43 134,195,906 -0.39 -0.36%
BAC BK OF AMERICA CP NYSE 16.09 128,329,695 +0.01 +0.06%
C CITIGROUP INC NYSE 4.20 124,440,594 -0.06 -1.41%
DELL DELL INC NASD 14.29 94,527,906 -1.58 -9.96%
DRYS DRYSHIPS INC NASD 6.29 73,054,094 -0.24 -3.68%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
GGR GEOGLOBAL RESOURCES AMEX 2.72 2,401,400 +0.92 +51.11%
DRAM DATARAM CORP NASD 4.75 2,238,100 +1.36 +40.12%
LCI LANNETT COMPANY INC AMEX 6.40 209,200 +1.45 +29.29%
NLST NETLIST INC NASD 7.27 30,578,199 +1.60 +28.22%
GPRE GREEN PLAINS RENEWAB NASD 11.70 155,300 +2.21 +23.29%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
EFUT E-FUTURE INFORMATION NASD 7.86 273,200 -2.14 -21.40%
TYH DIREXION DAILY TECHN AMEX 133.35 514,800 -25.54 -16.07%
DHI D R HORTON INC NYSE 10.37 35,888,398 -1.88 -15.35%
EDC DIREXION DAILY EMRG AMEX 126.32 1,261,600 -22.69 -15.23%
MWJ DIREXION DAILY MID C AMEX 82.48 84,600 -14.77 -15.19%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.