| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | Citigroup Inc | NYSE | 3.18 | 497,458,656 | +0.03 | +0.95% |
| SPY | Spdrs | AMEX | 107.22 | 336,644,906 | +1.33 | +1.26% |
| BAC | Bk Of America Cp | NYSE | 14.47 | 251,091,969 | -0.01 | -0.07% |
| XLF | Financial Select Sec | AMEX | 13.80 | 154,432,719 | +0.14 | +1.02% |
| EEM | Msci Emerging Market | AMEX | 38.03 | 132,486,172 | +1.20 | +3.26% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| ACLI | American Commercial | NASD | 20.17 | 558,860 | +4.01 | +24.81% |
| NBG | Natl Bk Greece Ads | NYSE | 4.26 | 16,040,994 | +0.84 | +24.56% |
| TRBN | Trubion Pharmaceutic | NASD | 3.86 | 55,838 | +0.71 | +22.60% |
| ISSC | Innovative Solutions | NASD | 4.84 | 195,299 | +0.89 | +22.53% |
| ADCT | Adc Telecommunicatio | NASD | 6.53 | 10,443,910 | +1.15 | +21.38% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| CONN | Conn'S Inc. | NASD | 4.43 | 1,038,553 | -0.91 | -17.04% |
| TMRK | Terremark Worldwide | NASD | 6.52 | 2,310,463 | -1.27 | -16.30% |
| TRGL | Toreador Resources C | NASD | 8.54 | 3,618,186 | -1.62 | -15.94% |
| PKY | Parkway Prop Inc. | NYSE | 17.35 | 1,540,180 | -2.60 | -13.03% |
| MGAM | Multimedia Games Inc | NASD | 4.13 | 730,468 | -0.60 | -12.68% |
View by Dollar |