Gold: HomeLinks, ProducersNewsFinanceMagazines
Gold: Quotes and Information

Market Overview - for Feb 9 - 18:00
Select:
Market Momentum+1.23% Advances 4596 Unchanged 156 Declines 1242

NYSE Comp 6835.16 +121.29 +1.81%
Nasdaq Comp 2150.87 +24.82 +1.17%
Russell 2000 595.17 +8.68 +1.48%
CRB Index 265.12 +3.60 +1.38%
Dollar Index 79.76 -0.54 -0.67%
30-Year T-Bond Yield4.568% +0.046%
10-Year T-Note Yield 3.633% +0.041%
5-Year T-Note Yield 2.307% +0.044%
2-Year T-Note Yield0.827% +0.048%
30-Day Libor Rate 0.255% -0.010%

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
C Citigroup Inc NYSE 3.18 497,458,656 +0.03 +0.95%
SPY Spdrs AMEX 107.22 336,644,906 +1.33 +1.26%
BAC Bk Of America Cp NYSE 14.47 251,091,969 -0.01 -0.07%
XLF Financial Select Sec AMEX 13.80 154,432,719 +0.14 +1.02%
EEM Msci Emerging Market AMEX 38.03 132,486,172 +1.20 +3.26%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
ACLI American Commercial NASD 20.17 558,860 +4.01 +24.81%
NBG Natl Bk Greece Ads NYSE 4.26 16,040,994 +0.84 +24.56%
TRBN Trubion Pharmaceutic NASD 3.86 55,838 +0.71 +22.60%
ISSC Innovative Solutions NASD 4.84 195,299 +0.89 +22.53%
ADCT Adc Telecommunicatio NASD 6.53 10,443,910 +1.15 +21.38%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
CONN Conn'S Inc. NASD 4.43 1,038,553 -0.91 -17.04%
TMRK Terremark Worldwide NASD 6.52 2,310,463 -1.27 -16.30%
TRGL Toreador Resources C NASD 8.54 3,618,186 -1.62 -15.94%
PKY Parkway Prop Inc. NYSE 17.35 1,540,180 -2.60 -13.03%
MGAM Multimedia Games Inc NASD 4.13 730,468 -0.60 -12.68%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.