|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Currencies | ||||||||
| U.S. Dollar Index (DXZ9) | Dec 09 | 75.730 | +0.360 | 75.375 | 76.500 | 75.285 | 11/20/09 | |
| British Pound (B6Z9) | Dec 09 | 1.6480 | -0.0164 | 1.6653 | 1.6675 | 1.6457 | 11/20/09 | |
| Canadian Dollar (D6Z9) | Dec 09 | 0.93340 | -0.0078 | 0.94080 | 0.94200 | 0.93170 | 11/20/09 | |
| Japanese Yen (J6Z9) | Dec 09 | 1.12420 | +0.0005 | 1.12430 | 1.12770 | 1.12190 | 11/20/09 | |
| Swiss Franc (S6Z9) | Dec 09 | 0.98230 | -0.0047 | 0.98690 | 0.98810 | 0.97820 | 11/20/09 | |
| Euro FX (E6Z9) | Dec 09 | 1.48550 | -0.0062 | 1.49130 | 1.49340 | 1.47990 | 11/20/09 | |
| Australian Dollar (A6Z9) | Dec 09 | 0.91210 | -0.0048 | 0.91750 | 0.91960 | 0.90410 | 11/20/09 | |
| Mexican Peso (M6Z9) | Dec 09 | 0.076175 | -0.0002 | 0.076425 | 0.076450 | 0.075975 | 11/20/09 | |
| New Zealand Dollar (N6Z9) | Dec 09 | 0.72260 | -0.0072 | 0.73030 | 0.73150 | 0.71890 | 11/20/09 | |
| South African Rand (T6Z9) | Dec 09 | 0.131150 | -0.0011 | 0.131000 | 0.132650 | 0.130925 | 11/20/09 | |
| Brazilian Real (L6Z9) | Dec 09 | 0.57500 | -0.0029 | 0.57500 | 0.57500 | 0.57500 | 11/20/09 | |
| Pound/Euro (GBZ9) | Dec 09 | 0.90140 | +0.0050 | 0.90040 | 0.90140 | 0.90040 | 11/20/09 | |
| Euro/Yen (EJZ9) | Dec 09 | 132.140 | -0.610 | 132.280 | 132.300 | 132.110 | 11/20/09 | |
| Euro/Swiss (RZZ9) | Dec 09 | 1.51235 | +0.0009 | 1.51260 | 1.51260 | 1.51235 | 11/20/09 | |
| British Pound (P) (BPZ9) | Dec 09 | 1.6480 | -0.0164 | 0.0000 | 1.6644 | 1.6480 | 11/20/09 | |
| Canadian Dollar (P) (CDZ9) | Dec 09 | 0.93340 | -0.0078 | 0.00000 | 0.94120 | 0.93340 | 11/20/09 | |
| Japanese Yen (P) (JYZ9) | Dec 09 | 1.12420 | +0.0005 | 0.00000 | 1.12420 | 1.12370 | 11/20/09 | |
| Swiss Franc (P) (SFZ9) | Dec 09 | 0.98230 | -0.0047 | 0.00000 | 0.98230 | 0.98050 | 11/20/09 | |
| Euro FX (P) (ECZ9) | Dec 09 | 1.48550 | -0.0062 | 1.48480 | 1.48600 | 1.48250 | 11/20/09 | |
| Australian Dollar (P) (ADZ9) | Dec 09 | 0.91210 | -0.0048 | 0.00000 | 0.91690 | 0.91210 | 11/20/09 | |
| Mexican Peso (P) (MQZ9) | Dec 09 | 0.076175 | -0.0002 | 0.000000 | 0.076425 | 0.076175 | 11/20/09 | |
| New Zealand Dollar (P) (NEZ9) | Dec 09 | 0.72260 | -0.0072 | 0.73030 | 0.73150 | 0.71890 | 11/20/09 | |
| South African Rand (P) (RAZ9) | Dec 09 | 0.131150 | -0.0011 | 0.131000 | 0.132650 | 0.130925 | 11/20/09 | |
| Brazilian Real (P) (BRZ9) | Dec 09 | 0.57500 | -0.0029 | 0.57500 | 0.57500 | 0.57500 | 11/20/09 | |
| ||||||||
| Energies | ||||||||
| Crude Oil (CLF0) | Jan 10 | 77.47 | -0.58 | 78.41 | 78.61 | 76.76 | 11/20/09 | |
| Heating Oil (HOF0) | Jan 10 | 2.0130 | -0.0207 | 2.0389 | 2.0447 | 1.9966 | 11/20/09 | |
| Gasoline RBOB (RBZ9) | Dec 09 | 1.9806 | +0.0111 | 1.9700 | 1.9909 | 1.9440 | 11/20/09 | |
| Natural Gas (NGZ9) | Dec 09 | 4.424 | +0.082 | 4.350 | 4.450 | 4.220 | 11/20/09 | |
| ICE Brent Crude Oil (CBF0) | Jan 10 | 77.20 | -0.44 | 77.93 | 78.15 | 76.50 | 11/20/09 | |
| Ethanol (ZKZ9) | Dec 09 | 2.091 | -0.030 | 2.100 | 2.100 | 2.085 | 11/20/09 | |
| ||||||||
| Financials | ||||||||
| 30 Year T-Bond (ZBZ9) | Dec 09 | 120-28 | +0-02 | 120-29 | 121-07 | 120-13 | 11/20/09 | |
| 10 Year T-Note (ZNZ9) | Dec 09 | 119-180 | -0-030 | 119-235 | 119-315 | 119-145 | 11/20/09 | |
| 5 Year T-Note (ZFZ9) | Dec 09 | 117-162 | -0-017 | 117-192 | 117-265 | 117-145 | 11/20/09 | |
| 2 Year T-Note (ZTZ9) | Dec 09 | 109-062 | -0-005 | 109-072 | 109-097 | 109-057 | 11/20/09 | |
| 10-Year Swaps (SRZ9) | Dec 09 | 104-060 | -0-020 | 104-135 | 104-135 | 104-010 | 11/20/09 | |
| 5-Year Swaps (SAZ9) | Dec 09 | 106-265 | -0-030 | 107-020 | 107-045 | 106-250 | 11/20/09 | |
| 30 Day Fed Funds (ZQZ9) | Dec 09 | 99.8800 | unch | 99.8800 | 99.8850 | 99.8750 | 11/20/09 | |
| Eurodollar (GEZ9) | Dec 09 | 99.7350 | unch | 99.7350 | 99.7425 | 99.7325 | 11/20/09 | |
| 1-Month Libor (GHZ9) | Dec 09 | 99.7650 | unch | 99.7650 | 99.7650 | 99.7650 | 11/20/09 | |
| Euroyen Tibor (GJZ9) | Dec 09 | 99.4950 | +0.0050 | 0.0000 | 99.4950 | 99.4950 | 11/20/09 | |
| 30 Year T-Bond (P) (USZ9) | Dec 09 | 120-28 | +0-02 | 120-31 | 121-03 | 120-20 | 11/20/09 | |
| 10 Year T-Note (P) (TYZ9) | Dec 09 | 119-180 | -0-030 | 119-265 | 119-265 | 119-155 | 11/20/09 | |
| 5 Year T-Note (P) (FVZ9) | Dec 09 | 117-162 | -0-017 | 117-200 | 117-212 | 117-152 | 11/20/09 | |
| 2 Year T-Note (P) (TUZ9) | Dec 09 | 109-062 | -0-005 | 109-072 | 109-072 | 109-062 | 11/20/09 | |
| 10-Year Swaps (P) (NIZ9) | Dec 09 | 104-060 | -0-020 | 0-000 | 104-080 | 104-060 | 11/20/09 | |
| 5-Year Swaps (P) (NJZ9) | Dec 09 | 106-265 | -0-030 | 0-000 | 106-295 | 106-265 | 11/20/09 | |
| 30 Day Fed Funds (P) (FFZ9) | Dec 09 | 99.8800 | unch | 0.0000 | 99.8800 | 99.8800 | 11/20/09 | |
| Eurodollar (P) (EDZ9) | Dec 09 | 99.7350 | unch | 99.7400 | 99.7400 | 99.7350 | 11/20/09 | |
| 1-Month Libor (P) (EMZ9) | Dec 09 | 99.7650 | unch | 0.0000 | 99.7650 | 99.7650 | 11/20/09 | |
| Euroyen Tibor (P) (EYZ9) | Dec 09 | 99.4950 | +0.0050 | 0.0000 | 99.4950 | 99.4950 | 11/20/09 | |
| ||||||||
| Grains | ||||||||
| Wheat (ZWZ9) | Dec 09 | 559-6 | -2-6 | 563-2 | 572-2 | 553-2 | 11/20/09 | |
| Corn (ZCZ9) | Dec 09 | 391-0 | -4-0 | 394-6 | 399-0 | 390-2 | 11/20/09 | |
| Soybeans (ZSF0) | Jan 10 | 1046-0 | +7-0 | 1041-0 | 1050-0 | 1031-4 | 11/20/09 | |
| Soybean Meal (ZMZ9) | Dec 09 | 317.1 | -1.3 | 317.5 | 319.5 | 314.3 | 11/20/09 | |
| Soybean Oil (ZLZ9) | Dec 09 | 39.71 | +0.26 | 39.44 | 39.85 | 39.23 | 11/20/09 | |
| Oats (ZOZ9) | Dec 09 | 258-0 | -1-4 | 260-0 | 262-4 | 256-4 | 11/20/09 | |
| Rough Rice (ZRF0) | Jan 10 | 15.170 | -0.110 | 15.235 | 15.290 | 15.050 | 11/20/09 | |
| KCBT Wheat (KEZ9) | Dec 09 | 556-6 | -4-2 | 560-6 | 570-4 | 552-4 | 11/20/09 | |
| Spring Wheat (MWZ9) | Dec 09 | 564-0 | -4-4 | 566-6 | 575-0 | 560-0 | 11/20/09 | |
| Canola (RSF0) | Jan 10 | 406.80 | +3.00 | 402.20 | 407.20 | 402.10 | 11/20/09 | |
| Wheat (P) (WZ9) | Dec 09 | 559-6 | -2-6 | 561-0 | 561-0 | 555-0 | 11/20/09 | |
| Corn (P) (CZ9) | Dec 09 | 391-0 | -4-0 | 392-0 | 394-6 | 389-0 | 11/20/09 | |
| Soybeans (P) (SF0) | Jan 10 | 1046-0 | +7-0 | 1039-0 | 1049-0 | 1032-0 | 11/20/09 | |
| Soybean Meal (P) (SMZ9) | Dec 09 | 317.1 | -1.3 | 316.5 | 319.0 | 314.4 | 11/20/09 | |
| Soybean Oil (P) (BOZ9) | Dec 09 | 39.71 | +0.26 | 39.49 | 39.75 | 39.27 | 11/20/09 | |
| Oats (P) (OZ9) | Dec 09 | 258-0 | -1-4 | 258-0 | 258-0 | 257-0 | 11/20/09 | |
| Rough Rice (P) (RRF0) | Jan 10 | 15.170 | -0.110 | 15.120 | 15.170 | 15.110 | 11/20/09 | |
| KCBT Wheat (P) (KWZ9) | Dec 09 | 556-6 | -4-2 | 557-0 | 560-2 | 554-0 | 11/20/09 | |
| Mini-Sized Wheat (YWZ9) | Dec 09 | 559-6 | -2-6 | 559-0 | 559-6 | 554-4 | 11/20/09 | |
| Mini-Sized Soybeans (YKF0) | Jan 10 | 1046-0 | +7-0 | 1040-0 | 1048-4 | 1032-4 | 11/20/09 | |
| Mini-Sized Corn (YCZ9) | Dec 09 | 391-0 | -4-0 | 392-2 | 393-6 | 390-0 | 11/20/09 | |
| ||||||||
| Indices | ||||||||
| S&P 500 Index (SPZ9) | Dec 09 | 1090.10 | -4.20 | 1094.00 | 1095.00 | 1083.70 | 11/20/09 | |
| Mini S&P 500 Index (ESZ9) | Dec 09 | 1090.00 | -4.25 | 1094.00 | 1095.00 | 1083.50 | 11/20/09 | |
| Nasdaq 100 (NDZ9) | Dec 09 | 1763.50 | -6.75 | 1771.00 | 1773.75 | 1755.50 | 11/20/09 | |
| E-Mini Nasdaq (NQZ9) | Dec 09 | 1763.50 | -6.75 | 1770.50 | 1774.00 | 1755.00 | 11/20/09 | |
| Dow Industrials (DJZ9) | Dec 09 | 10303 | -24 | 10275 | 10325 | 10258 | 11/20/09 | |
| Dow Industrials (E) (ZDZ9) | Dec 09 | 10303 | -24 | 10302 | 10330 | 10247 | 11/20/09 | |
| Mini-Sized Dow (YMZ9) | Dec 09 | 10303 | -24 | 10326 | 10332 | 10236 | 11/20/09 | |
| NYSE Composite (YVZ9) | Dec 09 | 7094.60 | -33.00 | 7094.60 | 7094.60 | 7094.60 | 11/20/09 | |
| S&P Midcap 400 (MDZ9) | Dec 09 | 686.60 | -5.50 | 687.50 | 689.00 | 683.00 | 11/20/09 | |
| E-Mini S&P Midcap (EWZ9) | Dec 09 | 686.60 | -5.50 | 691.80 | 692.20 | 682.80 | 11/20/09 | |
| E-Mini Russell 2000 (RJZ9) | Dec 09 | 584.00 | -1.40 | 585.30 | 586.30 | 577.60 | 11/20/09 | |
| E-Mini SmallCap 600 (PCZ9) | Dec 09 | 308.60 | -1.00 | 306.50 | 309.60 | 306.40 | 11/20/09 | |
| Continuous CRB Index (CIF0) | Jan 10 | 476.00 | +1.00 | 475.25 | 476.00 | 475.25 | 11/20/09 | |
| GSCI (GIZ9) | Dec 09 | 508.50 | -4.00 | 506.00 | 509.50 | 504.00 | 11/20/09 | |
| CBOE S&P 500 VIX (VIZ9) | Dec 09 | 24.20 | -0.50 | 25.15 | 25.45 | 24.15 | 11/20/09 | |
| Nikkei 225 (NKZ9) | Dec 09 | 9480.00 | +20.00 | 0.00 | 9480.00 | 9425.00 | 11/20/09 | |
| ||||||||
| Meats | ||||||||
| Live Cattle (LEZ9) | Dec 09 | 83.950 | +0.275 | 83.900 | 84.150 | 83.475 | 11/20/09 | |
| Feeder Cattle (GFF0) | Jan 10 | 92.675 | +0.850 | 91.925 | 92.850 | 91.875 | 11/20/09 | |
| Lean Hogs (HEZ9) | Dec 09 | 57.600 | +1.625 | 56.175 | 57.850 | 56.100 | 11/20/09 | |
| Pork Bellies (PDG0) | Feb 10 | 87.125 | +0.050 | 87.200 | 88.750 | 87.000 | 11/20/09 | |
| CME Milk (DAZ9) | Dec 09 | 14.72 | +0.52 | 0.00 | 14.72 | 14.20 | 11/20/09 | |
| Butter (DBZ9) | Dec 09 | 145.000 | unch | 0.000 | 145.000 | 145.000 | 11/20/09 | |
| Live Cattle (P) (LCZ9) | Dec 09 | 83.950 | +0.275 | 83.950 | 84.150 | 83.525 | 11/20/09 | |
| Feeder Cattle (P) (FCF0) | Jan 10 | 92.675 | +0.850 | 92.175 | 92.850 | 92.000 | 11/20/09 | |
| Lean Hogs (P) (LHZ9) | Dec 09 | 57.600 | +1.625 | 56.650 | 57.850 | 56.650 | 11/20/09 | |
| Pork Bellies (P) (PBG0) | Feb 10 | 87.125 | +0.050 | 87.100 | 88.750 | 87.000 | 11/20/09 | |
| ||||||||
| Metals | ||||||||
| Gold (GCZ9) | Dec 09 | 1146.8 | +4.9 | 1145.0 | 1151.5 | 1132.5 | 11/20/09 | |
| Silver (SIZ9) | Dec 09 | 18.440 | -0.015 | 18.545 | 18.595 | 18.035 | 11/20/09 | |
| High Grade Copper (HGZ9) | Dec 09 | 3.1080 | +0.0270 | 3.0920 | 3.1295 | 3.0515 | 11/20/09 | |
| Platinum (PLF0) | Jan 10 | 1441.9 | -2.0 | 1445.9 | 1452.4 | 1426.0 | 11/20/09 | |
| Palladium (PAZ9) | Dec 09 | 364.35 | -5.55 | 364.25 | 368.95 | 353.35 | 11/20/09 | |
| NYSE Gold (ZGZ9) | Dec 09 | 1146.8 | +4.5 | 1143.0 | 1151.2 | 1132.2 | 11/20/09 | |
| Mini-Sized Gold (YGZ9) | Dec 09 | 1146.8 | +4.5 | 1143.0 | 1151.2 | 1132.5 | 11/20/09 | |
| NYSE Silver (ZIZ9) | Dec 09 | 18.444 | +0.002 | 18.530 | 18.550 | 18.035 | 11/20/09 | |
| Mini-Sized Silver (YIZ9) | Dec 09 | 18.444 | +0.002 | 18.510 | 18.605 | 18.046 | 11/20/09 | |
| ||||||||
| Softs | ||||||||
| Cotton #2 (CTZ9) | Dec 09 | 70.41 | +1.59 | 68.99 | 70.92 | 68.95 | 11/20/09 | |
| Orange Juice (OJF0) | Jan 10 | 112.65 | -1.30 | 114.25 | 114.30 | 111.75 | 11/20/09 | |
| Coffee (KCZ9) | Dec 09 | 134.60 | -0.45 | 135.05 | 136.25 | 134.00 | 11/20/09 | |
| Sugar #11 (SBF0) | Jan 10 | 21.90 | -0.30 | 22.22 | 22.45 | 21.90 | 11/20/09 | |
| Cocoa (CCZ9) | Dec 09 | 3245 | +104 | 3144 | 3261 | 3133 | 11/20/09 | |
| Sugar #16 (SDF0) | Jan 10 | 30.88 | -0.37 | 0.00 | 30.88 | 30.88 | 11/20/09 | |
| Lumber (LSF0) | Jan 10 | 222.20 | -6.90 | 229.60 | 231.40 | 221.50 | 11/20/09 | |
| Lumber (P) (LBF0) | Jan 10 | 222.20 | -6.90 | 229.50 | 231.40 | 222.20 | 11/20/09 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|