|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Currencies | ||||||||
| U.S. Dollar Index (DXH0) | Mar 10 | 79.990 | -0.450 | 80.530 | 80.530 | 79.650 | 02/09/10 | |
| British Pound (B6H0) | Mar 10 | 1.5682 | +0.0073 | 1.5587 | 1.5745 | 1.5558 | 02/09/10 | |
| Canadian Dollar (D6H0) | Mar 10 | 0.93550 | +0.0037 | 0.92900 | 0.93940 | 0.92900 | 02/09/10 | |
| Japanese Yen (J6H0) | Mar 10 | 1.11570 | -0.0036 | 1.12070 | 1.12120 | 1.11360 | 02/09/10 | |
| Swiss Franc (S6H0) | Mar 10 | 0.93860 | +0.0055 | 0.93190 | 0.94280 | 0.93060 | 02/09/10 | |
| Euro FX (E6H0) | Mar 10 | 1.37730 | +0.0102 | 1.36580 | 1.38400 | 1.36480 | 02/09/10 | |
| Australian Dollar (A6H0) | Mar 10 | 0.87250 | +0.0090 | 0.86040 | 0.87680 | 0.85980 | 02/09/10 | |
| Mexican Peso (M6H0) | Mar 10 | 0.076200 | +0.0007 | 0.075250 | 0.076650 | 0.075200 | 02/09/10 | |
| New Zealand Dollar (N6H0) | Mar 10 | 0.69100 | +0.0078 | 0.68080 | 0.69530 | 0.68080 | 02/09/10 | |
| South African Rand (T6H0) | Mar 10 | 0.128800 | +0.0002 | 0.128900 | 0.129200 | 0.128475 | 02/09/10 | |
| Brazilian Real (L6H0) | Mar 10 | 0.54000 | +0.0087 | 0.53660 | 0.54000 | 0.53660 | 02/09/10 | |
| Pound/Euro (GBH0) | Mar 10 | 0.87820 | +0.0024 | 0.87820 | 0.87820 | 0.87820 | 02/09/10 | |
| Euro/Yen (EJH0) | Mar 10 | 123.450 | +1.305 | 123.090 | 123.650 | 122.490 | 02/09/10 | |
| Euro/Swiss (RZH0) | Mar 10 | 1.46740 | +0.0019 | 0.00000 | 1.46740 | 1.46740 | 02/09/10 | |
| British Pound (P) (BPH0) | Mar 10 | 1.5682 | +0.0073 | 1.5621 | 1.5682 | 1.5621 | 02/09/10 | |
| Canadian Dollar (P) (CDH0) | Mar 10 | 0.93550 | +0.0037 | 0.00000 | 0.93550 | 0.93180 | 02/09/10 | |
| Japanese Yen (P) (JYH0) | Mar 10 | 1.11570 | -0.0036 | 0.00000 | 1.11930 | 1.11570 | 02/09/10 | |
| Swiss Franc (P) (SFH0) | Mar 10 | 0.93860 | +0.0055 | 0.00000 | 0.94200 | 0.93500 | 02/09/10 | |
| Euro FX (P) (ECH0) | Mar 10 | 1.37730 | +0.0102 | 1.37070 | 1.38300 | 1.37050 | 02/09/10 | |
| Australian Dollar (P) (ADH0) | Mar 10 | 0.87250 | +0.0090 | 0.87380 | 0.87380 | 0.87250 | 02/09/10 | |
| Mexican Peso (P) (MQH0) | Mar 10 | 0.076200 | +0.0007 | 0.075900 | 0.076325 | 0.075900 | 02/09/10 | |
| New Zealand Dollar (P) (NEH0) | Mar 10 | 0.69100 | +0.0078 | 0.68080 | 0.69530 | 0.68080 | 02/09/10 | |
| South African Rand (P) (RAH0) | Mar 10 | 0.128800 | +0.0002 | 0.128900 | 0.129750 | 0.128350 | 02/09/10 | |
| Brazilian Real (P) (BRH0) | Mar 10 | 0.54000 | +0.0087 | 0.53660 | 0.54050 | 0.53660 | 02/09/10 | |
| ||||||||
| Energies | ||||||||
| Crude Oil (CLH0) | Mar 10 | 73.75 | +1.86 | 71.68 | 74.15 | 71.32 | 02/09/10 | |
| Heating Oil (HOH0) | Mar 10 | 1.9373 | +0.0518 | 1.8830 | 1.9499 | 1.8747 | 02/09/10 | |
| Gasoline RBOB (RBH0) | Mar 10 | 1.9290 | +0.0350 | 1.8915 | 1.9488 | 1.8827 | 02/09/10 | |
| Natural Gas (NGH0) | Mar 10 | 5.290 | -0.111 | 5.420 | 5.466 | 5.262 | 02/09/10 | |
| ICE Brent Crude Oil (CBH0) | Mar 10 | 72.13 | +2.02 | 69.63 | 72.47 | 69.61 | 02/09/10 | |
| Ethanol (ZKH0) | Mar 10 | 1.761 | +0.004 | 1.763 | 1.763 | 1.755 | 02/09/10 | |
| ||||||||
| Financials | ||||||||
| 30 Year T-Bond (ZBH0) | Mar 10 | 118-10 | -0-20 | 119-09 | 119-11 | 118-05 | 02/09/10 | |
| 10 Year T-Note (ZNH0) | Mar 10 | 118-075 | -0-080 | 118-230 | 118-235 | 118-040 | 02/09/10 | |
| 5 Year T-Note (ZFH0) | Mar 10 | 116-220 | -0-057 | 117-012 | 117-015 | 116-195 | 02/09/10 | |
| 2 Year T-Note (ZTH0) | Mar 10 | 109-007 | -0-022 | 109-040 | 109-045 | 108-315 | 02/09/10 | |
| 10-Year Swaps (SRH0) | Mar 10 | 101-245 | -0-115 | 102-050 | 102-075 | 101-235 | 02/09/10 | |
| 5-Year Swaps (SAH0) | Mar 10 | 105-295 | -0-055 | 106-040 | 106-050 | 105-280 | 02/09/10 | |
| 30 Day Fed Funds (ZQH0) | Mar 10 | 99.8500 | unch | 99.8500 | 99.8550 | 99.8500 | 02/09/10 | |
| Eurodollar (GEH0) | Mar 10 | 99.7050 | +0.0050 | 99.7000 | 99.7150 | 99.6950 | 02/09/10 | |
| 1-Month Libor (GHH0) | Mar 10 | 99.7525 | +0.0050 | 99.7500 | 99.7525 | 99.7475 | 02/09/10 | |
| Euroyen Tibor (GJH0) | Mar 10 | 99.5700 | -0.0100 | 0.0000 | 99.5750 | 99.5700 | 02/09/10 | |
| 30 Year T-Bond (P) (USH0) | Mar 10 | 118-10 | -0-20 | 118-24 | 118-30 | 118-10 | 02/09/10 | |
| 10 Year T-Note (P) (TYH0) | Mar 10 | 118-075 | -0-080 | 118-120 | 118-200 | 118-060 | 02/09/10 | |
| 5 Year T-Note (P) (FVH0) | Mar 10 | 116-220 | -0-057 | 116-242 | 116-242 | 116-220 | 02/09/10 | |
| 2 Year T-Note (P) (TUH0) | Mar 10 | 109-007 | -0-022 | 109-025 | 109-025 | 109-007 | 02/09/10 | |
| 10-Year Swaps (P) (NIH0) | Mar 10 | 101-245 | -0-115 | 102-045 | 102-045 | 101-245 | 02/09/10 | |
| 5-Year Swaps (P) (NJH0) | Mar 10 | 105-295 | -0-055 | 106-035 | 106-035 | 105-295 | 02/09/10 | |
| 30 Day Fed Funds (P) (FFH0) | Mar 10 | 99.8500 | unch | 0.0000 | 99.8500 | 99.8500 | 02/09/10 | |
| Eurodollar (P) (EDH0) | Mar 10 | 99.7050 | +0.0050 | 99.7000 | 99.7100 | 99.7000 | 02/09/10 | |
| 1-Month Libor (P) (EMH0) | Mar 10 | 99.7525 | +0.0050 | 0.0000 | 99.7525 | 99.7475 | 02/09/10 | |
| Euroyen Tibor (P) (EYH0) | Mar 10 | 99.5700 | -0.0100 | 0.0000 | 99.5700 | 99.5700 | 02/09/10 | |
| ||||||||
| Grains | ||||||||
| Wheat (ZWH0) | Mar 10 | 482-2 | -1-6 | 483-0 | 488-4 | 476-6 | 02/09/10 | |
| Corn (ZCH0) | Mar 10 | 358-4 | +2-4 | 355-6 | 363-4 | 354-6 | 02/09/10 | |
| Soybeans (ZSH0) | Mar 10 | 924-4 | -5-0 | 929-4 | 944-0 | 920-0 | 02/09/10 | |
| Soybean Meal (ZMH0) | Mar 10 | 270.6 | -3.8 | 274.0 | 278.2 | 270.2 | 02/09/10 | |
| Soybean Oil (ZLH0) | Mar 10 | 38.38 | +0.43 | 37.94 | 38.62 | 37.76 | 02/09/10 | |
| Oats (ZOH0) | Mar 10 | 230-0 | -1-0 | 230-0 | 234-2 | 228-4 | 02/09/10 | |
| Rough Rice (ZRH0) | Mar 10 | 14.450 | +0.155 | 14.335 | 14.485 | 14.210 | 02/09/10 | |
| KCBT Wheat (KEH0) | Mar 10 | 492-4 | +2-4 | 492-6 | 492-6 | 492-2 | 18:07 | |
| Spring Wheat (MWH0) | Mar 10 | 505-4 | -0-2 | 505-2 | 505-6 | 505-2 | 18:09 | |
| Canola (RSH0) | Mar 10 | 385.90 | +0.20 | 385.80 | 388.00 | 382.60 | 02/09/10 | |
| Wheat (P) (WH0) | Mar 10 | 482-2 | -1-6 | 488-0 | 488-0 | 478-2 | 02/09/10 | |
| Corn (P) (CH0) | Mar 10 | 358-4 | +2-4 | 362-0 | 363-0 | 356-0 | 02/09/10 | |
| Soybeans (P) (SH0) | Mar 10 | 924-4 | -5-0 | 943-0 | 943-0 | 920-0 | 02/09/10 | |
| Soybean Meal (P) (SMH0) | Mar 10 | 270.6 | -3.8 | 277.8 | 278.0 | 270.3 | 02/09/10 | |
| Soybean Oil (P) (BOH0) | Mar 10 | 38.38 | +0.43 | 38.30 | 38.60 | 37.77 | 02/09/10 | |
| Oats (P) (OH0) | Mar 10 | 230-0 | -1-0 | 231-4 | 231-4 | 230-0 | 02/09/10 | |
| Rough Rice (P) (RRH0) | Mar 10 | 14.450 | +0.155 | 14.350 | 14.450 | 14.350 | 02/09/10 | |
| KCBT Wheat (P) (KWH0) | Mar 10 | 490-0 | -5-4 | 499-0 | 499-0 | 488-2 | 02/09/10 | |
| Mini-Sized Wheat (YWH0) | Mar 10 | 482-2 | -1-6 | 486-6 | 487-4 | 479-0 | 02/09/10 | |
| Mini-Sized Soybeans (YKH0) | Mar 10 | 924-4 | -5-0 | 942-0 | 943-0 | 923-0 | 02/09/10 | |
| Mini-Sized Corn (YCH0) | Mar 10 | 358-4 | +2-4 | 362-4 | 366-5 | 356-6 | 02/09/10 | |
| ||||||||
| Indices | ||||||||
| S&P 500 Index (SPH0) | Mar 10 | 1066.20 | +10.30 | 1055.10 | 1076.50 | 1054.30 | 02/09/10 | |
| Mini S&P 500 Index (ESH0) | Mar 10 | 1066.75 | +0.50 | 1066.50 | 1068.50 | 1066.25 | 18:09 | |
| Nasdaq 100 (NDH0) | Mar 10 | 1752.00 | +17.50 | 1733.25 | 1768.00 | 1732.75 | 02/09/10 | |
| E-Mini Nasdaq (NQH0) | Mar 10 | 1753.00 | +1.00 | 1752.50 | 1755.75 | 1752.25 | 18:09 | |
| Dow Industrials (DJH0) | Mar 10 | 10004 | +109 | 9970 | 10103 | 9940 | 02/09/10 | |
| Dow Industrials (E) (ZDH0) | Mar 10 | 10004 | +109 | 9880 | 10016 | 9880 | 02/09/10 | |
| Mini-Sized Dow (YMH0) | Mar 10 | 10004 | +109 | 9894 | 10104 | 9878 | 02/09/10 | |
| NYSE Composite (YVH0) | Mar 10 | 6892.00 | +123.00 | 6892.00 | 6892.00 | 6892.00 | 02/09/10 | |
| S&P Midcap 400 (MDH0) | Mar 10 | 698.20 | +5.00 | 699.00 | 704.00 | 692.50 | 02/09/10 | |
| E-Mini S&P Midcap (EWH0) | Mar 10 | 698.80 | +0.60 | 699.20 | 699.20 | 698.30 | 16:15 | |
| E-Mini Russell 2000 (RJH0) | Mar 10 | 592.30 | +5.30 | 586.70 | 597.00 | 585.70 | 02/09/10 | |
| E-Mini SmallCap 600 (PCH0) | Mar 10 | 315.80 | +4.80 | 315.00 | 317.20 | 311.60 | 02/09/10 | |
| Continuous CRB Index (CIG0) | Feb 10 | 463.00 | +4.00 | 0.00 | 463.00 | 463.00 | 02/09/10 | |
| GSCI (GIG0) | Feb 10 | 487.00 | +6.50 | 484.00 | 489.50 | 483.00 | 02/09/10 | |
| CBOE S&P 500 VIX (VIH0) | Mar 10 | 25.65 | -0.55 | 25.70 | 26.25 | 24.95 | 02/09/10 | |
| Nikkei 225 (NKH0) | Mar 10 | 10040.00 | +145.00 | 0.00 | 10095.00 | 9965.00 | 02/09/10 | |
| ||||||||
| Meats | ||||||||
| Live Cattle (LEG0) | Feb 10 | 88.750 | +1.075 | 87.725 | 88.925 | 87.700 | 02/09/10 | |
| Feeder Cattle (GFH0) | Mar 10 | 99.975 | +0.750 | 99.450 | 100.250 | 99.275 | 02/09/10 | |
| Lean Hogs (HEG0) | Feb 10 | 67.525 | -0.050 | 67.875 | 68.175 | 67.500 | 02/09/10 | |
| Pork Bellies (PDG0) | Feb 10 | 83.500 | +2.500 | 82.125 | 83.500 | 81.950 | 02/09/10 | |
| Butter (DBH0) | Mar 10 | 150.000 | unch | 0.000 | 150.000 | 150.000 | 02/09/10 | |
| Live Cattle (P) (LCG0) | Feb 10 | 88.750 | +1.075 | 88.200 | 88.925 | 88.100 | 02/09/10 | |
| Feeder Cattle (P) (FCH0) | Mar 10 | 99.975 | +0.750 | 99.650 | 100.250 | 99.375 | 02/09/10 | |
| Lean Hogs (P) (LHG0) | Feb 10 | 67.525 | -0.050 | 68.050 | 68.100 | 67.500 | 02/09/10 | |
| Pork Bellies (P) (PBG0) | Feb 10 | 83.500 | +2.500 | 0.000 | 83.500 | 82.000 | 02/09/10 | |
| CME Milk (DAG0) | Feb 10 | 14.19 | +0.05 | 14.18 | 14.19 | 14.18 | 02/09/10 | |
| ||||||||
| Metals | ||||||||
| Gold (GCJ0) | Apr 10 | 1077.2 | +11.0 | 1062.4 | 1083.8 | 1062.1 | 02/09/10 | |
| Silver (SIH0) | Mar 10 | 15.435 | +0.350 | 15.025 | 15.595 | 15.015 | 02/09/10 | |
| High Grade Copper (HGH0) | Mar 10 | 2.9870 | +0.0740 | 2.8810 | 3.0040 | 2.8765 | 02/09/10 | |
| Platinum (PLJ0) | Apr 10 | 1502.4 | +21.4 | 1477.5 | 1513.1 | 1473.5 | 02/09/10 | |
| Palladium (PAH0) | Mar 10 | 416.60 | +8.95 | 407.85 | 419.70 | 405.15 | 02/09/10 | |
| NYSE Gold (ZGJ0) | Apr 10 | 1077.2 | +11.5 | 1063.8 | 1083.8 | 1063.8 | 02/09/10 | |
| Mini-Sized Gold (YGJ0) | Apr 10 | 1077.2 | +11.5 | 1064.0 | 1083.7 | 1063.6 | 18:07 | |
| NYSE Silver (ZIH0) | Mar 10 | 15.437 | +0.355 | 15.050 | 15.575 | 15.050 | 02/09/10 | |
| Mini-Sized Silver (YIH0) | Mar 10 | 15.437 | +0.355 | 15.058 | 15.585 | 15.037 | 18:07 | |
| ||||||||
| Softs | ||||||||
| Cotton #2 (CTH0) | Mar 10 | 72.16 | +3.00 | 69.11 | 72.16 | 69.00 | 02/09/10 | |
| Orange Juice (OJH0) | Mar 10 | 137.65 | +3.40 | 134.20 | 143.00 | 133.00 | 02/09/10 | |
| Coffee (KCH0) | Mar 10 | 130.40 | -0.25 | 130.45 | 132.20 | 129.45 | 02/09/10 | |
| Sugar #11 (SBH0) | Mar 10 | 27.07 | +0.47 | 27.00 | 27.44 | 26.71 | 02/09/10 | |
| Cocoa (CCH0) | Mar 10 | 3003 | -16 | 3019 | 3020 | 2978 | 02/09/10 | |
| Sugar #16 (SDH0) | Mar 10 | 41.00 | +0.62 | 40.50 | 41.00 | 40.00 | 02/08/10 | |
| Lumber (LSH0) | Mar 10 | 270.00 | -1.50 | 273.10 | 275.00 | 267.00 | 02/09/10 | |
| Lumber (P) (LBH0) | Mar 10 | 270.00 | -1.50 | 274.80 | 275.00 | 268.20 | 02/09/10 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|