|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Currencies | ||||||||
| U.S. Dollar Index (DXZ9) | Dec 09 | 75.730 | +0.360 | 75.375 | 76.500 | 75.285 | 11/20/09 | |
| U.S. Dollar Index (DXH0) | Mar 10 | 76.085 | +0.385 | 75.905 | 76.500 | 75.660 | 11/20/09 | |
| British Pound (B6Z9) | Dec 09 | 1.6480 | -0.0164 | 1.6653 | 1.6675 | 1.6457 | 11/20/09 | |
| British Pound (B6H0) | Mar 10 | 1.6470 | -0.0164 | 1.6611 | 1.6657 | 1.6449 | 11/20/09 | |
| Canadian Dollar (D6Z9) | Dec 09 | 0.93340 | -0.0078 | 0.94080 | 0.94200 | 0.93170 | 11/20/09 | |
| Canadian Dollar (D6H0) | Mar 10 | 0.93350 | -0.0077 | 0.94000 | 0.94170 | 0.93190 | 11/20/09 | |
| Japanese Yen (J6Z9) | Dec 09 | 1.12420 | +0.0005 | 1.12430 | 1.12770 | 1.12190 | 11/20/09 | |
| Japanese Yen (J6H0) | Mar 10 | 1.12470 | +0.0005 | 1.12770 | 1.12810 | 1.12250 | 11/20/09 | |
| Swiss Franc (S6Z9) | Dec 09 | 0.98230 | -0.0047 | 0.98690 | 0.98810 | 0.97820 | 11/20/09 | |
| Swiss Franc (S6H0) | Mar 10 | 0.98280 | -0.0047 | 0.98630 | 0.98830 | 0.97890 | 11/20/09 | |
| Euro FX (E6Z9) | Dec 09 | 1.48550 | -0.0062 | 1.49130 | 1.49340 | 1.47990 | 11/20/09 | |
| Euro FX (E6H0) | Mar 10 | 1.48430 | -0.0064 | 1.49150 | 1.49220 | 1.47880 | 11/20/09 | |
| Australian Dollar (A6Z9) | Dec 09 | 0.91210 | -0.0048 | 0.91750 | 0.91960 | 0.90410 | 11/20/09 | |
| Australian Dollar (A6H0) | Mar 10 | 0.90350 | -0.0048 | 0.90790 | 0.91070 | 0.89580 | 11/20/09 | |
| Mexican Peso (M6Z9) | Dec 09 | 0.076175 | -0.0002 | 0.076425 | 0.076450 | 0.075975 | 11/20/09 | |
| Mexican Peso (M6H0) | Mar 10 | 0.075250 | -0.0002 | 0.075250 | 0.075500 | 0.075100 | 11/20/09 | |
| New Zealand Dollar (N6Z9) | Dec 09 | 0.72260 | -0.0072 | 0.73030 | 0.73150 | 0.71890 | 11/20/09 | |
| New Zealand Dollar (N6H0) | Mar 10 | 0.71780 | -0.0072 | 0.00000 | 0.71780 | 0.71780 | 11/20/09 | |
| South African Rand (T6Z9) | Dec 09 | 0.131150 | -0.0011 | 0.131000 | 0.132650 | 0.130925 | 11/20/09 | |
| South African Rand (T6H0) | Mar 10 | 0.128875 | -0.0012 | 0.000000 | 0.129950 | 0.128875 | 11/20/09 | |
| Brazilian Real (L6Z9) | Dec 09 | 0.57500 | -0.0029 | 0.57500 | 0.57500 | 0.57500 | 11/20/09 | |
| Brazilian Real (L6H0) | Mar 10 | 0.56600 | -0.0019 | 0.00000 | 0.56600 | 0.56600 | 11/20/09 | |
| Pound/Euro (GBZ9) | Dec 09 | 0.90140 | +0.0050 | 0.90040 | 0.90140 | 0.90040 | 11/20/09 | |
| Euro/Yen (EJZ9) | Dec 09 | 132.140 | -0.610 | 132.280 | 132.300 | 132.110 | 11/20/09 | |
| Euro/Swiss (RZZ9) | Dec 09 | 1.51235 | +0.0009 | 1.51260 | 1.51260 | 1.51235 | 11/20/09 | |
| British Pound (P) (BPZ9) | Dec 09 | 1.6480 | -0.0164 | 0.0000 | 1.6644 | 1.6480 | 11/20/09 | |
| Canadian Dollar (P) (CDZ9) | Dec 09 | 0.93340 | -0.0078 | 0.00000 | 0.94120 | 0.93340 | 11/20/09 | |
| Japanese Yen (P) (JYZ9) | Dec 09 | 1.12420 | +0.0005 | 0.00000 | 1.12420 | 1.12370 | 11/20/09 | |
| Swiss Franc (P) (SFZ9) | Dec 09 | 0.98230 | -0.0047 | 0.00000 | 0.98230 | 0.98050 | 11/20/09 | |
| Euro FX (P) (ECZ9) | Dec 09 | 1.48550 | -0.0062 | 1.48480 | 1.48600 | 1.48250 | 11/20/09 | |
| Australian Dollar (P) (ADZ9) | Dec 09 | 0.91210 | -0.0048 | 0.00000 | 0.91690 | 0.91210 | 11/20/09 | |
| Mexican Peso (P) (MQZ9) | Dec 09 | 0.076175 | -0.0002 | 0.000000 | 0.076425 | 0.076175 | 11/20/09 | |
| New Zealand Dollar (P) (NEZ9) | Dec 09 | 0.72260 | -0.0072 | 0.73030 | 0.73150 | 0.71890 | 11/20/09 | |
| South African Rand (P) (RAZ9) | Dec 09 | 0.131150 | -0.0011 | 0.131000 | 0.132650 | 0.130925 | 11/20/09 | |
| Brazilian Real (P) (BRZ9) | Dec 09 | 0.57500 | -0.0029 | 0.57500 | 0.57500 | 0.57500 | 11/20/09 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|