|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Currencies | ||||||||
| U.S. Dollar Index (DXH0) | Mar 10 | 79.990 | -0.450 | 80.530 | 80.530 | 79.650 | 02/09/10 | |
| U.S. Dollar Index (DXM0) | Jun 10 | 80.320 | -0.460 | 80.845 | 80.845 | 80.010 | 02/09/10 | |
| British Pound (B6H0) | Mar 10 | 1.5682 | +0.0073 | 1.5587 | 1.5745 | 1.5558 | 02/09/10 | |
| British Pound (B6M0) | Jun 10 | 1.5672 | +0.0072 | 1.5580 | 1.5726 | 1.5550 | 02/09/10 | |
| Canadian Dollar (D6H0) | Mar 10 | 0.93550 | +0.0037 | 0.92900 | 0.93940 | 0.92900 | 02/09/10 | |
| Canadian Dollar (D6M0) | Jun 10 | 0.93550 | +0.0038 | 0.93040 | 0.93840 | 0.92970 | 02/09/10 | |
| Japanese Yen (J6H0) | Mar 10 | 1.11570 | -0.0036 | 1.12070 | 1.12120 | 1.11360 | 02/09/10 | |
| Japanese Yen (J6M0) | Jun 10 | 1.11630 | -0.0036 | 1.11950 | 1.12020 | 1.11440 | 02/09/10 | |
| Swiss Franc (S6H0) | Mar 10 | 0.93860 | +0.0055 | 0.93190 | 0.94280 | 0.93060 | 02/09/10 | |
| Swiss Franc (S6M0) | Jun 10 | 0.93920 | +0.0055 | 0.93660 | 0.94260 | 0.93370 | 02/09/10 | |
| Euro FX (E6H0) | Mar 10 | 1.37730 | +0.0102 | 1.36580 | 1.38400 | 1.36480 | 02/09/10 | |
| Euro FX (E6M0) | Jun 10 | 1.37700 | +0.0102 | 1.36560 | 1.38350 | 1.36460 | 02/09/10 | |
| Australian Dollar (A6H0) | Mar 10 | 0.87250 | +0.0090 | 0.86040 | 0.87680 | 0.85980 | 02/09/10 | |
| Australian Dollar (A6M0) | Jun 10 | 0.86410 | +0.0088 | 0.85250 | 0.86800 | 0.85180 | 02/09/10 | |
| Mexican Peso (M6H0) | Mar 10 | 0.076200 | +0.0007 | 0.075250 | 0.076650 | 0.075200 | 02/09/10 | |
| Mexican Peso (M6M0) | Jun 10 | 0.075350 | +0.0007 | 0.075000 | 0.075650 | 0.074600 | 02/09/10 | |
| New Zealand Dollar (N6H0) | Mar 10 | 0.69100 | +0.0078 | 0.68080 | 0.69530 | 0.68080 | 02/09/10 | |
| New Zealand Dollar (N6M0) | Jun 10 | 0.68660 | +0.0078 | 0.68040 | 0.68990 | 0.68040 | 02/09/10 | |
| South African Rand (T6H0) | Mar 10 | 0.128800 | +0.0002 | 0.128900 | 0.129200 | 0.128475 | 02/09/10 | |
| South African Rand (T6M0) | Jun 10 | 0.126625 | +0.0002 | 0.000000 | 0.126625 | 0.126625 | 02/09/10 | |
| Brazilian Real (L6H0) | Mar 10 | 0.54000 | +0.0087 | 0.53660 | 0.54000 | 0.53660 | 02/09/10 | |
| Brazilian Real (L6M0) | Jun 10 | 0.52970 | +0.0080 | 0.00000 | 0.52970 | 0.52970 | 02/09/10 | |
| Pound/Euro (GBH0) | Mar 10 | 0.87820 | +0.0024 | 0.87820 | 0.87820 | 0.87820 | 02/09/10 | |
| Euro/Yen (EJH0) | Mar 10 | 123.450 | +1.305 | 123.090 | 123.650 | 122.490 | 02/09/10 | |
| Euro/Swiss (RZH0) | Mar 10 | 1.46740 | +0.0019 | 0.00000 | 1.46740 | 1.46740 | 02/09/10 | |
| British Pound (P) (BPH0) | Mar 10 | 1.5682 | +0.0073 | 1.5621 | 1.5682 | 1.5621 | 02/09/10 | |
| Canadian Dollar (P) (CDH0) | Mar 10 | 0.93550 | +0.0037 | 0.00000 | 0.93550 | 0.93180 | 02/09/10 | |
| Japanese Yen (P) (JYH0) | Mar 10 | 1.11570 | -0.0036 | 0.00000 | 1.11930 | 1.11570 | 02/09/10 | |
| Swiss Franc (P) (SFH0) | Mar 10 | 0.93860 | +0.0055 | 0.00000 | 0.94200 | 0.93500 | 02/09/10 | |
| Euro FX (P) (ECH0) | Mar 10 | 1.37730 | +0.0102 | 1.37070 | 1.38300 | 1.37050 | 02/09/10 | |
| Australian Dollar (P) (ADH0) | Mar 10 | 0.87250 | +0.0090 | 0.87380 | 0.87380 | 0.87250 | 02/09/10 | |
| Mexican Peso (P) (MQH0) | Mar 10 | 0.076200 | +0.0007 | 0.075900 | 0.076325 | 0.075900 | 02/09/10 | |
| New Zealand Dollar (P) (NEH0) | Mar 10 | 0.69100 | +0.0078 | 0.68080 | 0.69530 | 0.68080 | 02/09/10 | |
| South African Rand (P) (RAH0) | Mar 10 | 0.128800 | +0.0002 | 0.128900 | 0.129750 | 0.128350 | 02/09/10 | |
| Brazilian Real (P) (BRH0) | Mar 10 | 0.54000 | +0.0087 | 0.53660 | 0.54050 | 0.53660 | 02/09/10 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|