|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Energies | ||||||||
| Crude Oil (CLF0) | Jan 10 | 77.47 | -0.58 | 78.41 | 78.61 | 76.76 | 11/20/09 | |
| Crude Oil (CLG0) | Feb 10 | 78.30 | -0.54 | 79.00 | 79.39 | 77.57 | 11/20/09 | |
| Crude Oil (CLH0) | Mar 10 | 79.11 | -0.52 | 79.95 | 80.13 | 78.38 | 11/20/09 | |
| Crude Oil (CLJ0) | Apr 10 | 79.85 | -0.51 | 80.77 | 80.78 | 79.18 | 11/20/09 | |
| Heating Oil (HOF0) | Jan 10 | 2.0130 | -0.0207 | 2.0389 | 2.0447 | 1.9966 | 11/20/09 | |
| Heating Oil (HOG0) | Feb 10 | 2.0425 | -0.0197 | 2.0702 | 2.0728 | 2.0273 | 11/20/09 | |
| Heating Oil (HOH0) | Mar 10 | 2.0657 | -0.0189 | 2.0600 | 2.0926 | 2.0500 | 11/20/09 | |
| Heating Oil (HOJ0) | Apr 10 | 2.0765 | -0.0189 | 2.0686 | 2.0868 | 2.0624 | 11/20/09 | |
| Gasoline RBOB (RBZ9) | Dec 09 | 1.9806 | +0.0111 | 1.9700 | 1.9909 | 1.9440 | 11/20/09 | |
| Gasoline RBOB (RBF0) | Jan 10 | 2.0014 | +0.0041 | 2.0024 | 2.0139 | 1.9705 | 11/20/09 | |
| Gasoline RBOB (RBG0) | Feb 10 | 2.0242 | -0.0003 | 2.0250 | 2.0366 | 1.9981 | 11/20/09 | |
| Gasoline RBOB (RBH0) | Mar 10 | 2.0480 | -0.0030 | 2.0390 | 2.0598 | 2.0224 | 11/20/09 | |
| Natural Gas (NGZ9) | Dec 09 | 4.424 | +0.082 | 4.350 | 4.450 | 4.220 | 11/20/09 | |
| Natural Gas (NGF0) | Jan 10 | 4.758 | +0.043 | 4.726 | 4.779 | 4.569 | 11/20/09 | |
| Natural Gas (NGG0) | Feb 10 | 4.845 | +0.037 | 4.826 | 4.861 | 4.657 | 11/20/09 | |
| Natural Gas (NGH0) | Mar 10 | 4.888 | +0.036 | 4.863 | 4.904 | 4.697 | 11/20/09 | |
| ICE Brent Crude Oil (CBF0) | Jan 10 | 77.20 | -0.44 | 77.93 | 78.15 | 76.50 | 11/20/09 | |
| ICE Brent Crude Oil (CBG0) | Feb 10 | 77.99 | -0.47 | 78.67 | 78.98 | 77.30 | 11/20/09 | |
| ICE Brent Crude Oil (CBH0) | Mar 10 | 78.77 | -0.48 | 79.48 | 79.75 | 78.08 | 11/20/09 | |
| ICE Brent Crude Oil (CBJ0) | Apr 10 | 79.50 | -0.46 | 80.15 | 80.21 | 78.91 | 11/20/09 | |
| Ethanol (ZKZ9) | Dec 09 | 2.091 | -0.030 | 2.100 | 2.100 | 2.085 | 11/20/09 | |
| Ethanol (ZKF0) | Jan 10 | 1.979 | -0.027 | 1.990 | 1.990 | 1.978 | 11/20/09 | |
| Ethanol (ZKG0) | Feb 10 | 1.935 | -0.018 | 1.935 | 1.935 | 1.925 | 11/20/09 | |
| Ethanol (ZKH0) | Mar 10 | 1.920 | -0.016 | 1.910 | 1.923 | 1.910 | 11/20/09 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|