|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Energies | ||||||||
| Crude Oil (CLH0) | Mar 10 | 73.75 | +1.86 | 71.68 | 74.15 | 71.32 | 02/09/10 | |
| Crude Oil (CLJ0) | Apr 10 | 74.20 | +1.91 | 72.07 | 74.57 | 71.72 | 02/09/10 | |
| Crude Oil (CLK0) | May 10 | 74.71 | +1.95 | 72.56 | 75.00 | 72.20 | 02/09/10 | |
| Crude Oil (CLM0) | Jun 10 | 75.24 | +1.98 | 73.04 | 75.51 | 72.72 | 02/09/10 | |
| Heating Oil (HOH0) | Mar 10 | 1.9373 | +0.0518 | 1.8830 | 1.9499 | 1.8747 | 02/09/10 | |
| Heating Oil (HOJ0) | Apr 10 | 1.9444 | +0.0510 | 1.8835 | 1.9545 | 1.8835 | 02/09/10 | |
| Heating Oil (HOK0) | May 10 | 1.9533 | +0.0505 | 1.9094 | 1.9608 | 1.9080 | 02/09/10 | |
| Heating Oil (HOM0) | Jun 10 | 1.9648 | +0.0492 | 1.9288 | 1.9716 | 1.9201 | 02/09/10 | |
| Gasoline RBOB (RBH0) | Mar 10 | 1.9290 | +0.0350 | 1.8915 | 1.9488 | 1.8827 | 02/09/10 | |
| Gasoline RBOB (RBJ0) | Apr 10 | 2.0450 | +0.0411 | 1.9980 | 2.0612 | 1.9980 | 02/09/10 | |
| Gasoline RBOB (RBK0) | May 10 | 2.0584 | +0.0428 | 2.0178 | 2.0714 | 2.0178 | 02/09/10 | |
| Gasoline RBOB (RBM0) | Jun 10 | 2.0623 | +0.0433 | 2.0066 | 2.0701 | 2.0066 | 02/09/10 | |
| Natural Gas (NGH0) | Mar 10 | 5.290 | -0.111 | 5.420 | 5.466 | 5.262 | 02/09/10 | |
| Natural Gas (NGJ0) | Apr 10 | 5.265 | -0.106 | 5.399 | 5.442 | 5.238 | 02/09/10 | |
| Natural Gas (NGK0) | May 10 | 5.328 | -0.100 | 5.466 | 5.501 | 5.301 | 02/09/10 | |
| Natural Gas (NGM0) | Jun 10 | 5.406 | -0.098 | 5.527 | 5.571 | 5.391 | 02/09/10 | |
| ICE Brent Crude Oil (CBH0) | Mar 10 | 72.13 | +2.02 | 69.63 | 72.47 | 69.61 | 02/09/10 | |
| ICE Brent Crude Oil (CBJ0) | Apr 10 | 72.67 | +2.01 | 70.15 | 73.02 | 70.15 | 02/09/10 | |
| ICE Brent Crude Oil (CBK0) | May 10 | 73.30 | +2.01 | 71.04 | 73.64 | 71.00 | 02/09/10 | |
| ICE Brent Crude Oil (CBM0) | Jun 10 | 73.93 | +1.98 | 71.67 | 74.21 | 71.59 | 02/09/10 | |
| Ethanol (ZKH0) | Mar 10 | 1.761 | +0.004 | 1.763 | 1.763 | 1.755 | 02/09/10 | |
| Ethanol (ZKJ0) | Apr 10 | 1.760 | unch | 1.762 | 1.762 | 1.753 | 02/09/10 | |
| Ethanol (ZKK0) | May 10 | 1.762 | +0.002 | 1.761 | 1.763 | 1.755 | 02/09/10 | |
| Ethanol (ZKM0) | Jun 10 | 1.763 | +0.003 | 1.761 | 1.765 | 1.758 | 02/09/10 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|