|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Metals | ||||||||
| Gold (GCZ9) | Dec 09 | 1146.8 | +4.9 | 1145.0 | 1151.5 | 1132.5 | 11/20/09 | |
| Gold (GCG0) | Feb 10 | 1148.2 | +4.8 | 1146.7 | 1152.9 | 1134.2 | 11/20/09 | |
| Gold (GCJ0) | Apr 10 | 1149.3 | +4.9 | 1147.7 | 1153.8 | 1136.8 | 11/20/09 | |
| Silver (SIZ9) | Dec 09 | 18.440 | -0.015 | 18.545 | 18.595 | 18.035 | 11/20/09 | |
| Silver (SIH0) | Mar 10 | 18.476 | -0.014 | 18.580 | 18.620 | 18.075 | 11/20/09 | |
| Silver (SIK0) | May 10 | 18.495 | -0.014 | 18.610 | 18.630 | 18.100 | 11/20/09 | |
| High Grade Copper (HGZ9) | Dec 09 | 3.1080 | +0.0270 | 3.0920 | 3.1295 | 3.0515 | 11/20/09 | |
| High Grade Copper (HGF0) | Jan 10 | 3.1190 | +0.0275 | 3.1025 | 3.1310 | 3.0650 | 11/20/09 | |
| High Grade Copper (HGH0) | Mar 10 | 3.1340 | +0.0280 | 3.1160 | 3.1550 | 3.0775 | 11/20/09 | |
| Platinum (PLF0) | Jan 10 | 1441.9 | -2.0 | 1445.9 | 1452.4 | 1426.0 | 11/20/09 | |
| Platinum (PLJ0) | Apr 10 | 1443.9 | -2.0 | 1442.0 | 1454.0 | 1430.0 | 11/20/09 | |
| Palladium (PAZ9) | Dec 09 | 364.35 | -5.55 | 364.25 | 368.95 | 353.35 | 11/20/09 | |
| Palladium (PAH0) | Mar 10 | 365.70 | -5.45 | 368.85 | 369.00 | 354.60 | 11/20/09 | |
| NYSE Gold (ZGZ9) | Dec 09 | 1146.8 | +4.5 | 1143.0 | 1151.2 | 1132.2 | 11/20/09 | |
| NYSE Gold (ZGG0) | Feb 10 | 1148.2 | +4.5 | 1146.2 | 1152.6 | 1138.0 | 11/20/09 | |
| Mini-Sized Gold (YGZ9) | Dec 09 | 1146.8 | +4.5 | 1143.0 | 1151.2 | 1132.5 | 11/20/09 | |
| Mini-Sized Gold (YGG0) | Feb 10 | 1148.2 | +4.5 | 1145.9 | 1152.7 | 1134.1 | 11/20/09 | |
| NYSE Silver (ZIZ9) | Dec 09 | 18.444 | +0.002 | 18.530 | 18.550 | 18.035 | 11/20/09 | |
| NYSE Silver (ZIH0) | Mar 10 | 18.480 | +0.001 | 18.249 | 18.528 | 18.078 | 11/20/09 | |
| Mini-Sized Silver (YIZ9) | Dec 09 | 18.444 | +0.002 | 18.510 | 18.605 | 18.046 | 11/20/09 | |
| Mini-Sized Silver (YIH0) | Mar 10 | 18.480 | +0.001 | 18.502 | 18.641 | 18.080 | 11/20/09 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|