|
|
||
|
| Gold: Quotes and Information | |
![]() |
|
||||||||
Click for Today's Market Commentary ![]() |
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
| Metals | ||||||||
| Gold (GCJ0) | Apr 10 | 1077.2 | +11.0 | 1062.4 | 1083.8 | 1062.1 | 02/09/10 | |
| Gold (GCM0) | Jun 10 | 1078.3 | +11.0 | 1065.4 | 1083.8 | 1064.7 | 02/09/10 | |
| Gold (GCQ0) | Aug 10 | 1079.3 | +11.1 | 1066.8 | 1085.5 | 1066.8 | 02/09/10 | |
| Silver (SIH0) | Mar 10 | 15.435 | +0.350 | 15.025 | 15.595 | 15.015 | 02/09/10 | |
| Silver (SIK0) | May 10 | 15.460 | +0.351 | 15.050 | 15.600 | 15.040 | 02/09/10 | |
| Silver (SIN0) | Jul 10 | 15.479 | +0.352 | 15.215 | 15.560 | 15.210 | 02/09/10 | |
| High Grade Copper (HGH0) | Mar 10 | 2.9870 | +0.0740 | 2.8810 | 3.0040 | 2.8765 | 02/09/10 | |
| High Grade Copper (HGK0) | May 10 | 3.0055 | +0.0750 | 2.9030 | 3.0215 | 2.9020 | 02/09/10 | |
| High Grade Copper (HGN0) | Jul 10 | 3.0150 | +0.0750 | 2.9580 | 3.0285 | 2.9580 | 02/09/10 | |
| Platinum (PLJ0) | Apr 10 | 1502.4 | +21.4 | 1477.5 | 1513.1 | 1473.5 | 02/09/10 | |
| Platinum (PLN0) | Jul 10 | 1501.5 | +21.0 | 1484.0 | 1511.6 | 1484.0 | 02/09/10 | |
| Palladium (PAH0) | Mar 10 | 416.60 | +8.95 | 407.85 | 419.70 | 405.15 | 02/09/10 | |
| Palladium (PAM0) | Jun 10 | 417.40 | +8.95 | 408.45 | 419.95 | 406.00 | 02/09/10 | |
| NYSE Gold (ZGJ0) | Apr 10 | 1077.2 | +11.5 | 1063.8 | 1083.8 | 1063.8 | 02/09/10 | |
| NYSE Gold (ZGM0) | Jun 10 | 1078.3 | +11.4 | 1065.4 | 1082.7 | 1065.4 | 02/09/10 | |
| Mini-Sized Gold (YGJ0) | Apr 10 | 1077.2 | +11.5 | 1064.0 | 1083.7 | 1063.6 | 17:49 | |
| Mini-Sized Gold (YGM0) | Jun 10 | 1078.3 | +11.4 | 1065.6 | 1083.5 | 1065.5 | 02/09/10 | |
| NYSE Silver (ZIH0) | Mar 10 | 15.437 | +0.355 | 15.050 | 15.575 | 15.050 | 02/09/10 | |
| NYSE Silver (ZIK0) | May 10 | 15.461 | +0.354 | 15.373 | 15.461 | 15.250 | 02/09/10 | |
| Mini-Sized Silver (YIH0) | Mar 10 | 15.437 | +0.355 | 15.058 | 15.585 | 15.037 | 17:49 | |
| Mini-Sized Silver (YIK0) | May 10 | 15.461 | +0.354 | 15.075 | 15.593 | 15.075 | 02/09/10 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|