Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Sector Finder:
Symbol:
 Enter symbol to
 find its sector.

Sectors Overview:
Industry Groups
Standard Industry
Top 100 Stocks
Bottom 100 Stocks

Sectors Change:
 YTD Change
One Month
Three Month
Six Month
Nine Month
One Year

  Barchart Sponsors
Sector Changes - Year to Date
Ranked 1 - 132, for Feb 9
FlipCharts
Sector Name Weighted
Alpha
Daily
Change
YTD
Change
One
Month
Three
Month
Six
Month
Nine
Month
One
Year
Banks - Major Regional 53.11 +2.13 +47.09 +23.11 +50.23 +66.66 +95.82 +108.27
Furniture 115.45 +5.89 +34.87 +30.08 +59.51 +122.96 +153.40 +172.97
Publishing - Newspaper 89.32 +3.54 +34.49 +21.01 +47.75 +119.77 +150.55 +162.89
Broadcast - Radio Tv 114.05 -0.33 +34.01 +22.79 +26.25 +136.64 +165.91 +177.79
Finance - Sbic Commerc 65.63 +1.52 +31.58 +15.78 +33.71 +76.18 +99.04 +117.39
Building - Residential 36.63 +2.01 +28.89 +17.27 +23.03 +55.08 +82.49 +89.51
Cosmetics Toiletries 86.84 +2.37 +28.68 +25.08 +27.76 +88.61 +116.51 +128.69
Hotels Motels 74.82 +4.49 +26.26 +21.53 +18.25 +84.88 +114.51 +135.53
Shoes And Related Appa 75.41 +4.49 +25.68 +12.30 +7.48 +81.63 +100.51 +116.88
Leisure Recreation Ser 61.70 +1.35 +23.21 +14.97 +30.40 +78.07 +97.52 +123.28
Textile - Apparel 90.12 +5.10 +21.16 +2.90 +6.19 +93.02 +120.26 +145.44
Retail - Discount 48.23 +3.46 +19.94 +12.72 +10.44 +38.00 +46.21 +68.38
Banks - West 5.13 +1.04 +19.88 +11.79 +31.34 +40.47 +49.19 +58.80
Banks - Southwest 12.98 -1.28 +18.19 +6.85 +24.54 +26.30 +36.82 +45.35
Insurance - Life 34.06 +3.92 +16.22 +5.17 +3.54 +44.92 +70.51 +73.53
Banks - Southeast -7.54 +1.32 +15.44 +11.84 +20.91 +21.36 +31.08 +36.71
Oil Gas - Drilling 53.49 +5.68 +14.18 -8.66 +14.04 +81.14 +99.17 +111.80
Toys Game Hobby 27.65 +3.44 +13.62 +13.64 +13.12 +56.95 +68.44 +75.69
Electrical - Manufactu 102.79 +5.80 +13.19 -2.14 +25.52 +107.77 +140.31 +154.95
Banks - Midwest -9.19 +2.19 +12.80 +8.21 +19.81 +22.03 +31.42 +37.01
Retail - Mail Order 68.17 +5.73 +12.28 +0.01 -6.66 +54.59 +90.43 +110.09
Industrial Scientific 49.27 +5.82 +12.03 +1.75 +1.12 +64.41 +79.96 +90.50
Banks - Northeast -4.09 +0.41 +10.89 +7.93 +12.22 +9.72 +22.70 +27.52
Insurance - Multi Line 31.95 +3.83 +10.75 -1.74 -0.47 +47.89 +73.42 +81.88
Finance - Savings Loan -0.22 +0.06 +9.90 +6.71 +10.61 +16.00 +29.99 +37.85
Building Construction 42.42 +5.71 +9.29 -4.72 +3.69 +49.69 +79.32 +87.79
Indices Etfs - Small V 44.64 +2.45 +9.03 +0.40 +7.21 +47.53 +74.69 +91.78
Chemical - Diversified 66.36 +5.02 +8.17 -1.64 +10.84 +76.31 +104.17 +113.04
Indices Transportation 30.82 +5.55 +8.10 +0.66 +17.19 +48.20 +66.28 +69.95
Internet - Content 34.93 +0.96 +7.88 -6.82 -5.47 +23.15 +59.37 +73.84
Finance - Consumer Loa 70.42 +4.61 +7.75 +7.90 +10.77 +66.59 +104.23 +120.75
Retail - Misc Diversif 47.96 +3.14 +7.29 -8.56 -11.76 +43.68 +64.84 +85.40
Medical Instruments 38.75 +1.77 +7.17 -4.14 +8.55 +48.76 +65.32 +73.65
Transportation - Airli 51.68 +9.46 +7.14 +2.41 +17.99 +60.38 +81.87 +98.51
Containers - Paper Pro 58.13 +4.12 +6.28 -6.14 +9.31 +64.75 +83.66 +97.32
Machinery - General In 50.38 +4.77 +6.17 -3.72 -4.77 +66.00 +87.07 +92.98
Business Information 32.74 +1.97 +6.11 -2.63 -12.47 +45.36 +54.19 +66.05
Conglomerates - Div Op 41.69 +2.08 +5.84 -3.12 +6.11 +58.76 +72.90 +86.70
Indices Industrials 35.27 +2.71 +4.82 -3.97 +0.93 +38.35 +65.46 +69.51
Food - Meat Products 76.39 +4.10 +4.55 -20.25 +1.77 +70.79 +95.29 +112.14
Finance - Misc Service 43.15 +2.32 +4.41 -0.85 -2.31 +35.99 +58.23 +64.18
Indices P 100 35.37 +2.91 +4.35 -6.65 +0.00 +42.53 +62.08 +66.83
BOTTOM 100 STOCKS -67.90 -0.46 +3.91 +3.09 +7.13 +11.38 +16.90 +20.03
Audio Video Products 47.57 +5.10 +3.48 -1.29 -0.05 +54.68 +69.07 +97.82
Retail - Restaurants 46.04 +2.63 +3.41 +5.08 -8.27 +38.74 +58.82 +87.08
Oil - US Royalty Trust 26.34 +0.73 +3.16 +2.07 +11.48 +44.69 +58.06 +53.85
Indices Etfs - Midcap 44.35 +2.40 +3.04 -7.02 +1.05 +53.11 +78.01 +85.75
Oil - Field Services 40.41 +5.84 +2.98 -14.82 +2.68 +68.08 +85.47 +97.38
Indices Composite 29.28 +3.44 +2.62 -3.88 +4.99 +36.49 +59.59 +61.42
Indices Etfs - Large V 28.95 +3.00 +2.43 -7.75 -3.84 +38.36 +62.66 +70.83
Insurance - Proprty Ca 14.35 +1.76 +2.42 -0.51 -7.91 +14.14 +37.06 +38.20
Business Services 56.80 +2.87 +1.70 -3.86 -0.90 +49.12 +79.34 +95.58
Indices P 600 38.08 +2.86 +1.68 -8.49 -1.59 +41.35 +60.71 +73.28
Oil - C Exploration Pr 62.75 +2.55 +1.67 -1.01 +13.22 +78.14 +105.39 +110.61
Protection - Safety 28.27 +0.09 +1.34 -3.74 -7.78 +25.73 +55.00 +64.56
Auto - Truck Original 112.03 +6.91 +1.27 -22.34 +18.20 +118.80 +161.17 +178.32
Indices P 500 41.12 +2.99 +0.92 -8.43 -5.42 +46.98 +69.07 +77.55
Retail - Wsale Auto Tr 62.10 +4.65 +0.85 -17.58 -6.25 +27.01 +88.99 +113.85
Real Estate Operations 30.44 +0.81 +0.84 -4.66 -12.10 +27.83 +66.47 +73.17
Leisure Recreational P 47.60 +2.99 +0.57 +0.08 +8.42 +61.64 +81.05 +100.29
Transportation - Truck 17.81 +2.73 -0.51 -1.39 +9.71 +29.94 +42.34 +47.23
Retail - Apparel Shoes 74.80 +5.10 -1.18 -11.89 -20.36 +56.57 +84.24 +119.25
Medical - Outpatient H 35.14 +2.18 -1.33 -6.11 +2.40 +36.92 +44.19 +54.66
Computer - Integrated 53.52 +3.36 -1.35 -6.94 +3.09 +60.84 +83.73 +95.26
Indices Etfs - Large B 29.86 +2.66 -1.79 -9.86 -8.18 +33.90 +55.77 +67.36
Engineering D Services 8.68 +1.81 -2.01 -7.47 -11.47 +20.73 +31.48 +34.06
Indices Etfs - Midcap 37.17 +2.36 -2.09 -11.26 -8.58 +42.44 +65.24 +80.40
Transportation - Rail 33.96 +2.10 -3.14 -8.91 -5.94 +41.95 +66.53 +68.99
Finance - Investment M 37.05 +2.01 -3.28 -14.41 -17.42 +47.61 +70.80 +87.19
Indices Exchange Trade 24.10 +2.52 -3.48 -10.44 -9.18 +29.73 +48.42 +56.00
Oil - US Exploration P 53.48 +2.83 -3.48 -14.65 +10.79 +70.35 +94.98 +96.76
Finance - Leasing Comp 25.81 +2.16 -3.89 -7.99 -19.48 +35.37 +55.19 +49.37
Beverages - Alcohol 31.58 +3.68 -3.99 -8.21 -11.72 +33.26 +57.50 +64.95
Paper Related Products 158.21 +7.44 -4.83 -28.90 +55.32 +130.76 +185.77 +211.38
Consumer Prdts - Misc 57.17 +1.06 -5.15 -7.81 +0.83 +37.95 +69.55 +94.73
Computer - Services 48.98 +3.79 -5.30 -8.49 -20.42 +38.24 +66.07 +76.96
Indices Etfs - Interna 42.09 +5.30 -5.37 -16.90 -25.40 +34.64 +71.76 +88.32
Medical - Drugs 33.59 +1.10 -5.53 -7.63 -7.58 +26.86 +53.00 +56.02
Medical - Nursing Home 38.51 +1.35 -5.58 -9.48 -3.83 +61.46 +68.75 +73.27
Medical Products 29.77 +1.56 -5.81 -7.72 +3.46 +36.68 +53.30 +60.37
Indices Etfs - Small G 33.38 +2.93 -5.86 -18.62 -3.56 +48.56 +69.51 +77.57
Cable Tv 71.81 +4.84 -6.05 -5.64 -33.92 +63.36 +85.32 +109.38
Schools 21.07 +1.13 -6.75 -13.63 -5.66 -2.13 +29.85 +19.12
Building - Heavy Const 12.95 +2.07 -6.99 -14.66 -26.84 +30.37 +47.00 +53.64
Transportation - Ship 8.62 +2.53 -7.14 -13.74 -12.27 +38.78 +55.66 +58.01
Finance - Investment F 32.77 +1.94 -7.41 -8.56 -14.39 +17.21 +40.67 +47.82
Movie Tv Production Di 24.36 +1.19 -7.63 -12.96 -6.81 +22.93 +42.25 +60.53
Finance - Investment B 25.12 -0.68 -8.06 -12.65 -21.80 +26.06 +51.76 +63.86
Computer - Networks 60.64 +1.06 -8.15 -15.67 -9.85 +40.98 +78.17 +96.88
Indices Nasdaq 100 46.97 +2.64 -8.42 -19.31 -12.27 +45.49 +69.11 +76.96
Industrial Controls 51.41 +4.53 -8.45 -13.90 -9.03 +48.54 +77.73 +96.13
Indices Utilities 15.34 +2.21 -9.01 -9.25 -3.06 +17.27 +39.37 +33.97
Medical - Dental Suppl 35.53 +1.56 -9.05 -10.09 -12.45 +33.30 +59.46 +69.25
Utility - Water Supply 9.13 +1.62 -9.14 -15.64 -14.78 +12.38 +26.18 +26.28
Medical - Hmo 31.29 +3.48 -9.17 -19.49 -14.49 +27.62 +36.77 +41.86
Indices Etfs - Midcap 31.53 +2.63 -9.43 -18.36 -13.84 +38.44 +59.10 +69.93
Utility - Electric Pow 17.09 +1.86 -9.68 -12.44 -5.90 +15.87 +37.10 +34.07
Indices Etfs - Large G 34.02 +2.64 -9.89 -15.69 -16.22 +34.89 +55.63 +70.14
Retail - Supermarket 24.46 +2.36 -9.94 -6.57 -30.30 +18.26 +38.95 +46.28
Utility - Gas Distribu 22.68 +0.89 -9.95 -13.29 -2.65 +20.27 +37.90 +33.51
Metal Production Fabri 37.60 +3.77 -10.56 -25.01 -17.53 +50.53 +72.23 +84.53
Computer - Software 45.55 +2.57 -10.74 -16.21 -17.58 +38.54 +64.20 +81.84
Electronics - Semicond 69.28 +2.65 -11.24 -17.10 +7.41 +65.67 +100.39 +110.35
Medical - Hospitals 40.22 +4.90 -11.29 -21.10 -16.15 +22.33 +59.84 +71.96
Aerospace - Defense Eq 30.17 +3.10 -11.48 -14.83 -19.46 +33.70 +61.94 +63.00
Pollution Controls 19.64 +1.02 -11.57 -15.09 -12.97 +28.29 +44.25 +56.03
Electronics - Misc Com 51.19 +2.40 -11.64 -18.70 -9.68 +53.92 +79.48 +92.53
Electronics - Measurin 123.26 +3.38 -11.73 +1.95 +68.73 +130.71 +165.68 +176.34
Medical - Biomedical 21.69 +1.45 -11.75 -15.26 -10.42 +19.70 +42.10 +40.19
Banks - Foreign 48.28 +6.71 -11.78 -21.58 -44.53 +34.04 +77.98 +100.50
Food - Misc Diversifie 41.37 +1.32 -11.81 -13.98 -18.50 +21.22 +48.07 +63.12
Beverages - Soft 46.77 +3.29 -13.29 -17.99 -25.79 +19.56 +43.98 +74.02
Real Estate Developers 30.98 +3.07 -13.69 -13.00 -23.84 +43.11 +80.73 +92.79
Internet - Software 40.50 +0.75 -14.25 -23.00 -21.98 +14.24 +49.78 +62.32
Oil - Production Pipel 68.29 +3.09 -14.36 -16.97 -0.27 +50.15 +81.05 +98.29
Lasers - Systems Compo 32.89 +1.17 -15.59 -4.75 -21.09 +48.02 +72.72 +81.27
Chemical - Specialty 44.54 +3.63 -15.68 -25.49 -27.18 +46.71 +77.93 +89.29
Electronics Products - 42.85 -0.80 -16.86 -14.89 -15.07 +54.21 +74.51 +88.87
Oil - International In 37.27 +4.73 -16.98 -24.97 -21.98 +33.67 +64.05 +70.51
Medical Information Sy 36.03 +1.46 -17.25 -28.04 -41.72 +11.31 +23.33 +56.50
Internet - Services 61.77 -0.46 -18.04 -25.44 -22.85 +50.54 +82.64 +104.49
Agriculture Operations 3.15 +0.87 -18.20 -20.57 -20.59 +15.57 +38.85 +42.53
Steel - Producers 50.65 +7.88 -18.39 -35.55 -21.20 +60.87 +97.25 +104.35
Oil - Refining And Mar 17.91 +1.03 -25.93 -27.25 -28.77 +9.99 +27.92 +42.85
Computer - Storage Dev 78.75 +1.45 -26.39 -34.38 -10.64 +67.89 +105.52 +116.04
Oil Field Machinery Eq 52.26 +6.03 -28.08 -40.44 -34.33 +70.17 +89.23 +108.05
Mining - Misc 72.94 +2.24 -28.42 -44.25 -20.55 +77.96 +113.14 +130.10
Coal 71.74 +7.37 -31.51 -47.18 -16.74 +95.75 +115.76 +120.12
Medical - Generic Drug 63.83 +2.83 -34.64 -34.65 -7.79 +60.08 +77.30 +99.87
TOP 100 STOCKS 320.34 +10.55 -37.29 -49.62 -26.01 +155.46 +237.32 +249.82
Mining - Silver 41.74 +7.52 -39.57 -64.66 -86.01 +52.39 +82.04 +100.18
Mining - Gold 39.28 +7.49 -42.41 -67.53 -114.77 +8.40 +49.85 +68.33

| Full List | 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 | 101 - 125 | 126 - 150 |
Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2010, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.