Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Sector Finder:
Symbol:
 Enter symbol to
 find its sector.

Sectors Overview:
Industry Groups
 Standard Industry
Top 100 Stocks
Bottom 100 Stocks

Sectors Change:
YTD Change
One Month
Three Month
Six Month
Nine Month
One Year

  Barchart Sponsors
Sectoring by Standard Industry Codes as of Nov 20 - 22:00 FlipCharts
Weighted Alpha Industry Name Change Stocks Chart
+138.25 SIC-10 Metal Mining -1.73 79 Chart
+120.30 SIC-75 Automotive Repair, Services, And Parking -2.54 7 Chart
+105.67 SIC-56 Apparel And Accessory Stores -2.29 41 Chart
+100.75 SIC-12 Coal Mining -2.51 18 Chart
+96.02 SIC-26 Paper And Allied Products +4.98 34 Chart
+93.60 SIC-53 General Merchandise Stores +2.87 21 Chart
+91.95 SIC-14 Mining And Quarrying Of Nonmetallic Minerals -0.54 15 Chart
+90.72 SIC-23 Apparel And Other Finished Products Made Fro +0.81 28 Chart
+90.15 SIC-59 Miscellaneous Retail +0.90 68 Chart
+88.65 SIC-51 Wholesale Trade-non-durable Goods +0.33 49 Chart
+87.65 SIC-30 Rubber And Miscellaneous Plastics Products +0.46 31 Chart
+81.35 SIC-31 Leather And Leather Products -1.09 13 Chart
+77.03 SIC-37 Transportation Equipment -1.05 84 Chart
+76.73 SIC-35 Industrial And Commercial Machinery And Comp -1.28 198 Chart
+75.33 SIC-48 Communications -1.06 167 Chart
+74.22 SIC-70 Hotels, Rooming Houses, Camps, And Other Lod -1.40 18 Chart
+74.19 SIC-46 Pipelines, Except Natural Gas -1.01 11 Chart
+73.13 SIC-33 Primary Metal Industries -0.12 53 Chart
+72.67 SIC-73 Business Services -0.61 426 Chart
+71.83 SIC-57 Home Furniture, Furnishings, And Equipment S +6.73 15 Chart
+69.83 SIC-25 Furniture And Fixtures -1.65 21 Chart
+68.42 SIC-88 Private Households -1.49 4 Chart
+67.55 SIC-62 Security And Commodity Brokers, Dealers, Exc -1.31 74 Chart
+67.45 SIC-32 Stone, Clay, Glass, And Concrete Products +0.34 14 Chart
+66.45 SIC-55 Automotive Dealers And Gasoline Service Stat -2.81 22 Chart
+64.58 SIC-20 Food And Kindred Products +0.41 89 Chart
+61.94 SIC-36 Electronic And Other Electrical Equipment An -0.72 344 Chart
+61.17 SIC-65 Real Estate +1.08 34 Chart
+60.39 SIC-58 Eating And Drinking Places -0.87 55 Chart
+59.33 SIC-50 Wholesale Trade-durable Goods -1.83 65 Chart
+56.01 SIC-52 Building Materials, Hardware, Garden Supply, -1.65 8 Chart
+55.83 SIC-27 Printing, Publishing, And Allied Industries -2.47 42 Chart
+54.55 SIC-47 Transportation Services +1.06 13 Chart
+53.69 SIC-54 Food Stores +0.37 16 Chart
+53.53 SIC-45 Transportation By Air -2.49 33 Chart
+52.96 SIC-61 Non-depository Credit Institutions -2.69 46 Chart
+52.41 SIC-78 Motion Pictures +1.17 15 Chart
+52.14 SIC-67 Holding And Other Investment Offices -0.26 587 Chart
+52.06 SIC-38 Measuring, Analyzing, And Controlling Instru -1.52 241 Chart
+52.00 SIC-28 Chemicals And Allied Products +0.11 334 Chart
+51.61 SIC-13 Oil And Gas Extraction -1.60 179 Chart
+51.14 SIC-79 Amusement And Recreation Services +2.79 32 Chart
+49.18 SIC-99 Nonclassifiable Establishments -1.98 50 Chart
+48.86 SIC-40 Railroad Transportation +0.31 10 Chart
+46.41 SIC-44 Water Transportation -0.53 50 Chart
+45.13 SIC-29 Petroleum Refining And Related Industries -1.50 29 Chart
+44.74 SIC-15 Building Construction General Contractors An -5.03 25 Chart
+43.16 SIC-34 Fabricated Metal Products, Except Machinery +1.19 47 Chart
+42.06 SIC-82 Educational Services -1.18 22 Chart
+41.97 SIC-80 Health Services +1.25 72 Chart
+41.93 SIC-64 Insurance Agents, Brokers, And Service -0.19 15 Chart
+41.75 SIC-87 Engineering, Accounting, Research, Managemen -0.26 81 Chart
+41.68 SIC-63 Insurance Carriers +0.82 136 Chart
+38.40 SIC-22 Textile Mill Products +0.84 7 Chart
+37.51 SIC-39 Miscellaneous Manufacturing Industries +2.83 30 Chart
+35.77 SIC-24 Lumber And Wood Products, Except Furniture -1.92 12 Chart
+35.67 SIC-21 Tobacco Products -0.88 6 Chart
+33.12 SIC-49 Electric, Gas, And Sanitary Services -0.43 163 Chart
+32.11 SIC-72 Personal Services +1.35 17 Chart
+30.03 SIC-17 Construction Special Trade Contractors -0.99 11 Chart
+23.37 SIC-16 Heavy Construction Other Than Building Const -0.76 18 Chart
+20.77 SIC-42 Motor Freight Transportation And Warehousing +0.87 23 Chart
-4.77 SIC-60 Depository Institutions +0.81 425 Chart

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2009, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.