Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Sector Finder:
Symbol:
 Enter symbol to
 find its sector.

Sectors Overview:
Industry Groups
Standard Industry
Top 100 Stocks
 Bottom 100 Stocks

Sectors Change:
YTD Change
One Month
Three Month
Six Month
Nine Month
One Year

  Barchart Sponsors
TOP 100 STOCKS as of Nov 20 - 22:00
Average Weighted Alpha is +391.310
FlipCharts
» Main View » Performance View » Fundamental View
Sym Company Name Weighted
Alpha
Last Rel Str His Vol Avg Vol YTD
Percent
52 Week
High
52 Week
Low
AUTCW AUTOCHINA INTERNATIONAL LIMI +1931.00 18.00 67.04% 46.77% 18825 12757.14% 21.99 0.10
TSTC TELESTONE TECHNOLOGIES CORP +1058.50 13.23 70.47% 96.60% 577390 838.30% 13.80 0.63
KGN KEEGAN RES INC +798.60 6.78 74.48% 67.73% 276250 636.96% 6.93 0.39
AIXG AIXTRON AKTIENGESELLSCHAFT +789.80 32.30 54.17% 64.06% 473975 378.76% 38.04 3.50
DEER DEER CONSUMER PR NEW +753.50 17.80 79.62% 71.62% 130150 2273.33% 18.90 0.20
MED MEDIFAST INC +713.00 26.69 57.98% 45.63% 818170 383.51% 28.67 3.35
VCI VALASSIS COMMUN INC +703.20 16.14 40.66% 60.26% 924430 1122.73% 21.01 1.08
BONT THE BON-TON STORES INC +688.90 13.07 83.92% 83.02% 224795 1201.94% 13.25 0.74
NLST NETLIST INC +549.10 7.27 79.00% 415.77% 5579990 2406.90% 7.98 0.11
TCK TECK RESOURCES CL B +538.80 34.62 63.71% 39.46% 7258790 603.66% 35.02 2.60
CGA CHINA GREEN AGRI +533.50 17.14 75.13% 98.03% 973710 452.90% 17.49 2.12
RINO RINO INTL CORP +522.50 28.00 63.57% 80.82% 1123735 700.00% 30.00 2.00
PLX PROTALIX BIOTHERAPEU +482.20 10.01 49.07% 72.41% 1029660 444.02% 12.50 0.96
WILC G. WILLI-FOOD INTERNATIONAL L +472.00 6.08 72.31% 28.40% 25170 334.29% 6.08 0.55
KIRK KIRKLAND'S INC +442.60 15.72 74.19% 70.10% 302070 493.21% 15.75 1.75
CAAS CHINA AUTOMOTIVE SYSTEMS INC +442.60 16.75 73.80% 57.28% 546215 394.10% 17.62 2.01
F-S FORD MOTOR CAP TR II +439.90 34.42 67.08% 26.87% 273350 281.60% 35.18 2.72
NANO NANOMETRICS INCORPORATED +429.50 10.90 62.64% 125.72% 973865 856.14% 13.34 0.80
MSPD MINDSPEED TECHNOLOGIES INC +421.40 4.36 59.58% 58.85% 329210 412.94% 5.03 0.56
LCAPA LIBERTY MEDIA CORP +415.70 23.11 51.47% 47.42% 485735 390.66% 25.05 2.33
HOLI HLS SYSTEMS INTERNATIONAL LTD +410.50 11.91 64.94% 52.64% 423640 325.36% 12.06 2.00
COT COTT CP +410.40 8.38 46.74% 39.87% 1184025 554.69% 9.39 0.59
KVU STRD PDT 8 CORTS FRD +400.70 20.11 81.14% 11.52% 37275 368.44% 20.18 2.39
VOCL VOCALTEC COMMUNICATIONS LTD +396.90 2.05 59.29% 79.72% 33200 1038.89% 2.40 0.13
DRWI DRAGONWAVE INC +392.10 8.63 49.37% 42.94% 523700 997.41% 11.62 0.77
TMI.W TM ENTERTAINMENT WTS +391.90 5.49 83.15% 122.41% 232105 18200.00% 6.03 0.01
CAGC CHINA AGRITECH INC +385.80 19.67 67.91% 34.95% 143735 327.61% 20.98 2.04
YONG YONGYE INTL INC +385.10 8.52 46.63% 83.50% 473680 432.50% 12.00 0.65
ROIAK RADIO ONE INC +384.10 2.30 63.83% 104.54% 451990 945.45% 2.89 0.15
DTG DOLLAR THRIFTY AUTO +381.90 18.46 37.45% 59.00% 1609790 1593.58% 27.50 0.60
CTEL CITY TELECOM [H.K.] LIMITED +377.30 9.29 79.64% 39.81% 50570 255.43% 9.40 1.88
KMGB KMG CHEMICALS INC +375.00 15.50 87.83% 42.94% 70365 214.60% 15.70 2.22
CLW CLEARWATER PAPER CP +373.50 48.73 53.78% 39.67% 141395 480.81% 51.82 5.93
NCST NUCRYST PHARMACEUTICALS CORP +371.50 1.73 84.48% 215.38% 102455 750.24% 1.74 0.13
DFT DUPONT FABROS TECH +369.40 16.46 58.88% 36.69% 358265 695.17% 17.18 1.66
IVN IVANHOE MINES LTD +368.10 12.51 55.13% 36.07% 2286140 363.33% 13.70 1.61
RBY RUBICON MINERALS COR +366.10 4.39 56.22% 37.17% 953420 278.45% 4.80 0.70
DKL MSSATURNS FORD 8.125 +363.30 20.30 77.54% 15.01% 5390 340.24% 20.53 2.37
APT ALPHA PRO TECH +361.30 5.20 37.58% 62.04% 1013505 425.25% 7.60 0.75
OSK OSHKOSH CP +360.10 37.97 57.48% 50.96% 1855470 331.41% 40.74 3.81
ANV ALLIED NEVADA GOLD +359.40 12.16 67.51% 49.60% 416870 140.32% 12.43 1.88
TRW TRW AUTOMOTIVE HLDGS +358.40 22.85 62.35% 70.46% 2583600 534.72% 24.05 1.38
CHS CHICO'S F A S INC +355.80 14.27 60.47% 52.18% 4885795 241.39% 15.43 1.72
XVF LEHMAN ABS 8.00 FORD +353.90 19.95 70.31% 20.39% 3490 307.50% 21.18 2.52
TIN TEMPLE INLAND INC +352.70 17.39 56.77% 33.02% 2202900 274.87% 18.90 2.19
IFLO I-FLOW CORP +346.50 12.64 68.70% 1.24% 376685 163.33% 12.95 2.01
CATM CARDTRONICS INC +346.50 10.85 59.43% 47.66% 236835 741.09% 11.68 0.47
OMN OMNOVA SOLUTIONS INC +344.30 7.00 51.79% 60.40% 348760 929.41% 8.08 0.60
SVA SINOVAC BIOTECH LTD +342.30 7.55 43.21% 72.13% 2933990 447.10% 12.50 0.75
TRGT TARGACEPT INC +340.10 22.30 60.25% 56.24% 269485 526.40% 24.50 1.40
GRA GRACE W R CO NEW +339.90 23.60 52.41% 34.46% 739690 295.31% 24.97 2.95
PJE ML PPLUS 8.25 FMC-1 +334.30 20.47 78.70% 14.31% 3925 364.66% 20.47 2.43
VMED VIRGIN MEDIA INC +333.20 16.40 67.72% 23.92% 6087955 234.55% 17.08 2.88
AHT ASHFORD HOSP TR INC +333.10 4.55 64.50% 46.16% 864510 295.65% 4.95 0.90
THM INTL TOWER HILL MINE +328.00 6.36 64.73% 64.33% 257245 396.88% 6.78 0.83
KSK STR PD 7.4 FORD +327.10 18.11 67.86% 14.82% 38815 324.87% 18.38 1.95
IAG IAMGOLD CORP +320.20 18.93 69.15% 60.87% 7266110 209.82% 19.43 2.66
XKN LEHMAN ABS 7.70 FORD +319.60 17.55 69.15% 22.08% 12370 320.85% 17.55 2.19
VECO VEECO INSTRUMENTS INC +319.10 26.25 54.71% 58.63% 1374165 314.04% 28.42 3.22
GRT-F GLIMCHER RLTY PFD F +314.40 18.75 70.72% 20.99% 5700 177.78% 19.21 2.20
FCX FREEPORT MCMORAN B +314.10 84.57 62.91% 27.38% 15483569 246.03% 86.11 15.70
JCG J CREW GROUP INC +313.60 40.55 47.83% 30.13% 1679725 232.38% 44.29 8.02
CBOU CARIBOU COFFEE COMPANY INC +313.60 7.86 42.42% 45.75% 92995 477.94% 9.38 1.10
IDT IDT CORP CL B NEW +308.70 3.72 53.56% 56.05% 57240 830.00% 4.05 0.24
JNY JONES APPAREL GP INC +307.10 17.73 46.30% 59.39% 2265445 210.80% 19.74 2.28
HL-C HECLA MNG CO PFD +305.70 72.53 72.52% 65.22% 29425 154.76% 74.42 11.28
SMOD SMART MODULAR TECHNOLOGIES [WW +304.90 4.78 58.67% 87.56% 561225 210.39% 5.62 0.76
GRT-G GLIMCHER RLTY PFD G +302.60 17.53 69.13% 23.80% 11375 181.38% 17.99 2.25
DIT AMCON DISTRIBUTING +302.60 76.25 64.84% 67.59% 4815 367.14% 78.81 13.29
GOL GOL LINHAS AEREAS IN +301.50 12.92 64.38% 40.00% 1551180 205.52% 13.47 2.78
ACFN ACORN ENERGY INC +300.40 7.37 53.78% 69.74% 113245 430.22% 8.33 1.30
GFA GAFISA SA ADR +298.50 33.37 52.49% 32.29% 1143810 263.58% 37.62 5.28
F-A FORD MOTOR 7.50 NTS +298.50 22.40 82.51% 10.87% 86045 240.43% 22.50 3.14
LPSN LIVEPERSON INC +296.90 6.22 62.00% 66.86% 438880 241.76% 6.55 1.19
ICTG ICT GROUP INC +296.30 16.21 61.55% 17.80% 122695 253.93% 16.68 2.50
NYMT NEW YORK MORTGAGE TRUST INC +295.60 6.95 50.03% 49.32% 63835 275.68% 8.49 1.27
SWM SCHWEITZER MAUDIT +295.40 62.38 63.16% 42.51% 408690 218.17% 64.20 12.50
CTB COOPER TIRE RUBBER +293.20 18.53 59.44% 41.58% 1604045 213.86% 19.48 2.91
SDXC SWITCH & DATA FACILITI ES C +289.60 18.31 65.05% 16.82% 727220 147.77% 19.08 3.92
TGB TASEKO MINES LTD +289.30 3.20 54.71% 50.31% 2703040 461.40% 3.43 0.55
WYN WYNDHAM WORLDWIDE +288.80 18.99 58.97% 33.74% 3602030 195.76% 19.94 2.47
NEU NEWMARKET CORP +288.60 109.21 62.13% 34.87% 205580 216.68% 112.83 22.96
NSIT INSIGHT ENTERPRISES INC +288.30 11.05 43.88% 50.37% 247895 60.14% 14.07 2.04
BIOS BIOSCRIP INC +288.10 7.64 46.13% 50.57% 505040 244.14% 9.05 1.26
NXG NORTHGATE MINERALS L +285.80 3.22 71.27% 37.82% 3643245 287.95% 3.24 0.55
MTL MECHEL OAO ADS +285.40 20.58 54.12% 61.69% 3894010 419.98% 22.29 2.53
TSL TRINA SOLAR LTD ADR +283.70 44.46 66.49% 76.14% 1371890 378.58% 46.80 5.61
SLW SILVER WHEATON CORP +283.70 15.59 62.83% 44.73% 8872615 140.22% 16.32 2.51
CMFO CHINA MARINE FOOD GR +281.70 6.25 76.20% 58.54% 314750 311.18% 6.29 1.10
XL XL CAPITAL LTD +279.20 18.00 56.86% 30.92% 4718585 406.87% 18.65 2.46
BC BRUNSWICK CP +278.80 10.95 47.19% 49.25% 1664670 161.10% 13.37 1.81
YZC YAZHOU COAL MNG CO +275.90 19.28 67.17% 36.88% 485320 167.67% 20.17 3.88
XRTX XYRATEX LTD +275.50 12.11 59.73% 51.44% 296255 310.51% 13.21 1.55
PIJ ML DEP 7.4 PFDPLUS +274.60 17.10 62.55% 17.52% 7945 325.84% 17.29 1.85
SMP STANDARD MOTOR PROD +273.40 10.05 45.09% 49.55% 572915 190.46% 15.71 1.36
AFC ALLIED CAP 6.875 NTS +272.90 16.77 67.36% 21.04% 46570 125.34% 17.50 3.15
EAR HEARUSA INC +272.60 1.62 61.25% 71.83% 86455 205.66% 1.69 0.22
STAR STARENT NETWORKS CORP +272.10 34.40 81.42% 3.25% 1878545 188.35% 34.75 7.30
PCLN PRICELINE.COM INCORPORATED +271.40 208.75 72.67% 66.74% 2566950 183.44% 210.40 52.84
WCG WELLCARE HEALTHPLANS +271.20 32.47 67.16% 39.82% 798070 152.49% 34.24 6.23

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2009, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.