Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Sector Finder:
Symbol:
 Enter symbol to
 find its sector.

Sectors Overview:
Industry Groups
Standard Industry
Top 100 Stocks
 Bottom 100 Stocks

Sectors Change:
YTD Change
One Month
Three Month
Six Month
Nine Month
One Year

  Barchart Sponsors
Indices Nasdaq 100 as of Nov 20 - 22:00
Average Weighted Alpha is +70.16
FlipCharts
» Main View » Performance View » Fundamental View
Sym Company Name Weighted
Alpha
Last Rel Str His Vol Avg Vol YTD
Percent
52 Week
High
52 Week
Low
PCLN PRICELINE.COM INCORPORATED +271.40 208.75 72.67% 66.74% 2566950 183.44% 210.40 52.84
BIDU BAIDU INC +262.20 427.59 56.85% 24.43% 2516255 227.48% 442.86 100.50
STX SEAGATE TECHNOLOGY +259.20 15.59 48.79% 38.03% 11180325 254.50% 17.23 2.96
LINTA LIBERTY MEDIA CORP +233.20 10.63 37.18% 33.41% 4318625 240.71% 12.81 1.97
EXPE EXPEDIA INC +216.90 24.95 55.01% 37.53% 5527040 202.79% 27.37 6.00
AMZN AMAZON.COM INC +215.60 129.66 69.89% 26.83% 11107095 152.85% 134.56 34.68
FLEX FLEXTRONICS INTERNATIONAL LTD +204.80 7.17 51.95% 33.38% 10166280 180.08% 7.97 1.23
JOYG JOY GLOBAL INC +195.40 54.03 50.14% 53.16% 3469910 140.98% 59.30 13.89
CTSH COGNIZANT TECHNOLOGY SOLUTIONS +176.70 43.68 58.12% 37.76% 3652915 141.86% 45.75 14.38
MRVL MARVELL TECHNOLOGY GROUP LTD +166.20 15.28 50.18% 36.95% 11379100 129.09% 16.72 4.48
SBUX STARBUCKS CORP +152.70 21.41 57.76% 31.87% 11870535 126.32% 22.07 7.06
NTAP NETAPP INC +150.40 30.44 63.19% 34.22% 6100325 117.90% 31.25 11.27
AAPL APPLE INC +141.10 199.92 53.83% 21.51% 17863980 134.24% 208.71 78.20
DISH DISH NETWORK CORP +138.20 19.99 73.52% 29.73% 5545420 98.09% 20.30 7.59
URBN URBAN OUTFITTERS INC +129.10 32.18 48.56% 27.22% 3349920 114.82% 34.67 12.33
INFY INFOSYS TECHNOLOGIES LIMITED +128.80 51.23 60.28% 26.54% 1773775 110.86% 52.68 20.86
CERN CERNER CORP +125.50 75.84 41.98% 25.10% 975405 97.24% 85.97 30.37
MICC MILLICOM INTERNATIONAL CELLULA +121.50 74.92 62.70% 21.98% 600075 66.82% 79.19 28.18
ISRG INTUITIVE SURGICAL INC +119.80 276.44 61.54% 23.19% 520910 117.69% 283.00 84.86
GOOG GOOGLE INC +114.10 569.96 64.97% 11.22% 2347295 85.26% 578.78 247.30
LIFE LIFE TECHNOLOGIES CORP +113.70 49.48 52.24% 17.54% 2021750 112.27% 51.33 19.56
AKAM AKAMAI TECHNOLOGIES INC +103.30 23.94 60.59% 21.91% 4969820 58.65% 25.19 9.25
SHLD SEARS HOLDINGS CORP +100.80 72.64 53.80% 41.99% 1538545 86.88% 79.75 26.80
WCRX WARNER CHILCOTT LIMITED +98.80 22.98 51.36% 37.57% 1750735 58.48% 24.45 9.24
NIHD NII HOLDINGS INC +98.50 29.02 50.54% 31.37% 2487855 59.63% 35.01 10.23
BBBY BED BATH & BEYOND INC +94.90 37.24 52.63% 18.54% 2980360 46.50% 40.23 16.23
GRMN GARMIN LTD +89.30 30.86 44.07% 77.61% 4772395 60.98% 39.65 13.76
BRCM BROADCOM CORP +89.30 28.76 50.38% 34.37% 9700535 69.48% 31.20 13.15
EBAY EBAY INC +86.30 22.79 40.69% 18.89% 14307350 63.25% 25.80 9.91
NWSA NEWS CORP +85.10 11.98 45.89% 29.02% 14469055 34.02% 13.09 4.92
KLAC KLA-TENCOR CORP +83.70 31.89 39.53% 30.94% 3397770 49.84% 37.54 14.47
LRCX LAM RESEARCH CORP +81.50 34.02 44.64% 30.89% 2045155 59.87% 38.51 14.72
NVDA NVIDIA CORP +78.10 12.90 44.71% 40.77% 17383470 59.85% 16.58 5.75
STLD STEEL DYNAMICS INC +75.30 16.15 60.64% 36.44% 7799110 47.31% 18.48 5.03
WYNN WYNN RESORTS LIMITED +74.80 63.88 57.68% 47.36% 5198600 60.52% 70.53 13.66
ADBE ADOBE SYSTEMS INCORPORATED +72.60 35.81 55.12% 29.02% 5633705 68.20% 37.15 15.70
CHKP CHECK POINT SOFTWARE TECHNOLOG +71.00 32.48 60.77% 22.40% 2131090 71.04% 33.24 17.74
VRTX VERTEX PHARMACEUTICALS INCORPO +70.50 38.54 55.31% 28.43% 3187760 26.86% 41.75 19.87
FWLT FOSTER WHEELER AG +69.00 32.00 50.53% 38.44% 2552650 36.87% 35.82 12.73
ROST ROSS STORES INC +68.80 43.81 38.76% 21.98% 1884005 48.64% 50.50 21.44
MSFT MICROSOFT CORP +67.50 29.62 68.39% 15.79% 61976880 55.92% 30.14 14.63
ESRX EXPRESS SCRIPTS INC +65.10 85.09 57.06% 18.25% 2561150 54.77% 86.88 42.75
CTXS CITRIX SYSTEMS INC +65.10 37.84 43.38% 25.79% 2333015 60.54% 43.78 20.00
DTV THE DIRECTV GROUP INC +64.80 31.54 79.71% 25.85% 24443366 37.67% 32.07 17.85
LBTYA LIBERTY GLOBAL INC +63.30 20.39 39.21% 48.61% 2556290 28.08% 25.27 9.11
PCAR PACCAR INC +59.60 38.49 50.22% 24.08% 2973685 36.87% 40.17 20.16
ADSK AUTODESK INC +58.90 23.81 35.74% 52.95% 4064830 21.17% 27.97 11.70
SYMC SYMANTEC CORP +54.30 17.72 58.48% 15.29% 11797675 31.07% 18.17 10.05
CSCO CISCO SYSTEMS INC +54.30 23.46 47.74% 21.04% 47194916 43.93% 24.83 13.61
MXIM MAXIM INTEGRATED PRODUCTS INC +51.30 17.31 44.60% 27.55% 4649525 59.43% 19.22 10.19
ORLY O'REILLY AUTOMOTIVE INC +50.80 38.90 55.94% 22.14% 2679580 26.55% 42.92 21.36
INTC INTEL CORP +49.60 19.24 45.60% 28.71% 67317160 35.70% 21.11 11.66
FISV FISERV INC +49.30 47.25 44.44% 20.56% 1492945 29.91% 50.91 27.75
MCHP MICROCHIP TECHNOLOGY INCORPORA +49.00 25.53 48.40% 28.22% 3321660 38.76% 27.76 15.29
DELL DELL INC +48.10 14.29 37.17% 52.65% 22520006 39.55% 17.26 7.84
ALTR ALTERA CORP +46.00 20.67 50.64% 21.42% 6636305 25.06% 22.10 12.85
XLNX XILINX INC +43.70 22.28 45.32% 22.73% 4904460 28.78% 24.31 13.86
SPLS STAPLES INC +43.60 22.72 53.02% 18.97% 6261340 28.37% 23.55 13.92
YHOO YAHOO! INC +43.30 15.38 33.09% 14.40% 20814430 26.07% 18.02 8.94
CA CA INC +43.30 21.86 48.76% 21.68% 4980615 18.92% 24.11 13.54
SIAL SIGMA-ALDRICH CORP +42.60 53.94 47.41% 20.19% 682730 28.97% 56.29 31.27
QCOM QUALCOMM INCORPORATED +42.50 45.10 59.37% 26.43% 17386124 27.41% 48.55 27.69
PDCO PATTERSON COMPANIES INC +42.40 25.87 44.79% 18.68% 1248535 37.97% 28.34 15.75
LOGI LOGITECH INTERNATIONAL S.A +42.30 17.00 41.84% 29.46% 1236540 9.11% 19.76 7.55
HSIC HENRY SCHEIN INC +41.30 50.53 34.91% 33.75% 997650 37.72% 56.92 32.08
LLTC LINEAR TECHNOLOGY CORP +39.10 26.44 44.19% 19.87% 3475275 23.90% 28.76 17.07
JBHT J.B. HUNT TRANSPORT SERVICES I +38.30 32.01 48.12% 40.76% 1927770 23.76% 34.67 17.94
AMAT APPLIED MATERIALS INC +37.80 12.28 42.21% 39.28% 20839824 23.68% 14.06 7.65
COST COSTCO WHOLESALE CORP +37.40 60.06 57.15% 13.85% 3370250 16.03% 61.25 37.77
ORCL ORACLE CORP +36.50 22.34 58.67% 17.22% 25649610 26.92% 22.90 13.70
PAYX PAYCHEX INC +35.10 31.05 66.25% 19.85% 3839510 23.73% 31.56 19.64
CTAS CINTAS CORP +32.90 27.96 40.14% 15.91% 1144950 22.89% 30.85 18.09
ADP AUTOMATIC DATA PROCESSING INC +32.40 43.45 68.66% 15.33% 3420340 13.44% 44.05 30.58
IACI IAC/INTERACTIVECORP +31.50 19.41 48.94% 14.07% 2643090 23.39% 21.28 13.23
HANS HANSEN NATURAL CORP +31.10 35.42 47.33% 33.72% 1091475 5.64% 44.02 23.00
INTU INTUIT INC +30.00 29.66 49.36% 16.89% 3455460 24.67% 31.29 20.18
XRAY DENTSPLY INTERNATIONAL INC +27.50 32.86 37.89% 17.95% 1463315 16.94% 36.80 21.69
TEVA TEVA PHARMACEUTICAL INDUSTRIES +27.20 52.72 58.49% 16.82% 4682011 25.07% 54.69 39.36
CHRW C.H. ROBINSON WORLDWIDE INC +23.00 57.20 48.35% 22.03% 1390755 5.51% 61.69 37.03
CELG CELGENE CORP +20.20 54.91 57.21% 17.43% 3682315 -0.67% 58.34 36.90
FLIR FLIR SYSTEMS INC +17.10 29.57 57.49% 23.25% 1433795 -3.62% 32.31 18.81
HOLX HOLOGIC INC +16.60 14.39 36.56% 35.61% 3793165 10.10% 17.83 9.31
VRSN VERISIGN INC +15.90 21.56 35.01% 27.42% 4186250 13.00% 24.99 16.23
FAST FASTENAL COMPANY +9.80 37.01 48.69% 18.69% 1338175 8.30% 41.67 25.62
RIMM RESEARCH IN MOTION LIMITED +9.40 59.72 41.25% 45.74% 19833240 47.17% 88.08 35.05
GILD GILEAD SCIENCES INC +8.60 46.39 54.84% 19.94% 7737710 -9.29% 53.28 39.37
EXPD EXPEDITORS INTERNATIONAL OF WA +8.50 32.18 44.18% 26.99% 2152305 -2.71% 37.88 23.72
ATVI ACTIVISION BLIZZARD INC +8.50 11.38 45.37% 26.21% 21572586 31.71% 13.14 8.14
BIIB BIOGEN IDEC INC +8.10 46.38 51.66% 22.43% 4478070 -2.62% 55.34 37.21
CMCSA COMCAST CORP +6.10 15.01 47.69% 32.71% 26696860 -9.51% 17.79 10.95
RYAAY RYANAIR HOLDINGS PLC +5.30 26.25 38.88% 26.34% 725095 -9.73% 32.87 20.69
SRCL STERICYCLE INC +3.90 54.10 57.09% 16.01% 865970 3.88% 61.85 44.36
AMGN AMGEN INC +1.20 55.38 46.66% 19.37% 7597015 -4.10% 64.76 44.96
ILMN ILLUMINA INC -4.30 26.81 17.58% 39.56% 3763865 2.92% 44.07 18.82
FSLR FIRST SOLAR INC -4.70 121.18 38.43% 34.54% 3403175 -12.16% 207.51 85.28
PPDI PHARMACEUTICAL PRODUCT DEVELOP -6.40 21.02 43.32% 15.74% 1527160 -26.09% 28.95 17.72
CEPH CEPHALON INC -12.80 59.61 61.69% 19.82% 2197475 -22.62% 81.35 52.55
ERTS ELECTRONIC ARTS INC -15.00 17.30 35.41% 39.07% 9667250 7.86% 23.76 14.24
APOL APOLLO GROUP INC -24.00 55.10 29.54% 28.64% 5045800 -28.09% 90.00 52.79
GENZ GENZYME CORP -25.50 50.05 39.57% 37.11% 4138815 -24.59% 73.75 47.09

Back to Top 
  Barchart Marketplace
 »» Barchart.com© Copyright 2009, Barchart.com User agreement applies. Data provided by ddfplus and subject to terms of use and privacy policy.
Webmaster Tools  |  Advertising  |  Suggestions Box  |  About Barchart.com  |  Support  | Press Ctrl+P to print this page  
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
Press Ctrl+D to bookmark this page - Set www2.barchart.com as your Home Page
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.