Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Sector Finder:
Symbol:
 Enter symbol to
 find its sector.

Sectors Overview:
Industry Groups
Standard Industry
Top 100 Stocks
 Bottom 100 Stocks

Sectors Change:
YTD Change
One Month
Three Month
Six Month
Nine Month
One Year

  Barchart Sponsors
Indices S&P 500 as of Nov 20 - 22:00
Average Weighted Alpha is +55.65
FlipCharts
» Main View » Performance View » Fundamental View
Sym Company Name Weighted
Alpha
Last Rel Str His Vol Avg Vol YTD
Percent
52 Week
High
52 Week
Low
FCX FREEPORT MCMORAN B +314.10 84.57 62.91% 27.38% 15483569 246.03% 86.11 15.70
WYN WYNDHAM WORLDWIDE +288.80 18.99 58.97% 33.74% 3602030 195.76% 19.94 2.47
XL XL CAPITAL LTD +279.20 18.00 56.86% 30.92% 4718585 406.87% 18.65 2.46
PCLN PRICELINE.COM INCORPORATED +271.40 208.75 72.67% 66.74% 2566950 183.44% 210.40 52.84
WDC WESTERN DIGITAL CP +222.70 37.05 51.15% 27.42% 3663630 223.58% 39.38 9.48
EXPE EXPEDIA INC +216.90 24.95 55.01% 37.53% 5527040 202.79% 27.37 6.00
AMZN AMAZON.COM INC +215.60 129.66 69.89% 26.83% 11107095 152.85% 134.56 34.68
F FORD MOTOR CO +207.90 8.64 62.67% 38.99% 122102176 277.29% 9.14 1.01
JWN NORDSTROM INC +207.80 33.95 51.78% 29.84% 5482770 161.44% 36.52 6.34
THC TENET HLTHCRE CP +200.40 5.27 44.39% 38.21% 7434555 358.26% 6.39 0.78
AMD ADV MICRO DEVICES +195.70 6.95 67.93% 87.97% 39599892 221.76% 7.33 1.62
ODP OFFICE DEPOT INC +195.10 6.36 47.63% 48.94% 8151890 113.42% 7.84 0.59
MEE MASSEY ENERGY CO +189.50 37.99 64.36% 44.66% 5855245 178.19% 41.14 9.53
HAR HARMAN INTL INDS +184.40 36.17 48.92% 30.29% 1207590 116.39% 40.33 9.17
GNW GENWORTH FINANCIAL +179.70 11.01 49.77% 61.62% 23530856 289.05% 13.68 0.70
CTSH COGNIZANT TECHNOLOGY SOLUTIONS +176.70 43.68 58.12% 37.76% 3652915 141.86% 45.75 14.38
MWV MEADWESTVACO CORP +176.20 26.28 62.31% 26.56% 1986960 145.69% 26.80 7.34
MU MICRON TECHNOLOGY +164.60 7.26 46.37% 49.79% 24172460 175.00% 9.13 1.59
JDSU JDS UNIPHASE CORP +162.50 7.29 57.19% 53.81% 5997825 99.73% 8.38 2.01
RHT RED HAT INC +160.30 27.09 46.09% 24.10% 1866830 104.92% 28.94 7.50
CRM SALESFORCE.COM INC +156.60 62.56 52.59% 34.45% 2003245 95.44% 67.72 20.82
SBUX STARBUCKS CORP +152.70 21.41 57.76% 31.87% 11870535 126.32% 22.07 7.06
RSH RADIOSHACK CORP +152.30 19.11 58.90% 63.51% 6514780 60.05% 20.57 6.47
NTAP NETAPP INC +150.40 30.44 63.19% 34.22% 6100325 117.90% 31.25 11.27
TER TERADYNE INC +144.60 8.76 46.26% 29.02% 6048355 107.58% 10.67 2.80
ANF ABERCROMBIE & FITCH +144.10 39.73 61.54% 54.12% 4622350 75.56% 42.31 13.27
AAPL APPLE INC +141.10 199.92 53.83% 21.51% 17863980 134.24% 208.71 78.20
PXD PIONEER NATURAL RES +139.70 40.91 46.03% 39.16% 1904480 153.65% 46.39 11.84
RRD RR DONNELLEY SONS +139.60 20.39 43.85% 24.88% 2417730 63.22% 21.98 5.23
FLS FLOWSERVE CP +138.30 101.57 48.30% 35.31% 1016455 99.44% 108.85 36.59
GT GOODYEAR TIRE RUBBER +138.00 14.11 43.45% 44.54% 9082450 136.35% 18.84 3.17
CBS CBS CORP CL B +137.40 12.84 49.84% 50.40% 12201729 60.76% 14.04 3.03
AMP AMERIPRISE FINANCIAL +136.80 37.57 53.03% 29.97% 3499980 65.04% 40.00 11.44
M MACY'S INC +136.60 17.11 41.02% 51.06% 15033800 67.58% 20.84 4.93
IP INTL PAPER +136.00 24.89 56.46% 29.66% 5534690 118.87% 25.77 3.92
WFMI WHOLE FOODS MARKET INC +135.70 26.36 32.61% 73.25% 3814485 179.24% 34.40 7.04
CI CIGNA CP +134.10 30.03 51.99% 27.50% 3765640 78.72% 33.00 7.98
JBL JABIL CIRCUIT INC +133.10 13.63 43.17% 30.51% 3728640 108.48% 15.38 3.04
AXP AMER EXPRESS INC +131.20 40.93 66.13% 30.80% 13529185 128.41% 41.98 9.46
FTI FMC TECHNOLOGIES INC +130.20 54.37 44.13% 33.26% 1387240 128.16% 59.48 20.27
TDC TERADATA CORP +129.90 29.43 53.53% 24.53% 1618325 98.45% 31.24 11.11
CCE COCA COLA ENTRPR INC +128.60 20.42 53.70% 19.19% 4788880 72.22% 21.44 7.09
BTU PEABODY ENERGY CORP +126.80 45.39 58.26% 42.66% 6112955 101.07% 47.64 15.88
PLD PROLOGIS SBI +123.90 13.30 56.70% 60.34% 12231939 3.51% 15.43 2.04
TIF TIFFANY AND CO +123.70 41.30 50.75% 25.43% 2222100 78.19% 43.80 16.32
MOT MOTOROLA INC +123.40 8.28 43.30% 30.30% 48699236 86.91% 9.45 2.97
BBY BEST BUY CO INC +122.60 43.30 66.87% 22.44% 5116105 56.56% 43.50 16.16
VIA.B VIACOM INC CL B +122.00 29.98 53.35% 27.47% 4111465 57.29% 31.56 11.60
CVH COVENTRY HLTH CARE +121.30 22.54 57.90% 29.88% 2701215 51.48% 24.84 7.97
RL RALPH LAUREN POLO CP +121.20 78.57 51.28% 37.05% 1695515 73.51% 83.50 31.10
GS GOLDMAN SACHS GRP +120.20 170.01 39.59% 22.78% 9526440 103.51% 193.60 46.93
ISRG INTUITIVE SURGICAL INC +119.80 276.44 61.54% 23.19% 520910 117.69% 283.00 84.86
COH COACH INC +119.00 33.79 48.46% 37.59% 4937900 63.54% 37.10 11.35
BEN FRANKLIN RES INC +118.50 111.36 52.11% 25.52% 1574725 76.14% 116.39 36.79
CMI CUMMINS INC +116.10 46.50 48.55% 29.65% 2706680 77.60% 51.47 17.34
AKS A K STEEL HLDG CORP +115.90 18.69 53.52% 45.47% 9501370 103.53% 24.20 5.12
GOOG GOOGLE INC +114.10 569.96 64.97% 11.22% 2347295 85.26% 578.78 247.30
EMN EASTMAN CHEM CO +113.80 58.76 57.64% 29.43% 1239445 92.83% 60.45 17.07
LIFE LIFE TECHNOLOGIES CORP +113.70 49.48 52.24% 17.54% 2021750 112.27% 51.33 19.56
LTD LIMITED BRANDS INC +113.40 17.25 42.81% 31.79% 5437875 78.50% 19.99 5.86
MYL MYLAN INC +110.30 17.55 57.63% 25.80% 6801090 77.45% 18.10 7.09
VTR VENTAS INC +109.90 41.74 56.55% 36.11% 2376575 30.68% 42.77 16.19
CBG CB RICHARD ELLIS GRP +109.40 11.13 46.61% 45.08% 5798130 157.64% 13.77 2.34
GR GOODRICH CORP +109.00 60.85 64.86% 14.74% 1513935 67.16% 61.15 24.49
PBG PEPSI BOTTLING GRP +108.80 37.87 56.30% 8.07% 2431100 71.68% 38.18 15.31
MCK MCKESSON CORP +108.30 63.12 59.49% 14.52% 2348125 64.23% 64.98 27.95
HOG HARLEY DAVIDSON +107.70 27.84 59.40% 34.81% 3361680 67.45% 29.08 7.92
HIG HARTFORD FIN SVC +107.60 25.00 48.02% 45.36% 9967270 54.16% 29.59 3.31
SNDK SANDISK CORP +107.30 20.24 42.76% 37.80% 8675995 110.83% 24.61 5.07
TSN TYSON FOODS INC CL A +107.20 13.07 58.49% 14.85% 4465245 50.83% 14.21 4.33
APH AMPHENOL CP +105.00 42.04 53.80% 19.64% 1428710 75.55% 43.60 18.34
EL ESTEE LAUDER COS INC +104.90 47.86 69.29% 25.26% 2789050 54.59% 49.09 19.81
HOT STARWOOD HOTELS& RES +104.60 32.05 47.85% 40.58% 4053530 79.05% 36.45 8.99
LSI LSI CORP +104.30 5.47 49.98% 35.11% 9135895 66.26% 6.06 2.36
QLGC QLOGIC CORP +104.20 18.81 53.83% 22.19% 1931920 39.96% 19.62 8.69
WHR WHIRLPOOL CP +103.50 69.66 43.70% 41.91% 1799490 75.28% 79.95 18.76
AKAM AKAMAI TECHNOLOGIES INC +103.30 23.94 60.59% 21.91% 4969820 58.65% 25.19 9.25
CVG CONVERGYS CP +103.10 11.45 53.69% 28.10% 1259930 78.63% 11.97 4.02
CIEN CIENA CORP +102.50 13.17 51.93% 47.45% 4595830 96.57% 16.64 4.98
HAL HALLIBURTON CO +102.20 29.88 47.71% 34.14% 14875965 66.52% 32.00 12.63
IGT INTL GAME TECH +101.20 19.44 43.77% 42.29% 5420500 65.58% 23.30 6.73
SHLD SEARS HOLDINGS CORP +100.80 72.64 53.80% 41.99% 1538545 86.88% 79.75 26.80
IVZ INVESCO PLC NEW +100.40 22.10 44.76% 28.13% 5033030 56.87% 24.00 8.15
OI OWENS ILLINOIS +99.80 32.31 37.03% 32.30% 2396775 18.22% 39.56 9.53
HUM HUMANA INC +99.80 40.44 55.75% 23.13% 2385380 8.48% 46.01 18.57
DOW DOW CHEMICAL +99.40 27.93 58.86% 41.75% 11753095 90.99% 29.50 5.71
PCP PRECISION CASTPARTS +99.00 103.20 54.83% 25.17% 946195 73.72% 107.14 47.00
MS MORGAN STANLEY +98.00 32.10 45.92% 33.48% 16101645 104.17% 35.73 8.63
RX IMS HEALTH INC +97.60 21.45 78.45% 83.97% 8694160 42.74% 21.65 9.55
CSC COMPUTER SCIENCES CP +97.40 54.33 58.22% 19.17% 890355 54.61% 55.29 23.93
AN AUTONATION INC +96.90 17.78 41.50% 29.82% 3740735 79.96% 21.60 5.80
CAM CAMERON INTL CP +96.20 37.48 40.70% 39.74% 3528015 82.83% 42.39 16.15
JNS JANUS CAP GP CMN STK +95.30 13.21 42.23% 33.06% 2909280 65.11% 16.06 3.72
BBBY BED BATH & BEYOND INC +94.90 37.24 52.63% 18.54% 2980360 46.50% 40.23 16.23
SWK STANLEY WORKS THE +94.70 48.95 55.16% 45.20% 2572720 47.82% 51.20 22.22
TJX T J X COS INC +94.60 38.80 51.93% 15.33% 4879485 91.60% 40.52 17.52
BJS BJ SERVICES CO +92.10 18.70 43.27% 43.56% 5890640 62.02% 21.59 8.21
LEN LENNAR CP CL A +91.30 13.67 45.29% 48.22% 5819875 60.18% 17.61 3.37
BRCM BROADCOM CORP +89.30 28.76 50.38% 34.37% 9700535 69.48% 31.20 13.15
GLW CORNING INC +88.30 16.41 59.37% 21.92% 14314860 74.65% 17.22 7.26
BDK BLACK DECKER CP +87.90 61.00 62.77% 112.71% 2395670 49.60% 63.63 19.60
HCP HCP INC +87.50 30.03 56.85% 33.28% 4045890 16.49% 30.59 13.24
NOV NATL OILWELL VARCO +87.30 42.79 44.15% 38.28% 5917030 75.08% 50.17 17.60
CAT CATERPILLAR INC +87.30 57.95 52.91% 29.00% 8788585 35.45% 60.90 21.02
GPS GAP INC +86.60 21.95 46.78% 22.12% 9589430 67.38% 23.36 9.22
EBAY EBAY INC +86.30 22.79 40.69% 18.89% 14307350 63.25% 25.80 9.91
APD AIR PRODUCTS CHEM +85.90 82.34 53.93% 18.80% 1170630 67.16% 85.44 40.25
SLM SLM CORP +85.60 10.89 58.23% 51.53% 5363860 22.36% 12.43 3.11
CNX CONS ENERGY INC +85.40 46.00 46.51% 41.33% 3189970 62.82% 52.92 18.29
TWC TIME WARNER CABLE +85.20 42.39 54.31% 21.01% 2200730 52.71% 44.01 20.19
NWSA NEWS CORP +85.10 11.98 45.89% 29.02% 14469055 34.02% 13.09 4.92
IPG INTERPUBLIC GROUP +84.10 6.83 54.78% 38.69% 6957695 72.47% 7.77 2.57
KLAC KLA-TENCOR CORP +83.70 31.89 39.53% 30.94% 3397770 49.84% 37.54 14.47
ICE INTERCNTNTLEXCHANGE +82.70 106.77 55.39% 26.28% 942885 29.51% 121.93 49.69
ROK ROCKWELL AUTOMAT INC +82.50 44.10 55.02% 33.65% 1678150 41.65% 46.72 17.10
MA MASTERCARD INC +82.50 231.16 54.69% 25.76% 2460565 62.30% 242.93 112.66
CME CME GROUP INC +82.50 322.99 61.11% 22.82% 677720 57.39% 344.77 152.42
SPG SIMON PPTY GRP INC +82.40 72.56 55.76% 39.27% 3815230 43.40% 75.85 23.57
AVP AVON PRODUCTS INC +81.50 34.03 51.05% 25.53% 4194010 46.05% 36.15 14.10
A AGILENT TECH INC +81.10 28.91 64.63% 26.95% 3247660 84.96% 29.71 12.02
KSS KOHLS CP +80.80 53.96 37.63% 19.46% 4752005 49.06% 60.89 24.28
APC ANADARKO PETROLEUM +80.50 61.29 42.21% 29.97% 4681105 59.98% 69.37 28.75
TWX TIME WARNER INC NEW +80.40 31.64 53.78% 21.86% 7418770 43.97% 32.85 15.17
JCI JOHNSON CONTROLS INC +80.00 26.86 52.47% 35.89% 4828150 51.73% 28.34 8.14
SNI SCRIPPS NETWORKS INT +79.30 40.24 60.93% 12.40% 907200 84.44% 41.05 18.01
COL ROCKWELL COLLINS INC +79.10 53.08 57.87% 29.12% 1179850 38.91% 53.88 27.14
AGN ALLERGAN INC +78.80 58.62 51.96% 20.59% 2048540 45.97% 60.85 28.84
RDC ROWAN COS INC +78.60 24.55 45.65% 57.94% 3847465 54.40% 27.54 10.28
EMC E M C CP +78.40 17.04 49.83% 16.67% 22783550 62.75% 18.44 8.25
NVDA NVIDIA CORP +78.10 12.90 44.71% 40.77% 17383470 59.85% 16.58 5.75
MDP MEREDITH CP +77.10 27.75 42.78% 34.39% 357870 67.50% 33.17 10.43
HSP HOSPIRA INC +76.90 46.88 53.22% 20.98% 1052600 74.79% 48.25 21.21
MAT MATTEL INC +76.80 20.01 53.74% 19.28% 3924300 25.06% 21.05 10.28
NEM NEWMONT MIN CP [HLDG +76.60 52.26 67.25% 35.37% 9930325 29.29% 53.81 20.96
AMT AMER TOWER CP +76.40 40.64 61.99% 20.47% 2642325 38.61% 41.30 19.35
ITW ILL TOOL WORKS INC +76.20 49.51 58.67% 29.08% 3082995 44.88% 51.16 24.96
CCL CARNIVAL CORP +76.00 32.09 52.67% 29.99% 4488550 31.95% 34.95 14.85
NVLS NOVELLUS SYSTEMS INC +75.90 20.96 48.02% 39.01% 2977375 69.85% 23.17 10.26
MAR MARRIOT INT CL A +75.90 26.13 46.16% 26.38% 3740295 35.02% 28.50 11.75
DPS DR PEPPER SNAPPLE GP +74.90 27.30 47.72% 33.43% 2323590 68.00% 30.65 11.83
WYNN WYNN RESORTS LIMITED +74.80 63.88 57.68% 47.36% 5198600 60.52% 70.53 13.66
SEE SEALED AIR CP NEW +74.80 22.15 63.11% 30.18% 1591225 51.83% 22.67 10.14
DFS DISCOVER FIN SVCS +73.50 15.35 50.90% 38.56% 6607705 62.03% 17.36 4.70
LM LEGG MASON INC +73.00 29.53 43.71% 35.06% 2299155 38.14% 33.70 10.10
ADBE ADOBE SYSTEMS INCORPORATED +72.60 35.81 55.12% 29.02% 5633705 68.20% 37.15 15.70
WAG WALGREEN CO +72.40 38.97 52.46% 16.65% 8059145 60.48% 40.55 21.14
TXN TEXAS INSTRUMENTS +71.80 24.74 53.27% 23.67% 16507676 63.11% 26.08 13.08
DE DEERE CO +71.60 50.83 65.21% 29.90% 5452225 35.44% 52.28 24.01
OXY OCCIDENTAL PET +70.70 79.99 46.70% 27.00% 5311660 35.46% 85.20 39.28
DO DIAMOND OFFSHORE DRL +70.10 97.66 45.15% 31.28% 1956740 83.21% 106.62 49.02
NBR NABORS INDS INC NEW +70.00 19.83 38.60% 51.07% 6163310 65.66% 24.07 8.25
ABC AMERISOURCEBERGEN CP +70.00 24.49 64.16% 19.96% 3227095 38.94% 24.77 13.18
DOV DOVER CP +69.50 41.37 56.77% 26.69% 1601795 28.81% 43.10 21.46
CTL CENTURYTEL INC +69.50 35.61 67.76% 17.93% 2581730 39.82% 35.75 18.57
MHS MEDCOHEALTH SOLUTNS +68.40 61.61 64.29% 18.15% 2897085 47.01% 62.52 34.26
TROW T. ROWE PRICE GROUP INC +67.80 48.71 46.27% 19.04% 2398285 40.39% 55.48 19.67
MSFT MICROSOFT CORP +67.50 29.62 68.39% 15.79% 61976880 55.92% 30.14 14.63
JCP PENNEY J C CO HOLDIN +67.30 29.43 37.08% 44.76% 6236750 54.13% 37.21 13.41
IBM INTL BUSINESS MACH +67.30 126.96 59.80% 11.60% 6559115 53.86% 128.66 68.14
ATI ALLEGHENY TECH NEW +67.10 34.01 52.28% 40.64% 2385065 35.96% 43.87 14.59
ETN EATON CP +66.70 63.19 53.12% 23.95% 1981935 32.41% 67.06 29.16
MAS MASCO CP +66.60 14.04 56.84% 40.09% 5203675 31.87% 15.41 3.55
AES AES CORP +66.60 12.65 36.61% 35.07% 9135270 53.52% 15.44 4.80
WAT WATERS CP +65.70 59.04 52.00% 25.25% 1355785 61.09% 61.45 30.00
TGT TARGET CP +65.40 47.46 41.24% 22.33% 8739585 39.79% 51.59 24.71
MOLX MOLEX INCORPORATED +65.40 18.97 40.35% 28.73% 1380030 34.62% 22.37 9.41
CF CF IND HLDGS INC +65.40 82.73 47.42% 45.63% 2247890 69.24% 95.01 38.92
ESRX EXPRESS SCRIPTS INC +65.10 85.09 57.06% 18.25% 2561150 54.77% 86.88 42.75
CTXS CITRIX SYSTEMS INC +65.10 37.84 43.38% 25.79% 2333015 60.54% 43.78 20.00
VFC V F CP +64.80 72.46 44.36% 27.40% 1270800 36.45% 79.79 36.65
DTV THE DIRECTV GROUP INC +64.80 31.54 79.71% 25.85% 24443366 37.67% 32.07 17.85
PPG P P G IND +64.70 59.25 49.49% 22.87% 1285155 46.15% 61.74 27.33
ESV ENSCO INTL INC +64.70 44.34 42.40% 35.24% 3159090 56.54% 51.30 21.99
COG CABOT OIL GAS CP +64.60 38.22 44.36% 29.71% 1583185 47.52% 42.77 17.80
MRK MERCK CO INC +64.40 36.46 74.26% 31.30% 26152324 25.13% 36.67 19.54
CSX C S X CP +63.90 48.62 59.00% 33.96% 5282525 52.87% 50.15 20.44
DD DU PONT E I DE NEM +63.80 34.51 57.84% 25.41% 7292470 44.33% 35.35 15.44
WMB WILLIAMS COS +63.60 19.85 52.96% 27.53% 6257660 40.24% 20.66 9.31
UNH UNITEDHEALTH GROUP +63.10 28.56 58.26% 21.79% 10904430 7.52% 30.21 15.17
LEG LEGGETT PLATT INC +62.80 19.53 48.23% 15.80% 2041900 35.41% 21.44 9.52
SLE SARA LEE CP +62.70 12.49 68.80% 21.29% 6083700 32.44% 12.49 6.64
AVY AVERY DENNISON CP +62.10 38.03 51.51% 28.09% 1287295 21.16% 40.14 16.66
WLP WELLPOINT INC +62.00 52.14 60.94% 20.87% 4249700 23.76% 55.73 27.50
L LOEWS CP +61.30 35.50 52.53% 17.70% 2174595 26.59% 36.66 17.33
BXP BOSTON PPTYS INC +61.30 65.50 54.31% 38.59% 2087655 23.52% 71.68 28.25
JNPR JUNIPER NETWORKS INC +61.10 25.20 44.37% 32.74% 9971075 43.92% 28.74 12.43
AIZ ASSURANT INC +61.00 30.72 47.68% 22.72% 1309080 4.21% 33.37 12.30
DRI DARDEN RESTAURANTS +60.60 31.44 42.58% 25.77% 2423835 14.71% 40.59 12.85
PH PARKER HANNIFIN CP +60.40 53.98 46.96% 32.58% 1546490 29.61% 59.10 27.28
ZMH ZIMMER HOLDINGS INC +60.20 56.92 63.51% 21.45% 1682220 40.82% 58.20 30.67
ADI ANALOG DEVICES +60.10 27.48 51.48% 23.94% 3640530 48.36% 29.71 14.89
MWW MONSTER WORLDWIDE +59.70 15.40 46.09% 50.97% 3160585 27.38% 19.28 5.95
PCAR PACCAR INC +59.60 38.49 50.22% 24.08% 2973685 36.87% 40.17 20.16
AA ALCOA INC +59.40 13.13 47.60% 31.02% 28416074 20.02% 15.08 4.93
CAG CONAGRA FOOD INC +59.10 22.35 64.46% 11.02% 3662935 41.00% 22.52 12.99
ADSK AUTODESK INC +58.90 23.81 35.74% 52.95% 4064830 21.17% 27.97 11.70
TIE TITANIUM METALS CORP +58.20 9.96 55.11% 53.46% 2912440 13.05% 11.52 4.04
BMC B M C SOFTWARE +57.90 38.65 57.43% 15.17% 1752020 43.63% 39.51 22.03
UTX UNITED TECH +57.50 67.97 63.03% 19.44% 4719140 30.42% 69.76 36.68
BLL BALL CP +56.90 50.39 50.70% 16.77% 811705 22.02% 52.46 27.87
TXT TEXTRON INC +56.70 19.64 51.18% 30.36% 4968045 42.60% 21.00 3.55
AVB AVALONBAY CMTYS +56.30 71.99 50.93% 33.16% 1639145 24.59% 77.79 36.57
IFF INTL FLAVORS FRAG +55.60 40.46 55.17% 17.55% 549485 39.27% 41.70 23.97
PRU PRUDENTIAL FINCL INC +55.40 47.67 49.79% 40.71% 5434700 59.82% 55.19 10.48
HPQ HEWLETT PACKARD CO +54.80 50.04 58.03% 18.29% 14599360 38.83% 51.43 25.29
JPM JP MORGAN CHASE CO +54.60 42.46 43.09% 23.92% 35651192 36.91% 47.47 14.90
VNO VORNADO REALTY TRUST +54.40 64.34 53.31% 39.35% 2721670 13.02% 69.50 25.96
SYMC SYMANTEC CORP +54.30 17.72 58.48% 15.29% 11797675 31.07% 18.17 10.05
CSCO CISCO SYSTEMS INC +54.30 23.46 47.74% 21.04% 47194916 43.93% 24.83 13.61
AFL A F L A C INC +54.30 44.10 53.12% 27.87% 4161965 -0.43% 46.33 10.60
HRS HARRIS CP +54.20 43.07 55.49% 22.54% 1500540 15.90% 45.19 25.82
WU WESTERN UNION COMPAN +53.20 18.83 45.42% 28.63% 4691320 31.31% 20.64 10.05
GWW GRAINGER W W INC +53.10 97.16 53.32% 20.58% 911215 25.87% 102.54 57.63
FMC F M C CP +53.00 56.33 57.67% 26.00% 905310 26.89% 58.00 29.70
WIN WINDSTREAM CORP +52.90 10.05 55.14% 17.18% 4446080 18.96% 10.39 5.77
FDX FEDEX CORP +52.80 81.78 56.55% 35.88% 2884530 28.34% 85.43 33.90
TMO THERMO FISHER SCIENT +52.70 46.56 59.06% 14.10% 3687280 36.66% 48.51 26.65
BIG BIG LOTS INC +52.70 24.15 37.97% 27.34% 1269495 66.67% 28.50 12.62
SLB SCHLUMBERGER LTD +52.40 63.34 45.60% 29.84% 8652100 51.49% 71.10 34.80
FII FEDERATED INV INC +52.20 26.64 47.92% 19.52% 1123580 63.60% 28.05 15.17
PX PRAXAIR INC +51.50 82.61 51.08% 19.44% 1484300 41.66% 85.24 46.25
AIV APT INV & MNGMNT CO +51.40 13.38 48.92% 42.00% 3678180 19.16% 15.94 4.44
DIS WALT DISNEY-DISNEY C +51.30 30.01 58.07% 26.63% 13192030 32.26% 30.93 15.14
ORLY O'REILLY AUTOMOTIVE INC +50.80 38.90 55.94% 22.14% 2679580 26.55% 42.92 21.36
HST HOST HOTELS & RESORT +50.80 10.06 44.62% 46.50% 12314240 36.17% 11.90 3.01
HON HONEYWELL INTL INC +50.80 38.04 51.71% 21.41% 5109030 20.07% 40.24 22.43
FIS FIDELITY NAT INF SVC +50.80 22.73 46.07% 24.91% 3162955 40.74% 26.00 11.04
CMS CMS ENERGY CP +50.40 14.05 54.89% 23.67% 5565475 44.63% 15.14 8.36
NOC NORTHROP GRUM HOL CO +50.10 55.00 64.30% 20.14% 2654455 25.53% 56.46 32.70
ARG AIRGAS INC +49.80 47.05 46.84% 22.50% 819500 22.34% 51.00 25.93
WPI WATSON PHARMACEUTCLS +49.60 35.15 43.55% 16.94% 1152405 32.29% 38.48 20.19
TSS TOTAL SYSTEM SVC INC +49.60 17.18 59.93% 16.11% 1740570 24.55% 17.57 10.15
INTC INTEL CORP +49.60 19.24 45.60% 28.71% 67317160 35.70% 21.11 11.66
FISV FISERV INC +49.30 47.25 44.44% 20.56% 1492945 29.91% 50.91 27.75
MCHP MICROCHIP TECHNOLOGY INCORPORA +49.00 25.53 48.40% 28.22% 3321660 38.76% 27.76 15.29
UNP UNION PACIFIC +48.60 65.05 62.41% 34.65% 6709195 38.40% 66.07 32.95
NYT N Y TIMES CL A +48.50 8.65 48.64% 59.54% 2192840 18.01% 11.05 3.44
DELL DELL INC +48.10 14.29 37.17% 52.65% 22520006 39.55% 17.26 7.84
OMC OMNICOM GP INC +48.00 36.14 48.81% 21.27% 2258280 36.31% 39.11 19.92
STR QUESTAR CP +47.80 39.59 43.91% 28.52% 1550915 22.86% 43.33 22.27
APA APACHE CP +47.70 96.47 45.39% 23.77% 3224330 30.42% 105.59 50.75
ACS AFFILIATED COMP SVCS +47.60 55.30 59.40% 20.83% 1515780 20.35% 56.23 34.84
STZ CONSTELLATION BRD A +46.80 17.09 62.19% 18.23% 1854185 8.37% 17.42 10.72
NWL NEWELL RUBBERMAID +46.50 14.45 45.23% 23.61% 4445930 51.50% 16.10 4.48
R RYDER SYSTEM INC +46.20 41.16 44.35% 30.39% 1006435 9.19% 46.32 18.61
MRO MARATHON OIL CORP +46.20 33.02 45.71% 27.82% 5989465 24.62% 35.47 18.73
KG KING PHARMACEUTICALS +46.20 11.80 65.15% 36.46% 3420215 11.11% 12.00 5.86
ALTR ALTERA CORP +46.00 20.67 50.64% 21.42% 6636305 25.06% 22.10 12.85
SWN SOUTHWESTERN ENERGY +45.10 41.49 38.91% 30.71% 4702045 43.22% 50.61 22.76
FRX FOREST LABS CL A +45.10 29.57 61.12% 14.98% 2709720 16.10% 30.56 18.37
CL COLGATE PALMOLIVE +44.50 83.97 65.87% 21.96% 3643670 25.63% 87.39 53.49
RAI REYNOLDS AMERICAN +44.10 50.88 69.08% 11.75% 1597620 34.84% 51.36 30.15
NBL NOBLE ENERGY INC +44.00 64.77 41.55% 31.46% 1915755 33.20% 73.82 36.70
TRV THE TRAVELERS CO +43.90 52.38 55.67% 20.47% 5140685 18.43% 54.47 32.55
XLNX XILINX INC +43.70 22.28 45.32% 22.73% 4904460 28.78% 24.31 13.86
SPLS STAPLES INC +43.60 22.72 53.02% 18.97% 6261340 28.37% 23.55 13.92
YUM YUM BRANDS INC +43.50 35.73 58.50% 18.54% 4607515 16.18% 36.74 20.99
YHOO YAHOO! INC +43.30 15.38 33.09% 14.40% 20814430 26.07% 18.02 8.94
PFG PRINCIPAL FINL GROUP +43.30 25.78 47.00% 33.47% 3041720 16.38% 30.30 5.31
CA CA INC +43.30 21.86 48.76% 21.68% 4980615 18.92% 24.11 13.54
EQT EQT CORP +43.20 40.54 39.04% 27.67% 1370295 23.65% 46.56 24.17
LO LORILLARD INC +43.10 79.48 55.65% 10.91% 2283345 47.19% 81.76 50.31
X UNITED STATES STEEL +42.90 41.32 54.58% 33.42% 12905240 12.50% 51.58 16.59
SIAL SIGMA-ALDRICH CORP +42.60 53.94 47.41% 20.19% 682730 28.97% 56.29 31.27
QCOM QUALCOMM INCORPORATED +42.50 45.10 59.37% 26.43% 17386124 27.41% 48.55 27.69
PDCO PATTERSON COMPANIES INC +42.40 25.87 44.79% 18.68% 1248535 37.97% 28.34 15.75
TSO TESORO CORP +42.10 13.25 39.60% 41.57% 6578970 2.58% 18.79 6.50
HCN HEALTH CARE REIT +41.90 43.84 53.05% 26.35% 2041600 11.41% 45.03 24.57
HD HOME DEPOT INC +41.80 27.18 55.86% 21.04% 17364554 21.64% 28.44 16.77
EMR EMERSON ELEC CO +41.70 41.68 59.35% 20.52% 4706405 18.10% 42.93 23.75
STT STATE STREET CP +41.60 40.80 38.62% 47.18% 6729750 3.81% 55.87 14.42
ALL ALLSTATE CP +41.50 29.12 44.45% 17.24% 4840100 -8.65% 32.60 13.40
