Barchart.com Inc. Main Page
 Symbol Lookup
 
Quote Chart
Opinion Profile
Markets
Futures
Forex
Funds
Signals
Sectors
My Quotes
Education
Member Sign-In:
Subscriber Login
Member Benefits

Sector Finder:
Symbol:
 Enter symbol to
 find its sector.

Sectors Overview:
Industry Groups
Standard Industry
Top 100 Stocks
 Bottom 100 Stocks

Sectors Change:
YTD Change
One Month
Three Month
Six Month
Nine Month
One Year

  Barchart Sponsors
Indices S&P 600 as of Nov 20 - 22:00
Average Weighted Alpha is +47.95
FlipCharts
» Main View » Performance View » Fundamental View
Sym Company Name Weighted
Alpha
Last Rel Str His Vol Avg Vol YTD
Percent
52 Week
High
52 Week
Low
CLW CLEARWATER PAPER CP +373.50 48.73 53.78% 39.67% 141395 480.81% 51.82 5.93
VECO VEECO INSTRUMENTS INC +319.10 26.25 54.71% 58.63% 1374165 314.04% 28.42 3.22
SWM SCHWEITZER MAUDIT +295.40 62.38 63.16% 42.51% 408690 218.17% 64.20 12.50
NEU NEWMARKET CORP +288.60 109.21 62.13% 34.87% 205580 216.68% 112.83 22.96
NSIT INSIGHT ENTERPRISES INC +288.30 11.05 43.88% 50.37% 247895 60.14% 14.07 2.04
BC BRUNSWICK CP +278.80 10.95 47.19% 49.25% 1664670 161.10% 13.37 1.81
SMP STANDARD MOTOR PROD +273.40 10.05 45.09% 49.55% 572915 190.46% 15.71 1.36
GY GENCORP INC +257.30 8.79 75.35% 37.12% 590905 138.86% 8.92 1.80
HSNI HSN INC +254.40 18.64 67.77% 57.48% 365730 156.40% 18.90 1.40
TWB TWEEN BRANDS INC +249.50 10.19 69.54% 50.63% 514650 135.88% 10.54 1.01
SNIC SONIC SOLUTIONS +248.20 8.36 59.20% 128.57% 621880 375.00% 10.00 0.57
SMRT STEIN MART INC +232.30 11.24 60.21% 47.82% 450525 894.69% 13.75 0.99
FOR FORESTAR GROUP +228.80 18.95 65.11% 40.79% 374585 99.05% 19.37 2.93
GAP GREAT ATLANTIC PAC +205.10 11.39 57.41% 70.99% 990755 81.66% 12.90 3.01
DBRN THE DRESS BARN INC +203.90 21.68 70.03% 47.47% 1062315 101.86% 22.42 6.16
TLEO TALEO CORP +200.80 20.79 39.75% 41.75% 490520 165.52% 25.50 5.37
BCSI BLUE COAT SYSTEMS INC +199.90 25.02 53.12% 64.63% 665285 197.86% 27.65 6.96
DRQ DRIL QUIP INC +194.50 53.03 48.77% 44.73% 492230 158.56% 58.32 14.15
NFP NATIONAL FINL PTNRS +194.10 8.71 47.90% 66.76% 512590 186.51% 10.23 0.81
JAS JO-ANN STORES INC +189.60 32.92 67.31% 62.01% 414915 112.52% 33.49 10.31
BGFV BIG 5 SPORTING GOODS CORP +185.10 16.54 49.19% 44.37% 216180 223.27% 18.15 2.89
SVNT SAVIENT PHARMACEUTICALS INC +185.00 13.81 47.24% 33.56% 1229325 138.51% 16.62 2.98
LNY LANDRY'S RESTAURANTS +181.70 19.51 84.42% 107.72% 470235 68.19% 20.23 3.60
PRX PHARMACUTICAL CO +177.30 23.45 59.58% 31.53% 627190 74.87% 24.23 7.91
CROX CROCS INC +169.90 5.45 39.82% 99.12% 4559595 339.52% 8.20 0.88
WXS WRIGHT EXPRESS CORP +168.80 29.52 45.82% 38.79% 323195 134.29% 32.14 8.21
IVAC INTEVAC INC +168.30 12.16 50.26% 56.32% 98020 139.84% 13.62 3.35
DIOD DIODES INCORPORATED +163.20 17.89 51.52% 61.69% 329265 195.21% 22.17 2.95
SNX SYNNEX CORP +159.20 29.25 55.07% 33.59% 341265 158.16% 33.02 8.63
SKX SKECHERS USA INC +158.40 22.62 50.75% 34.15% 667545 76.44% 25.30 5.20
IO ION GEOPHYSICAL CORP +156.70 5.66 69.50% 68.97% 3798700 65.01% 6.05 0.83
OXM OXFORD INDS +155.70 21.56 48.86% 47.99% 173645 158.59% 24.36 3.06
GPI GROUP 1 AUTOMOTIVE +154.90 26.48 43.35% 54.91% 788985 145.87% 35.30 5.81
CY CYPRESS SEMICONDUCTR +154.70 9.57 54.48% 27.66% 5366640 114.09% 11.66 2.54
SNS THE STEAK N SHAKE CO +148.00 11.90 51.40% 24.05% 205605 100.00% 12.40 2.92
OMX OFFICEMAX INC +145.80 11.31 43.07% 51.79% 2115920 48.04% 14.50 1.86
TTEC TELETECH HOLDINGS INC +143.10 18.83 51.72% 25.79% 305100 125.51% 20.48 6.43
SHFL SHUFFLE MASTER INC +141.20 8.55 48.86% 58.33% 256560 72.38% 9.90 1.97
KWR QUAKER CHEM CP +140.70 21.05 46.37% 52.70% 89780 36.82% 23.82 4.43
KOPN KOPIN CORP +138.50 4.66 53.47% 64.09% 378800 128.43% 5.14 1.32
LZB LA Z BOY INC +138.30 9.17 63.32% 108.31% 927505 322.58% 10.29 0.53
NILE BLUE NILE INC +138.10 57.19 41.11% 39.21% 187515 133.52% 67.16 18.34
GMCR GREEN MOUNTAIN COFFEE ROASTERS +137.40 65.01 40.81% 60.19% 1699705 151.98% 79.23 19.01
MRCY MERCURY COMPUTER SYSTEMS +136.50 10.85 52.33% 49.42% 82735 71.95% 11.90 2.21
LHO LASALLE HOTEL PROP +134.80 18.74 45.06% 46.60% 968860 70.07% 21.45 3.56
COO COOPER COS INC +134.50 31.45 58.06% 20.97% 334285 92.27% 32.40 10.14
POL POLYONE CORP +133.80 6.93 62.02% 46.13% 532420 120.00% 7.19 1.32
PERY PERRY ELLIS INTERNATIONAL INC +131.90 14.07 45.38% 74.76% 134500 121.92% 19.30 3.31
HWAY HEALTHWAYS INC +129.80 16.78 51.34% 37.50% 212560 46.17% 19.44 5.35
TTI TETRA TECHNOLOGIES +129.70 9.98 47.26% 90.37% 877910 105.35% 11.62 1.94
TKTM TICKETMASTER ENTERTAINMENT INC +129.70 10.66 47.51% 54.64% 228135 66.04% 12.90 3.33
PRFT PERFICIENT INC +127.00 8.56 53.93% 51.85% 147430 79.08% 9.50 2.31
CVLT COMMVAULT SYSTEMS INC +127.00 21.32 51.70% 33.09% 459045 58.99% 22.92 7.42
ATW ATWOOD OCEANICS INC +126.10 36.99 46.41% 45.04% 1027545 142.08% 40.58 12.60
GIFI GULF ISLAND FABRICATION INC +125.30 20.70 52.81% 45.40% 60160 46.17% 22.64 4.84
GYMB THE GYMBOREE CORP +125.00 41.31 39.45% 32.72% 953285 58.34% 52.31 14.02
RADS RADIANT SYSTEMS INC +123.20 10.00 40.79% 29.33% 181930 196.74% 11.51 2.19
NP NEENAH PAPER INC +123.00 13.46 62.24% 58.04% 162775 59.48% 15.50 3.17
JBT JOHN BEAN TECH CORP +120.50 17.11 45.20% 43.84% 175560 113.69% 19.18 5.73
NX QUANEX BLDG PRODS CP +118.80 15.65 52.83% 39.29% 240080 68.63% 16.73 5.08
DRH DIAMONDROCK HOSP CO +118.80 8.30 49.72% 46.04% 1523365 63.71% 9.10 2.30
NTRI NUTRISYSTEM INC +117.60 22.79 65.38% 28.78% 881820 63.63% 23.42 9.78
PNK PINNACLE ENTERTAINMT +117.30 10.89 58.90% 59.71% 1047445 41.80% 13.99 2.74
MPW MEDICL PROP TRST IN +117.30 9.50 69.68% 34.70% 651090 67.39% 9.73 2.48
CLP COLONIAL PROPERTY TR +116.60 11.00 54.59% 55.99% 1078135 45.12% 12.23 2.58
IILG INTERVAL LEISURE GROUP INC +114.90 11.50 44.11% 31.01% 126000 113.36% 13.99 3.19
EPIC EPICOR SOFTWARE CORP +114.40 7.13 45.73% 31.45% 254950 48.54% 8.00 2.33
BWS BROWN SHOE CO INC +114.40 11.04 53.85% 56.74% 301980 36.33% 12.33 1.95
SWKS SKYWORKS SOLUTIONS INC +114.30 12.15 55.20% 46.48% 5948720 119.31% 14.58 3.57
GCO GENESCO INC +113.40 28.15 59.28% 34.75% 268665 66.37% 29.69 10.37
TTMI TTM TECHNOLOGIES INC +113.30 10.34 41.28% 68.33% 289035 98.46% 12.52 3.76
SPAR SPARTAN MOTORS INC +112.90 5.15 46.34% 23.16% 321865 11.38% 11.64 1.28
LFUS LITTELFUSE INC +111.90 27.00 47.74% 38.91% 113110 62.65% 29.49 8.82
OIS OIL STATES INTL INC +111.40 35.04 44.52% 42.03% 679900 87.48% 40.27 11.14
DECK DECKERS OUTDOOR CORP +110.10 95.72 55.93% 33.90% 468435 19.84% 100.54 37.24
ALGN ALIGN TECHNOLOGY INC +110.10 15.54 45.31% 42.62% 657195 77.60% 18.85 5.67
SCOR COMSCORE INC +108.00 16.04 44.74% 43.11% 124980 25.80% 19.58 6.63
SSI STAGE STORES INC +106.30 12.11 47.18% 45.13% 192095 49.05% 14.79 3.44
TQNT TRIQUINT SEMICONDUCTOR INC +104.10 5.42 38.40% 44.61% 4125620 57.56% 8.59 1.67
AIRM AIR METHODS CORP +103.80 33.85 52.29% 53.64% 102115 111.69% 36.38 13.15
SLXP SALIX PHARMACEUTICALS LTD +103.50 23.41 66.76% 45.33% 865320 76.75% 24.23 9.21
JDAS JDA SOFTWARE GROUP INC +103.20 23.75 56.50% 40.88% 510830 80.88% 25.58 9.04
PEET PEET'S COFFEE & TEA I NC +102.60 38.00 59.04% 71.11% 454580 63.44% 42.20 17.79
FINL THE FINISH LINE INC +102.40 9.49 39.61% 36.65% 445995 71.93% 11.72 3.35
BKI BUCKEYE TECH INC +102.00 9.44 45.67% 78.96% 395275 159.34% 12.49 1.65
ODSY ODYSSEY HEALTHCARE INC +101.80 15.00 64.45% 21.66% 274160 62.16% 15.42 7.00
HS HEALTHSPRING INC +101.40 15.95 63.88% 23.43% 625645 -20.13% 20.36 4.27
DTSI DTS INC +99.90 29.99 52.61% 33.15% 169545 63.43% 32.61 12.61
PII POLARIS INDUSTRIES +98.20 44.31 49.52% 30.73% 395910 62.62% 49.29 14.07
SAH SONIC AUTOMOTIVE INC +96.70 9.02 40.56% 63.60% 1542495 126.63% 15.15 0.72
CAB CABELAS INC +96.70 12.85 44.73% 41.85% 1095540 120.41% 17.73 4.18
CBRL CRACKER BARREL OLD COUNTRY STO +96.60 34.73 54.12% 24.09% 260060 73.75% 36.90 10.36
PBY PEP BOYS MAN MOE +95.30 8.30 36.16% 29.98% 356365 106.56% 10.77 2.59
ECLP ECLIPSYS CORP +93.50 19.10 43.26% 32.68% 491530 34.60% 21.15 7.39
WRLD WORLD ACCEPTANCE CORP +93.30 27.93 57.67% 43.37% 199970 41.35% 30.87 10.31
USTR UNITED STATIONERS INC +91.20 51.68 58.04% 21.16% 150035 54.31% 54.32 18.20
EBIX EBIX INC +90.60 49.70 34.96% 44.33% 450875 107.95% 67.93 17.12
APOG APOGEE ENTERPRISES INC +90.00 14.04 47.11% 45.44% 219730 39.11% 16.39 5.18
PLXS PLEXUS CORP +89.40 26.94 54.56% 30.40% 233340 58.94% 27.97 10.48
CGX CONS GRAPHICS INC +89.40 28.50 66.66% 68.45% 87095 25.88% 29.10 10.33
NTCT NETSCOUT SYSTEMS INC +88.90 12.53 43.63% 23.95% 244315 45.36% 14.99 5.69
CHSI CATALYST HEALTH SOLUTIONS INC +88.80 34.19 62.01% 26.01% 288235 40.41% 35.25 15.67
MFB MAIDENFORM BRANDS +88.70 15.42 50.10% 36.15% 112130 51.92% 17.00 6.25
GDI GARDNER DENVER INC +88.40 37.78 50.45% 35.28% 401220 62.06% 41.12 17.20
CENTA CENTRAL GARDEN & PET COMPA +88.20 8.77 34.13% 43.82% 335440 48.64% 12.45 2.13
BEZ BALDOR ELCT CO +88.10 26.56 42.44% 38.44% 550315 53.09% 30.82 10.08
AOI ALLIANCE ONE INTL +87.80 4.86 57.54% 27.08% 608785 65.31% 5.71 1.97
CELL BRIGHTPOINT INC +85.90 7.41 41.88% 62.08% 826110 70.34% 9.29 2.87
QSII QUALITY SYSTEMS INC +85.70 60.92 46.06% 27.79% 247470 42.35% 65.98 25.01
AIN ALBANY INTL CP CL A +85.70 19.47 47.48% 116.06% 190740 57.67% 21.69 4.68
SCL STEPAN CO +85.30 63.29 57.61% 38.64% 54200 37.03% 65.52 22.58
NTGR NETGEAR INC +84.90 20.19 56.05% 39.31% 425310 76.95% 21.55 8.57
BLKB BLACKBAUD INC +84.40 21.60 41.45% 15.13% 202470 63.44% 24.89 8.93
CENX CENTURY ALUMINUM COMPANY +83.90 9.89 53.52% 50.55% 5214055 -1.10% 12.80 1.04
JOSB JOS. A. BANK CLOTHIERS INC +83.50 41.74 44.15% 40.61% 269990 59.62% 48.92 15.38
CTS C T S CP +83.50 9.66 54.17% 83.96% 168700 78.12% 10.59 2.08
VLCM VOLCOM INC +83.40 16.05 40.60% 34.70% 194695 47.25% 19.74 6.39
TXRH TEXAS ROADHOUSE INC +83.10 10.49 49.39% 72.17% 1106240 35.35% 12.75 4.09
AMMD AMERICAN MEDICAL SYSTEMS HOLDI +82.90 17.16 54.60% 53.23% 727480 90.88% 18.17 7.99
MGAM MULTIMEDIA GAMES INC +82.60 5.25 47.27% 54.68% 108105 120.59% 6.35 1.55
IPCM IPC THE HOSPITALIST COMPANY IN +82.30 31.86 47.94% 26.58% 92335 89.30% 34.09 13.24
HSII HEIDRICK & STRUGGLES I NTER +82.30 28.54 62.61% 28.07% 173650 36.03% 29.97 13.28
INT WORLD FUEL SVCS CP +81.90 53.75 56.42% 29.00% 619710 46.12% 57.12 25.08
BDC BELDEN INC +81.90 23.43 45.36% 34.78% 407740 13.35% 26.88 8.10
ACO AMCOL INTL CP +81.60 27.59 54.18% 45.25% 168645 36.88% 29.91 10.50
LYV LIVE NATION INC +80.90 7.37 46.75% 54.49% 566250 28.40% 8.88 2.47
VTIV INVENTIV HEALTH INC +79.30 16.10 34.37% 21.05% 172500 39.51% 18.97 6.60
DFG DELPHI FIN GRP INC A +79.20 21.69 42.69% 36.06% 283960 20.30% 25.04 7.41
BMR BIOMED REALTY TRUST +79.20 13.68 49.02% 38.21% 1342470 24.57% 15.19 5.34
MD MEDNAX INC +79.00 55.89 52.72% 18.19% 225980 n/a% 57.66 24.51
BHE BENCHMARK ELECTRONIC +79.00 18.61 56.96% 38.93% 390470 45.73% 18.96 8.60
HTCH HUTCHINSON TECHNOLOGY INCORPOR +78.30 7.05 54.02% 49.80% 261185 102.59% 8.79 1.25
WGO WINNEBAGO IND INC +78.20 11.27 38.14% 43.34% 321670 86.90% 16.44 3.14
SNH SENIOR HSG SBI +78.20 20.17 58.88% 29.99% 1391255 22.52% 21.73 9.02
AGYS AGILYSYS INC +77.40 8.45 65.49% 128.37% 162245 98.98% 8.87 1.87
CYBS CYBERSOURCE CORP +77.20 16.68 45.22% 39.54% 743000 39.12% 19.47 6.00
CPSI COMPUTER PROGRAMS AND SYSTEMS +77.00 44.10 50.29% 30.22% 100845 71.46% 47.75 20.44
VSEA VARIAN SEMICONDUCTOR EQUIPMENT +76.50 30.36 45.48% 41.46% 798935 67.55% 33.74 14.05
SPF STANDARD PACIFIC LP +75.50 3.18 42.19% 61.56% 2027290 78.65% 4.59 0.65
BWLD BUFFALO WILD WINGS INC +75.20 40.90 45.48% 25.38% 482040 59.45% 44.80 14.50
MW THE MENS WEARHOUS +74.90 21.18 33.32% 30.45% 900740 58.20% 27.60 8.19
OMG OM GROUP INC +74.80 31.66 53.31% 51.48% 398225 49.98% 35.97 12.20
TYL TYLER TECHNGIES +74.50 20.40 68.51% 20.27% 250325 70.28% 20.78 10.50
RHB REHABCARE GROUP INC +73.80 27.03 73.04% 101.75% 578755 78.30% 27.36 12.20
TRAK DEALERTRACK HOLDINGS INC +73.50 18.40 52.49% 36.79% 267090 54.75% 21.80 8.96
SSP E W SCRIPPS CL A +73.10 6.41 40.73% 49.54% 426840 190.05% 9.00 0.67
BRC BRADY CP CL A +73.00 30.58 62.51% 35.56% 266195 31.44% 32.89 14.08
PRAA PORTFOLIO RECOVERY ASSOCIATES +72.60 47.43 49.06% 33.23% 109140 40.16% 50.50 19.41
CRR CARBO CERAMICS INC +72.60 59.05 50.66% 49.96% 508400 69.08% 65.00 26.00
WTS WATTS WATER TECH A +71.70 30.99 54.98% 41.62% 237830 26.38% 32.77 15.66
CBK CHRISTOPHER +71.60 6.12 42.33% 39.35% 215285 12.95% 8.94 2.35
MANH MANHATTAN ASSOCIATES INC +71.40 24.10 62.81% 19.00% 135510 52.44% 24.49 13.66
CEC CEC ENTERTAINMENT +71.30 29.15 55.83% 26.17% 311095 20.21% 34.77 12.96
BRKS BROOKS AUTOMATION INC +71.10 7.48 47.94% 72.50% 319495 28.74% 9.11 2.52
DAR DARLING INTL INC +70.90 7.63 57.65% 56.45% 712145 38.98% 8.43 2.82
SGY STONE ENERGY CP +70.70 18.12 48.08% 62.52% 1638485 64.43% 20.51 1.55
COLB COLUMBIA BANKING SYSTEM INC +70.70 14.65 49.84% 31.80% 287205 23.60% 17.35 4.75
IVC INVACARE CORP +70.60 24.33 59.86% 26.22% 201735 57.07% 24.93 13.26
BRS BRISTOW GROUP INC +70.40 34.91 59.15% 62.62% 336860 30.31% 37.05 16.42
VICR VICOR CORP +70.20 8.15 60.67% 62.56% 78845 23.30% 8.71 3.80
RTEC RUDOLPH TECHNOLOGIES INC +69.80 6.85 49.79% 96.96% 169530 94.05% 8.46 1.95
LAD LITHIA MOTORS INC +69.70 8.00 31.06% 58.52% 617460 145.40% 16.49 1.85
CRVL CORVEL CORP +69.50 30.45 56.06% 36.56% 22835 38.54% 32.86 15.78
NNN NATIONAL RETAIL PROP +68.90 19.51 46.48% 28.33% 1072930 23.32% 22.39 9.23
NPK NATL PRESTO IND +68.80 93.90 63.40% 34.79% 36760 33.07% 94.20 46.53
EME E M C O R GROUP INC +68.80 24.56 47.46% 35.29% 517290 9.50% 26.38 11.17
PSEM PERICOM SEMICONDUCTOR CORP +68.60 10.50 51.94% 54.94% 108005 91.61% 12.26 4.66
ARB ARBITRON INC +68.60 22.28 52.07% 30.46% 345545 70.91% 25.36 9.72
PFCB P.F.CHANG'S CHINA BISTRO INC +68.40 31.95 51.44% 31.93% 619955 52.58% 36.98 14.51
EXR EXTRA SPACE STORAGE +68.20 11.07 54.53% 47.82% 542095 12.26% 11.91 4.73
HOC HOLLY CP +68.00 26.32 39.69% 38.51% 920580 47.35% 33.53 10.54
ZOLL ZOLL MEDICAL CORP +67.80 24.47 73.27% 53.13% 234775 29.54% 24.67 11.24
DW DREW INDUSTRIES INC +67.80 20.25 42.88% 54.60% 191610 68.75% 24.44 5.40
RBC REGAL BELOITE CP +67.10 48.05 43.95% 41.76% 420150 28.09% 52.50 24.94
LTC L T C PROP INC +66.80 25.44 58.17% 27.64% 133640 34.09% 26.26 13.66
VSAT VIASAT INC +66.60 30.41 56.01% 36.04% 174400 26.29% 31.58 15.90
SYKE SYKES ENTERPRISES INCORPORATED +66.60 25.32 56.59% 30.44% 377785 32.43% 26.15 13.16
PLCE THE CHILDREN'S PLACE RETAIL ST +66.40 33.58 47.38% 38.12% 879115 54.89% 37.68 16.45
CYMI CYMER INC +65.60 34.02 38.56% 35.17% 295115 55.27% 39.99 16.66
AXE ANIXTER INTL INC +64.70 44.18 57.68% 21.75% 503670 46.68% 45.55 20.97
HMSY HMS HOLDINGS CORP +64.40 44.34 59.47% 26.88% 313000 40.67% 45.90 24.27
RSYS RADISYS CORP +63.60 9.57 63.66% 35.07% 120315 73.06% 10.03 4.01
RT RUBY TUESDAY INC +63.50 6.72 45.28% 55.96% 736230 330.77% 9.38 0.85
NEOG NEOGEN CORP +63.40 33.21 58.16% 43.87% 53040 32.95% 34.00 16.50
LUFK LUFKIN INDUSTRIES INC +63.20 58.90 48.28% 37.23% 115840 74.00% 66.80 26.66
NARA NARA BANCORP INC +62.80 9.93 70.76% 72.97% 468595 1.02% 10.83 2.05
BW BRUSH ENGINEERED MAT +62.00 17.56 32.75% 45.65% 220510 38.05% 27.06 6.98
AEIS ADVANCED ENERGY INDUSTRIES INC +61.70 11.47 38.36% 48.46% 303990 15.28% 14.58 5.36
SM ST MARY LAND EXPL +61.40 30.59 36.21% 37.54% 875610 51.25% 38.00 11.16
SSS SOVRAN STORAGE +61.20 32.40 61.80% 33.51% 297795 -2.25% 34.33 15.39
CHUX O'CHARLEY'S INC +61.20 6.26 29.57% 75.88% 256120 213.00% 11.41 1.19
EPR ENTERTAINMT PPTY SBI +61.00 31.08 41.77% 46.60% 886355 13.84% 35.75 10.89
CNQR CONCUR TECHNOLOGIES INC +61.00 37.03 43.89% 49.63% 560050 12.83% 41.46 17.82
ATAC ATC TECHNOLOGY CORP +60.90 22.78 57.34% 36.11% 108580 55.71% 23.99 8.57
UFPI UNIVERSAL FOREST PRODUCTS INC +60.80 36.09 41.34% 48.83% 177210 34.37% 47.78 14.54
IIVI II-VI INCORPORATED +60.60 28.63 54.94% 30.03% 123250 49.97% 29.88 14.05
INSU INSITUFORM TECHNOLOGIES INC +60.30 21.37 55.67% 25.24% 311375 8.53% 23.00 11.02
ASGN ON ASSIGNMENT INC +59.80 6.24 51.99% 61.17% 194230 10.05% 6.80 1.28
ESL ESTERLINE TECH CP +59.00 41.32 46.87% 29.96% 261075 9.05% 44.27 18.91
BNE BOWNE AND CO +59.00 6.11 39.50% 72.75% 215355 4.75% 8.78 0.85
UNF UNIFIRST CP +58.90 44.16 53.21% 26.35% 83160 49.28% 46.86 20.09
ANDE THE ANDERSONS INC +58.80 28.07 45.33% 91.50% 317565 72.30% 37.56 10.47
MWIV MWI VETERINARY SUPPLY INC +58.30 37.81 47.79% 31.11% 31125 40.24% 42.21 20.16
ESIO ELECTRO SCIENTIFIC INDUSTRIES +58.30 10.23 35.11% 39.93% 105180 50.66% 14.60 4.69
AOS SMITH A O CORP +57.90 41.64 50.50% 30.00% 233125 44.25% 45.22 20.62
CSH CASH AMER INTL INC +57.70 31.36 46.81% 50.53% 355050 15.33% 33.94 11.56
PRXL PAREXEL INTERNATIONAL CORP +57.60 12.55 45.20% 34.50% 514340 29.25% 16.62 6.11
SCHS SCHOOL SPECIALTY INC +57.40 23.55 50.67% 39.25% 114425 23.17% 25.29 12.43
LCAV LCA-VISION INC +56.90 5.33 51.88% 37.78% 148970 29.68% 8.02 1.99
MAA MID AMER APT COMMUN +56.40 45.52 52.69% 31.48% 525815 31.38% 49.88 21.15
UEIC UNIVERSAL ELECTRONICS INC +56.00 22.19 53.61% 45.92% 64785 36.81% 23.50 10.85
TGI TRIUMPH GROUP INC +55.90 48.77 49.73% 30.04% 111685 15.20% 50.92 26.78
RKT ROCK-TENN CO CL A +55.60 46.85 49.24% 31.77% 626945 38.60% 52.42 22.66
NVTL NOVATEL WIRELESS INC +55.60 8.86 35.15% 27.79% 2252555 90.95% 13.70 2.81
WWW WOLVERINE WORLDWIDE +55.30 26.40 49.21% 48.51% 428685 27.55% 28.31 12.94
KNDL KENDLE INTERNATIONAL INC +55.30 16.46 49.06% 53.03% 214545 -36.00% 26.37 8.28
WSO WATSCO INC +55.00 51.11 43.30% 21.71% 203355 39.08% 57.11 28.08
PRSP PROSPERITY BANCSHARES INC +54.70 38.78 72.35% 20.05% 464480 33.02% 38.83 19.75
TTC TORO CO +54.50 39.46 49.79% 33.71% 286730 21.32% 41.87 19.95
TNDM NEUTRAL TANDEM INC +54.20 23.67 53.90% 47.98% 685660 45.93% 34.56 11.80
PQ PETROQUEST ENERGY +53.80 5.84 41.42% 60.41% 1844085 -13.61% 8.65 0.61
FARO FARO TECHNOLOGIES INC +53.50 18.43 59.55% 72.19% 61660 9.31% 19.21 10.63
HME HOME PPTYS INC +53.00 44.62 65.00% 27.21% 649740 18.86% 45.35 22.15
CBM CAMBREX CP +53.00 5.86 40.26% 59.12% 105885 26.84% 7.22 1.48
KLIC KULICKE AND SOFFA INDUSTRIES I +52.90 4.38 37.63% 93.53% 726375 157.65% 6.68 1.11
SF STIFEL FINANCIAL CP +52.50 55.08 52.14% 28.46% 254085 20.13% 57.23 29.13
GRB GERBER SCIENTIFIC +52.50 5.00 45.11% 41.13% 82185 -2.15% 6.90 1.65
PPS POST PROPERTIES +52.40 18.30 58.23% 41.25% 757175 15.82% 19.89 8.61
PKE PARK ELECTROCHEMICAL +52.30 24.03 51.18% 53.04% 66175 28.88% 27.31 12.77
BKE BUCKLE INC +52.30 28.07 37.61% 40.83% 732695 38.91% 36.73 12.57
TBI TRUEBLUE INC +52.20 12.71 43.15% 51.17% 355465 32.81% 15.49 5.57
NEWP NEWPORT CORP +51.90 7.94 48.05% 58.73% 127095 17.11% 9.46 2.93
MMS MAXIMUS INC +51.80 46.49 51.06% 28.87% 100275 33.92% 48.85 26.44
SUP SUPERIOR IND INTL +51.60 14.99 55.84% 38.67% 193270 47.59% 16.81 7.90
CPKI CALIFORNIA PIZZA KITCHEN INC +51.50 12.57 38.85% 46.81% 324085 17.26% 17.44 5.24
BGG BRIGGS STRATTON DC +51.30 19.00 44.85% 31.67% 585235 11.42% 23.34 10.78
RGR STURM RUGER AND CO +50.40 11.01 39.92% 28.43% 298430 89.28% 14.92 4.25
CGNX COGNEX CORP +49.80 17.14 51.18% 35.04% 136140 18.32% 18.17 9.40
NWK NETWORK EQUIPMENT TECHNOLOGIES +49.70 3.88 39.73% 142.94% 163030 34.72% 7.45 1.76
SWSI SUPERIOR WELL SERVICES INC +49.00 13.20 61.10% 48.19% 947855 32.00% 15.42 4.11
EXP EAGLE MATERIALS INC +48.90 27.23 51.77% 26.05% 359005 49.68% 30.00 14.03
DNEX DIONEX CORP +48.90 69.36 62.61% 13.64% 103035 54.65% 70.25 39.92
FUL FULLER H B CO +48.80 20.89 51.36% 33.57% 277710 31.70% 23.06 9.60
AKR ACADIA RLTY TR +48.40 16.47 53.72% 43.81% 507790 20.59% 17.69 8.14
BRLI BIO-REFERENCE LABORATORIES INC +47.60 31.94 41.45% 17.40% 73210 21.77% 36.25 18.35
ABAX ABAXIS INC +47.20 22.56 38.29% 31.47% 170680 40.74% 29.80 11.29
CYBX CYBERONICS INC +47.10 17.60 76.79% 34.54% 145415 6.22% 18.29 9.88
NPO ENPRO INDUSTRIES INC +46.80 23.12 46.31% 22.16% 206690 7.34% 24.97 13.36
HELE HELEN OF TROY LIMITED +46.80 21.58 42.68% 42.12% 144900 24.31% 24.50 8.55
SCSC SCANSOURCE INC +46.30 25.13 41.15% 37.48% 154965 30.41% 32.40 13.58
LXP LEXINGTON REALTY TRU +46.10 4.86 58.42% 55.40% 1083835 12.16% 5.99 1.67
B BARNES GP INC +45.90 16.48 43.30% 36.84% 406920 17.39% 19.11 7.58
SSYS STRATASYS INC +45.10 15.61 42.53% 38.76% 77390 45.21% 19.15 7.58
CPLA CAPELLA EDUCATION COMPANY +45.00 72.61 57.17% 24.82% 144490 23.57% 75.00 45.15
HR HEALTHCARE RLTY TR +44.80 21.58 57.68% 30.78% 889120 0.15% 22.86 11.37
DINE REWARDS NETWORK INC +44.70 11.56 54.50% 38.69% 23110 73.63% 13.30 5.14
PKY PARKWAY PROP INC +44.60 18.56 49.01% 54.29% 159245 11.28% 21.30 8.03
HZO MARINEMAX INC +44.50 6.90 46.09% 61.44% 190445 103.54% 8.79 1.19
HI HILLENBRAND INC +44.30 20.13 49.11% 24.29% 137055 24.42% 21.12 12.73
SAM BOSTON BEER CO INC +44.10 41.00 59.03% 34.78% 96715 44.37% 42.25 17.50
BCPC BALCHEM CORP +43.80 31.15 66.10% 30.25% 67745 25.05% 31.48 18.72
IFSIA INTERFACE INC +43.70 7.46 45.58% 52.42% 286560 61.12% 9.01 1.45
HCSG HEALTHCARE SERVICES GROUP INC +43.50 19.75 50.47% 27.58% 149730 29.16% 20.95 12.32
GFF GRIFFON CP +43.40 10.20 60.61% 67.59% 200190 9.32% 11.93 5.77
CUB CUBIC CP +43.40 34.91 45.68% 38.16% 102975 29.16% 42.14 19.69
